Absci Corporation(ABSI)
Biotechnology
Immunology & Autoimmune Biotech
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-05-13 | Pangalos Menelas N Director | Purchase | +37,453 | +19.22%232,308 | $5.36 | $200,748 | View SEC filing | |
| 2026-03-16 | Busch Andreas Chief Innovation Officer | Purchase | +100,000 | +31.11%421,446 | $2.29 | $229,000 | View SEC filing | |
| 2026-03-03 | Pangalos Menelas N Director | Purchase | +75,095 | +65.90%189,055 | $2.74 | $205,760 | View SEC filing | |
| 2026-02-04 | McClain Sean Chief Executive Officer | Sale | -26,761 | -0.32%8,334,567 | $2.99 | $80,015 | View SEC filing | |
| 2026-02-04 | Jonasson Zachariah CFO / CBO | Sale | -17,496 | -4.36%383,538 | $2.99 | $52,313 | View SEC filing | |
| 2025-12-09 | VAN HOUTEN FRANS Director | Purchase | +40,000 | +171.53%63,320 | $3.72 | $148,800 | View SEC filing | |
| 2025-09-24 | Pangalos Menelas N Director | Purchase | +95,785 | +527.02%113,960 | $2.66 | $254,788 | View SEC filing | |
| 2025-09-24 | Bedrick Todd SVP, CAO | Purchase | +10,000 | +5.87%180,428 | $2.70 | $27,000 | View SEC filing | |
| 2025-07-29 | Busch Andreas Chief Innovation Officer | Purchase | +50,000 | +18.03%327,264 | $3.04 | $152,000 | View SEC filing | |
| 2024-06-14 | Jonasson Zachariah CFO / CBO | Sale | -19,859 | -4.91%384,751 | $4.98 | $98,892 | View SEC filing | |
| 2024-05-28 | Phoenix Venture Partners II LP 10% Owner | Sale | -3,100,000 | -21.56%11,279,522 | $4.40 | $13,640,000 | View SEC filing | |
| 2024-03-05 | Redmile Group, LLC Director | Purchase | +222,222 | +2.77%8,253,316 | $4.50 | $999,999 | View SEC filing | |
| 2022-02-10 | Korman Sarah General Counsel | Purchase | +4,250 | +42.50%14,250 | $7.96 | $33,830 | View SEC filing | |
| 2022-01-24 | Bedrick Todd VP, CCPAO | Purchase | +2,000 | +200.00%3,000 | $7.50 | $15,000 | View SEC filing | |
| 2022-01-19 | McClain Sean President and Chief Executive | Purchase | +7,155 | +0.11%6,368,955 | $6.92 | $49,513 | View SEC filing | |
| 2021-07-28 | MCGINNIS KAREN K Director | Purchase | +15,000 | +100.00%15,000 | $16.00 | $240,000 | View SEC filing | |
| 2021-07-28 | McClain Sean President and Chief Executive | Purchase | +600 | +0.01%6,361,800 | $16.00 | $9,600 | View SEC filing | |
| 2021-07-28 | Korman Sarah General Counsel | Purchase | +10,000 | +100.00%10,000 | $16.00 | $160,000 | View SEC filing | |
| 2021-07-28 | Jonasson Zachariah Director | Purchase | +9,000 | +100.00%9,000 | $16.00 | $144,000 | View SEC filing | |
| 2021-07-28 | Casdin Partners GP, LLC Director | Purchase | +1,562,500 | +30.15%6,745,333 | $16.00 | $25,000,000 | View SEC filing | |
| 2021-07-28 | Casdin Eli Director | Purchase | +1,562,500 | +30.15%6,745,333 | $16.00 | $25,000,000 | View SEC filing | |
| 2021-07-28 | Bedrick Todd VP, CCPAO | Purchase | +1,000 | +100.00%1,000 | $16.00 | $16,000 | View SEC filing | |
| 2021-07-28 | Redmile Group, LLC Director | Purchase | +1,875,000 | +30.46%8,031,094 | $16.00 | $30,000,000 | View SEC filing |
1-23 of 23