| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-03-23 | DAVIS KERN MICHAEL Director | Purchase | +200 | +2.21%9,252 | $11.05 | $2,210 | View SEC filing | |
| 2026-03-19 | DAVIS KERN MICHAEL Director | Purchase | +800 | +9.69%9,052 | $11.18 | $8,944 | View SEC filing | |
| 2026-03-18 | DAVIS KERN MICHAEL Director | Purchase | +1,400 | +20.43%8,252 | $11.71 | $16,394 | View SEC filing | |
| 2026-02-24 | Crawford Troy J Chief Underwriting Officer | Purchase | +3,200 | +34.10%12,585 | $11.09 | $35,472 | View SEC filing | |
| 2025-11-12 | Griffith Christopher Chief Operating Officer | Sale | -18,409 | -15.16%103,022 | $11.86 | $218,331 | View SEC filing | |
| 2025-06-27 | DAVIS KERN MICHAEL Director | Purchase | +1,000 | +0.33%299,564 | $10.45 | $10,452 | View SEC filing | |
| 2025-06-09 | Griffith Christopher Chief Operating Officer | Sale | -177,084 | -35.48%121,431 | $10.99 | $1,946,800 | View SEC filing | |
| 2025-06-05 | Griffith Christopher Chief Operating Officer | Sale | -10,000 | -5.05%188,210 | $11.78 | $117,800 | View SEC filing | |
| 2025-05-19 | HUDSON SHERRILL W Director | Purchase | +10,000 | +5.31%198,403 | $11.00 | $110,000 | View SEC filing | |
| 2025-03-17 | MARTZ BRAD President | Sale | -50,000 | -15.20%278,891 | $12.05 | $602,400 | View SEC filing | |
| 2025-03-12 | Griffith Christopher Chief Operating Officer | Sale | -19,836 | -13.73%124,656 | $11.82 | $234,554 | View SEC filing | |
| 2025-03-05 | Griffith Christopher Chief Operating Officer | Sale | -40,305 | -23.04%134,656 | $11.94 | $481,226 | View SEC filing | |
| 2024-12-17 | Maroney Patrick Director | Purchase | +3,500 | +3.89%93,500 | $13.94 | $48,793 | View SEC filing | |
| 2024-09-25 | Hogan Michael Director | Purchase | +8,000 | +2.29%356,753.745 | $11.37 | $90,928 | View SEC filing | |
| 2024-08-21 | MARTZ BRAD President | Sale | -5,250 | -1.85%278,891 | $11.15 | $58,538 | View SEC filing | |
| 2024-08-19 | MARTZ BRAD President | Sale | -25,000 | -8.09%284,141 | $11.62 | $290,483 | View SEC filing | |
| 2024-08-14 | Griffith Christopher Chief Operating Officer | Sale | -35,000 | -20.63%134,656 | $10.94 | $382,981 | View SEC filing | |
| 2024-06-26 | Griffith Christopher Chief Operating Officer | Sale | -35,000 | -20.63%134,656 | $10.49 | $367,150 | View SEC filing | |
| 2024-03-26 | DAVIS KERN MICHAEL Director | Purchase | +1,572 | +30.94%6,652 | $10.12 | $15,915 | View SEC filing | |
| 2023-12-21 | Maroney Patrick Director | Purchase | +5,000 | +6.25%85,000 | $8.50 | $42,500 | View SEC filing | |
| 2023-12-19 | DAVIS KERN MICHAEL Director | Purchase | +2,000 | +64.94%5,080 | $9.11 | $18,215 | View SEC filing | |
| 2023-09-21 | DAVIS KERN MICHAEL Director | Purchase | +2,000 | +0.69%291,644 | $7.62 | $15,230 | View SEC filing | |
| 2023-08-28 | HOOD III WILLIAM H. Director | Purchase | +13,389 | +3.76%369,663 | $7.44 | $99,594 | View SEC filing | |
| 2023-08-28 | Maroney Patrick Director | Purchase | +5,250 | +7.02%80,000 | $7.31 | $38,378 | View SEC filing | |
| 2022-12-29 | Whittemore Kent G Director | Purchase | +20,000 | +5.98%354,267 | $0.72 | $14,353 | View SEC filing |
1-25 of 257