Actuate Therapeutics Inc(ACTU)
Biotechnology
Oncology Biotech
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-01-07 | THOMSON TODD S Director, 10% Owner | Sale | -280,000 | -23.63%904,795 | $5.80 | $1,624,000 | View SEC filing | |
| 2025-06-30 | BP Directors, LP Director, 10% Owner | Purchase | +142,856 | +114.28%267,856 | $3.50 | $499,996 | View SEC filing | |
| 2025-06-30 | BIOS Fund I, LP Director, 10% Owner | Purchase | +142,856 | +114.28%267,856 | $3.50 | $499,996 | View SEC filing | |
| 2025-06-30 | BIOS Actuate Co-Invest I, LP Director, 10% Owner | Purchase | +142,856 | +114.28%267,856 | $3.50 | $499,996 | View SEC filing | |
| 2024-08-20 | BP Directors, LP Director, 10% Owner | Sale | -24,999 | -1.74%1,411,824 | $8.00 | $199,992 | View SEC filing | |
| 2024-08-20 | BIOS Actuate Co-Invest I, LP Director, 10% Owner | Sale | -24,999 | -1.74%1,411,824 | $8.00 | $199,992 | View SEC filing | |
| 2024-08-20 | BIOS Fund I, LP Director, 10% Owner | Sale | -24,999 | -1.74%1,411,824 | $8.00 | $199,992 | View SEC filing | |
| 2024-08-16 | THOMSON TODD S Director, Other | Sale | -18,750 | -1.56%1,184,795 | $8.00 | $150,000 | View SEC filing | |
| 2024-08-14 | BP Directors, LP Director, 10% Owner | Mixed | +475,001 | +20.46%2,796,251 | $8.05 | $4,224,991 | View SEC filing | |
| 2024-08-14 | BIOS Actuate Co-Invest I, LP Director, 10% Owner | Mixed | +475,001 | +20.46%2,796,251 | $8.05 | $4,224,991 | View SEC filing | |
| 2024-08-14 | BIOS Fund I, LP Director, 10% Owner | Mixed | +475,001 | +20.46%2,796,251 | $8.05 | $4,224,991 | View SEC filing |
1-11 of 11