| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-04-22 | POSEDEL RHEA J Director | Sale | -17,719 | -3.86%441,636 | $99.83 | $1,768,880 | View SEC filing | |
| 2026-04-22 | SPORCK ALISTAIR N VP Contactor Business Unit | Sale | -2,000 | -27.87%5,177 | $93.50 | $186,990 | View SEC filing | |
| 2026-04-22 | SALAMONE ALBERTO EVP, PPBI BUSINESS | Sale | -30,000 | -38.45%48,025 | $92.06 | $2,761,950 | View SEC filing | |
| 2026-04-21 | SCOTT GEOFFREY GATES Director | Sale | -60,000 | -37.34%100,686 | $94.33 | $5,660,000 | View SEC filing | |
| 2026-04-21 | ROGERS VERNON Exec VP of Sales & Mktg. | Sale | -5,000 | -3.27%147,716 | $90.00 | $450,000 | View SEC filing | |
| 2026-04-21 | POSEDEL RHEA J Director | Sale | -8,787 | -12.35%62,376 | $96.02 | $843,757 | View SEC filing | |
| 2026-04-21 | ROGERS VERNON Exec VP of Sales & Mktg. | Sale | -6,486 | -4.07%152,716 | $94.09 | $610,270 | View SEC filing | |
| 2026-04-20 | ROGERS VERNON Exec VP of Sales & Mktg. | Sale | -2,431 | -1.50%159,202 | $90.00 | $218,790 | View SEC filing | |
| 2026-04-20 | POSEDEL RHEA J Director | Sale | -7,500 | -1.85%396,979 | $88.09 | $660,675 | View SEC filing | |
| 2026-04-17 | DANESH FARIBA Director | Sale | -8,000 | -37.84%13,143 | $82.63 | $661,040 | View SEC filing | |
| 2026-04-17 | POSEDEL RHEA J Director | Sale | -7,500 | -1.82%404,479 | $82.00 | $615,000 | View SEC filing | |
| 2026-04-17 | SLAYEN HOWARD T Director | Sale | -25,000 | -12.30%178,328 | $85.00 | $2,125,000 | View SEC filing | |
| 2026-04-17 | OLIPHANT LAURA Director | Sale | -1,716 | -9.31%16,716 | $81.54 | $139,923 | View SEC filing | |
| 2026-04-17 | ROGERS VERNON Exec VP of Sales & Mktg. | Sale | -5,000 | -3.00%161,633 | $86.88 | $434,400 | View SEC filing | |
| 2026-04-17 | SPORCK ALISTAIR N VP Contactor Business Unit | Sale | -2,000 | -8.84%20,635 | $81.88 | $163,760 | View SEC filing | |
| 2026-04-16 | OLIPHANT LAURA Director | Sale | -4,665 | -100.00%0 | $85.59 | $399,268 | View SEC filing | |
| 2026-04-16 | POSEDEL RHEA J Director | Sale | -15,000 | -3.51%411,979 | $80.72 | $1,210,800 | View SEC filing | |
| 2026-04-15 | SCOTT GEOFFREY GATES Director | Sale | -40,000 | -28.57%100,000 | $68.02 | $2,720,900 | View SEC filing | |
| 2026-04-15 | WIMMERS DIDIER Executive VP of R&D | Sale | -5,400 | -33.63%10,659 | $71.43 | $385,731 | View SEC filing | |
| 2026-04-15 | RICHMOND DONALD P. II CTO | Sale | -17,011 | -8.57%181,512 | $73.18 | $1,244,804 | View SEC filing | |
| 2026-04-14 | Erickson Gayn President and CEO | Sale | -152,824 | -28.17%389,722 | $70.58 | $10,786,792 | View SEC filing | |
| 2026-04-14 | SPORCK ALISTAIR N VP Contactor Business Unit | Sale | -2,000 | -8.05%22,855 | $67.36 | $134,730 | View SEC filing | |
| 2026-04-14 | ENGINEER ADIL Chief Operating Officer | Sale | -3,728 | -8.25%41,441 | $66.30 | $247,168 | View SEC filing | |
| 2026-04-13 | DANESH FARIBA Director | Sale | -10,500 | -21.03%13,143 | $71.01 | $745,588 | View SEC filing | |
| 2026-04-10 | ROGERS VERNON Exec VP of Sales & Mktg. | Sale | -10,888 | -6.10%167,540 | $70.00 | $762,160 | View SEC filing |
1-25 of 492