Advanced Flower Capital Inc.(AFCG)
Mortgage REITs
Non-Agency / Commercial Mortgage REITs
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-05-19 | TANNENBAUM LEONARD M Director, 10% Owner | Purchase | +90,600 | +1.41%6,516,775 | $2.84 | $257,304 | View SEC filing | |
| 2026-04-01 | Tannenbaum Robyn President and CIO | Purchase | +7,000 | +3.20%225,907 | $2.80 | $19,600 | View SEC filing | |
| 2026-04-01 | TANNENBAUM LEONARD M Director, 10% Owner | Purchase | +29,040 | +0.45%6,426,175 | $2.76 | $80,150 | View SEC filing | |
| 2026-03-30 | TANNENBAUM LEONARD M Director, 10% Owner | Purchase | +24,029 | +0.38%6,397,135 | $2.60 | $62,475 | View SEC filing | |
| 2026-03-24 | TANNENBAUM LEONARD M Director, 10% Owner | Purchase | +174,517 | +2.82%6,373,106 | $2.56 | $447,390 | View SEC filing | |
| 2026-03-19 | TANNENBAUM LEONARD M Director, 10% Owner | Purchase | +151,200 | +2.50%6,198,589 | $2.59 | $391,608 | View SEC filing | |
| 2026-03-16 | TANNENBAUM LEONARD M Director, 10% Owner | Purchase | +51,808 | +0.86%6,047,389 | $2.59 | $134,333 | View SEC filing | |
| 2026-03-11 | TANNENBAUM LEONARD M Director, 10% Owner | Purchase | +104,213 | +1.77%5,995,581 | $2.54 | $264,761 | View SEC filing | |
| 2026-03-09 | TANNENBAUM LEONARD M Director, 10% Owner | Purchase | +30,270 | +0.52%5,891,368 | $2.44 | $73,897 | View SEC filing | |
| 2025-12-15 | TANNENBAUM LEONARD M Director, 10% Owner | Purchase | +25,000 | +0.43%5,861,098 | $3.05 | $76,250 | View SEC filing | |
| 2025-12-10 | TANNENBAUM LEONARD M Director, 10% Owner | Purchase | +44,000 | +0.76%5,836,098 | $2.92 | $128,520 | View SEC filing | |
| 2025-12-04 | TANNENBAUM LEONARD M Director, 10% Owner | Purchase | +46,000 | +0.80%5,792,098 | $2.94 | $135,240 | View SEC filing | |
| 2025-12-03 | TANNENBAUM LEONARD M Director, 10% Owner | Purchase | +54,000 | +0.95%5,746,098 | $2.87 | $155,130 | View SEC filing | |
| 2025-11-18 | Neville Daniel Chief Executive Officer | Purchase | +17,000 | +8.11%226,649 | $2.81 | $47,770 | View SEC filing | |
| 2025-09-08 | Neville Daniel Chief Executive Officer | Purchase | +12,388 | +6.28%209,649 | $4.44 | $55,003 | View SEC filing | |
| 2025-09-08 | TANNENBAUM LEONARD M Director, 10% Owner | Purchase | +79,665 | +1.63%4,962,171 | $4.56 | $363,272 | View SEC filing | |
| 2025-09-03 | TANNENBAUM LEONARD M Director, 10% Owner | Purchase | +72,957 | +1.52%4,882,506 | $4.53 | $330,526 | View SEC filing | |
| 2025-08-29 | TANNENBAUM LEONARD M Director, 10% Owner | Purchase | +474,526 | +10.95%4,809,549 | $4.74 | $2,247,814 | View SEC filing | |
| 2025-08-26 | Neville Daniel Chief Executive Officer | Purchase | +10,000 | +5.34%197,261 | $4.04 | $40,400 | View SEC filing | |
| 2025-08-26 | Tannenbaum Robyn President and CIO | Purchase | +6,000 | +4.93%127,667 | $4.12 | $24,720 | View SEC filing | |
| 2025-08-26 | TANNENBAUM LEONARD M Director, 10% Owner | Purchase | +375,147 | +9.47%4,335,023 | $4.07 | $1,528,539 | View SEC filing | |
| 2025-04-01 | Neville Daniel Chief Executive Officer | Purchase | +5,000 | +2.74%187,261 | $6.15 | $30,750 | View SEC filing | |
| 2025-03-27 | Neville Daniel Chief Executive Officer | Purchase | +5,000 | +2.82%182,261 | $6.20 | $31,000 | View SEC filing | |
| 2025-03-17 | Neville Daniel Chief Executive Officer | Purchase | +46,599 | +35.66%177,261 | $6.45 | $300,575 | View SEC filing | |
| 2025-03-17 | Tannenbaum Robyn President and CIO | Purchase | +8,000 | +7.04%121,667 | $6.21 | $49,680 | View SEC filing |
1-25 of 47