Axe Compute Inc.(AGPU)
Biotechnology
Oncology Biotech
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2023-09-27 | Nuzum Charles Lee Sr Director | Sale | -10,000 | -29.38%24,033 | $3.04 | $30,387 | View SEC filing | |
| 2022-12-15 | HANDLEY DANIEL E Director | Purchase | +6,000 | +5.24%120,513 | $0.41 | $2,460 | View SEC filing | |
| 2022-12-02 | MYERS ROBERT L CHIEF FINANCIAL OFFICER | Purchase | +8,795 | +14.08%71,265 | $0.57 | $5,001 | View SEC filing | |
| 2022-12-02 | Vennare Raymond F Director | Purchase | +5,000 | +6.35%83,730 | $0.52 | $2,583 | View SEC filing | |
| 2022-11-30 | HANDLEY DANIEL E Director | Purchase | +10,000 | +9.57%114,513 | $0.36 | $3,578 | View SEC filing | |
| 2022-05-27 | HANDLEY DANIEL E Director | Purchase | +2,550 | +5.41%49,666 | $0.37 | $955 | View SEC filing | |
| 2022-05-25 | HANDLEY DANIEL E Director | Purchase | +2,800 | +6.32%47,116 | $0.35 | $980 | View SEC filing | |
| 2022-05-24 | ENGLE J MELVILLE Director | Purchase | +159,500 | +363.38%203,393 | $0.37 | $59,334 | View SEC filing | |
| 2022-05-20 | Nuzum Charles Lee Sr Director | Purchase | +200,000 | +232.12%286,164 | $0.31 | $62,320 | View SEC filing | |
| 2022-05-20 | MYERS ROBERT L CHIEF FINANCIAL OFFICER | Purchase | +16,125 | +69.47%39,336 | $0.30 | $4,889 | View SEC filing | |
| 2020-10-26 | Schwartz Carl I. Chief Executive Officer | Sale | -640 | -0.04%1,611,341 | $0.85 | $544 | View SEC filing | |
| 2020-09-02 | GABRIEL RICHARD L Director | Purchase | +4,000 | +49.57%12,070 | $0.90 | $3,602 | View SEC filing | |
| 2020-08-21 | GABRIEL RICHARD L Director | Purchase | +3,000 | +59.17%8,070 | $1.18 | $3,527 | View SEC filing | |
| 2019-09-06 | GABRIEL RICHARD L Director | Purchase | +2,000 | +25.00%10,000 | $0.46 | $920 | View SEC filing | |
| 2019-08-26 | GABRIEL RICHARD L Director | Purchase | +3,000 | +60.00%8,000 | $0.60 | $1,794 | View SEC filing | |
| 2019-05-28 | Schwartz Carl I. Chief Executive Officer | Purchase | +100,000 | +69.30%244,298 | $0.56 | $55,788 | View SEC filing | |
| 2019-01-17 | Schwartz Carl I. Chief Executive Officer | Purchase | +820,313 | +285.36%1,107,778 | $0.06 | $50,000 | View SEC filing | |
| 2018-12-12 | GABRIEL RICHARD L Director | Purchase | +2,000 | +66.67%5,000 | $0.68 | $1,358 | View SEC filing | |
| 2018-12-10 | Schwartz Carl I. Chief Executive Officer | Purchase | +221,292 | +100.00%221,292 | N/A | N/A | View SEC filing | |
| 2018-11-29 | GABRIEL RICHARD L Director | Purchase | +2,000 | +200.00%3,000 | $0.78 | $1,560 | View SEC filing | |
| 2018-11-23 | GABRIEL RICHARD L Director | Purchase | +1,000 | +100.00%1,000 | $0.89 | $890 | View SEC filing | |
| 2014-11-13 | Herschkowitz Samuel 10% Owner | Purchase | +500 | +0.08%630,322 | $8.75 | $4,375 | View SEC filing | |
| 2014-11-12 | Herschkowitz Samuel 10% Owner | Sale | -500 | -0.08%629,322 | $8.75 | $4,375 | View SEC filing | |
| 2014-10-20 | Herschkowitz Samuel 10% Owner | Purchase | +25,000 | +0.05%47,173,057 | $0.13 | $3,150 | View SEC filing | |
| 2014-10-17 | Herschkowitz Samuel 10% Owner | Purchase | +105,000 | +0.22%47,148,057 | $0.11 | $11,550 | View SEC filing |
1-25 of 57