| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-04-20 | Chernett Jorey 10% Owner | Purchase | +40,000 | +0.57%7,053,761 | $2.54 | $101,600 | View SEC filing | |
| 2026-04-15 | Chernett Jorey 10% Owner | Purchase | +20,000 | +0.29%7,013,761 | $2.60 | $52,000 | View SEC filing | |
| 2026-04-08 | Chernett Jorey 10% Owner | Purchase | +60,000 | +0.87%6,993,761 | $2.93 | $175,800 | View SEC filing | |
| 2026-04-06 | Chernett Jorey 10% Owner | Purchase | +90,000 | +1.32%6,933,761 | $2.82 | $253,800 | View SEC filing | |
| 2026-03-25 | Chernett Jorey 10% Owner | Mixed | +21,200 | +0.29%7,244,161 | $0.12 | $157,492 | View SEC filing | |
| 2026-03-23 | Chernett Jorey 10% Owner | Purchase | +40,000 | +0.59%6,793,761 | $2.77 | $110,800 | View SEC filing | |
| 2026-03-20 | Chernett Jorey 10% Owner | Purchase | +77,702 | +1.16%6,753,761 | $2.64 | $205,133 | View SEC filing | |
| 2026-03-18 | Chernett Jorey 10% Owner | Purchase | +83,000 | +1.26%6,676,059 | $2.56 | $212,480 | View SEC filing | |
| 2026-03-16 | Chernett Jorey 10% Owner | Purchase | +105,848 | +1.63%6,592,059 | $2.43 | $257,211 | View SEC filing | |
| 2026-03-11 | Chernett Jorey 10% Owner | Purchase | +88,000 | +1.38%6,486,211 | $2.15 | $189,200 | View SEC filing | |
| 2026-03-09 | Chernett Jorey 10% Owner | Purchase | +45,600 | +0.72%6,398,211 | $2.00 | $91,200 | View SEC filing | |
| 2026-03-04 | Chernett Jorey 10% Owner | Purchase | +110,000 | +1.76%6,352,611 | $1.75 | $192,900 | View SEC filing | |
| 2025-06-11 | Feinstein Adam T Director, 10% Owner | Purchase | +1,000,000 | +3.41%30,324,180 | $4.00 | $4,000,000 | View SEC filing | |
| 2025-05-20 | Rollins Aaron Executive Chairman | Purchase | +2,118 | +0.01%15,146,039 | $3.60 | $7,629 | View SEC filing | |
| 2025-05-07 | Jashnani Yogesh Chief Executive Officer | Purchase | +7,000 | +1.53%464,879 | $2.65 | $18,533 | View SEC filing | |
| 2024-11-15 | Rollins Aaron Executive Chairman | Sale | -109,213 | -0.72%14,986,689 | $6.94 | $757,723 | View SEC filing | |
| 2024-11-15 | Dean Dennis Interim CEO and CFO | Sale | -54,607 | -8.58%582,052 | $6.94 | $378,865 | View SEC filing | |
| 2022-11-17 | Aaron Thomas J Director | Purchase | +18,000 | +55.66%50,337 | $3.50 | $63,000 | View SEC filing | |
| 2022-11-15 | Higgins Kenneth Director | Purchase | +15,000 | +33.83%59,337 | $3.09 | $46,350 | View SEC filing | |
| 2022-11-15 | Rollins Aaron Chief Executive Officer | Purchase | +150,000 | +1.02%14,811,956 | $3.11 | $466,500 | View SEC filing | |
| 2022-11-15 | Dean Dennis Chief Financial Officer | Purchase | +33,000 | +6.32%555,531 | $3.00 | $99,000 | View SEC filing | |
| 2022-11-15 | Chu Caroline Director | Purchase | +30,000 | +92.77%62,337 | $3.09 | $92,700 | View SEC filing | |
| 2022-05-20 | Higgins Kenneth Director | Purchase | +12,000 | +86.27%25,910 | $8.24 | $98,880 | View SEC filing | |
| 2021-11-02 | Feinstein Adam T Director, 10% Owner | Sale | -4,557,329 | -13.45%29,324,180 | $11.00 | $50,130,619 | View SEC filing | |
| 2021-11-02 | Rollins Aaron Chief Executive Officer | Sale | -525,000 | -3.75%13,461,583 | $11.00 | $5,775,000 | View SEC filing |
1-25 of 25