| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-06-03 | Rosenthal Arnon Chief Executive Officer | Sale | -87,216 | -3.55%2,367,206 | $1.97 | $172,191 | View SEC filing | |
| 2026-06-03 | Wong-Sarad Grace Principal Accounting Officer | Sale | -9,184 | -8.78%95,461 | $1.94 | $17,813 | View SEC filing | |
| 2026-06-03 | Berkley Neil Lindsay CFO & Chief Business Officer | Sale | -19,360 | -4.85%379,900 | $1.97 | $38,221 | View SEC filing | |
| 2026-04-17 | Wong-Sarad Grace Principal Accounting Officer | Sale | -1,820 | -1.71%104,645 | $2.65 | $4,823 | View SEC filing | |
| 2026-03-12 | Wong-Sarad Grace Principal Accounting Officer | Sale | -1,000 | -0.93%106,465 | $2.65 | $2,650 | View SEC filing | |
| 2026-03-03 | Berkley Neil Lindsay CFO & Chief Business Officer | Sale | -29,649 | -7.92%344,660 | $2.12 | $62,954 | View SEC filing | |
| 2026-03-03 | Wong-Sarad Grace Principal Accounting Officer | Sale | -3,367 | -3.04%107,465 | $2.08 | $7,012 | View SEC filing | |
| 2026-03-03 | Wong-Sarad Grace Principal Accounting Officer | Sale | -8,071 | -6.79%110,832 | $2.12 | $17,138 | View SEC filing | |
| 2026-03-03 | Rosenthal Arnon Chief Executive Officer | Sale | -81,864 | -3.38%2,338,176 | $2.12 | $173,822 | View SEC filing | |
| 2026-02-26 | Wong-Sarad Grace Principal Accounting Officer | Sale | -4,079 | -3.32%118,903 | $2.50 | $10,198 | View SEC filing | |
| 2025-12-08 | Wong-Sarad Grace Principal Accounting Officer | Sale | -4,753 | -3.72%122,982 | $1.21 | $5,751 | View SEC filing | |
| 2025-12-03 | Berkley Neil Lindsay Chief Bus Ofcr & Interim CFO | Sale | -37,261 | -9.05%374,309 | $1.12 | $41,717 | View SEC filing | |
| 2025-12-03 | Wong-Sarad Grace Principal Accounting Officer | Sale | -8,056 | -5.93%127,735 | $1.12 | $9,019 | View SEC filing | |
| 2025-12-03 | Kenkare-Mitra Sara President and Head of R&D | Sale | -41,687 | -7.67%501,652 | $1.12 | $46,673 | View SEC filing | |
| 2025-12-03 | Rosenthal Arnon Chief Executive Officer | Sale | -104,347 | -4.13%2,420,040 | $1.12 | $116,827 | View SEC filing | |
| 2025-09-04 | Wong-Sarad Grace Principal Accounting Officer | Sale | -5,910 | -5.40%103,448 | $2.50 | $14,756 | View SEC filing | |
| 2025-09-04 | Berkley Neil Lindsay Principal Financial Officer | Sale | -15,842 | -4.37%346,570 | $2.50 | $39,554 | View SEC filing | |
| 2025-09-04 | Kenkare-Mitra Sara President and Head of R&D | Sale | -23,638 | -4.17%543,339 | $2.50 | $59,019 | View SEC filing | |
| 2025-09-04 | Rosenthal Arnon Chief Executive Officer | Sale | -51,562 | -2.15%2,350,220 | $2.50 | $128,740 | View SEC filing | |
| 2025-08-27 | Hammond Paula Director | Sale | -14,000 | -15.75%74,909 | $2.36 | $32,998 | View SEC filing | |
| 2025-06-23 | Yaffe Kristine Director | Sale | -1,000 | -1.04%95,409 | $1.44 | $1,440 | View SEC filing | |
| 2025-06-04 | GRASSO MARC Chief Financial Officer | Sale | -16,488 | -5.28%296,072 | $1.34 | $22,068 | View SEC filing | |
| 2025-06-04 | Kenkare-Mitra Sara President and Head of R&D | Sale | -23,890 | -4.46%512,252 | $1.34 | $31,974 | View SEC filing | |
| 2025-06-04 | Rosenthal Arnon Chief Executive Officer | Sale | -52,087 | -2.11%2,414,657 | $1.34 | $69,713 | View SEC filing | |
| 2025-03-05 | GRASSO MARC Chief Financial Officer | Sale | -18,091 | -5.47%312,560 | $1.47 | $26,547 | View SEC filing |
1-25 of 144