| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-06-10 | WIGHT RUSSELL B JR Director, 10% Owner | Sale | -423 | -31.97%900 | $267.00 | $112,941 | View SEC filing | |
| 2019-05-20 | WIGHT RUSSELL B JR Director, 10% Owner | Sale | -2,000 | -24.39%6,200 | $390.11 | $780,212 | View SEC filing | |
| 2017-05-12 | WIGHT RUSSELL B JR Director, 10% Owner | Sale | -1,000 | -10.87%8,200 | $421.60 | $421,597 | View SEC filing | |
| 2016-06-29 | WIGHT RUSSELL B JR Director, 10% Owner | Purchase | +15 | +1.15%1,323 | $363.00 | $5,445 | View SEC filing | |
| 2015-08-25 | WIGHT RUSSELL B JR Director, 10% Owner | Purchase | +400 | +16.96%2,758 | $363.00 | $145,200 | View SEC filing | |
| 2014-10-08 | WIGHT RUSSELL B JR Director, 10% Owner | Purchase | +30 | +2.79%1,105 | $371.00 | $11,130 | View SEC filing | |
| 2014-10-06 | WIGHT RUSSELL B JR Director, 10% Owner | Purchase | +9 | +0.84%1,075 | $371.00 | $3,339 | View SEC filing | |
| 2014-06-12 | WIGHT RUSSELL B JR Director, 10% Owner | Purchase | +284 | +13.98%2,316 | $361.44 | $102,650 | View SEC filing | |
| 2014-06-06 | WIGHT RUSSELL B JR Director, 10% Owner | Purchase | +15 | +1.55%982 | $361.50 | $5,423 | View SEC filing | |
| 2014-06-04 | WIGHT RUSSELL B JR Director, 10% Owner | Purchase | +17 | +1.79%967 | $361.50 | $6,146 | View SEC filing | |
| 2009-03-03 | WIGHT RUSSELL B JR Director, 10% Owner | Purchase | +1,100 | +15.94%8,000 | $134.51 | $147,958 | View SEC filing | |
| 2008-11-25 | DIBENEDETTO THOMAS R Director | Sale | -3,200 | -100.00%0 | $164.49 | $526,361 | View SEC filing | |
| 2008-11-25 | DIBENEDETTO THOMAS R Director | Sale | -5,700 | -64.04%3,200 | $147.83 | $842,626 | View SEC filing | |
| 2008-11-14 | MANDELBAUM DAVID Director, 10% Owner | Sale | -2,263 | -22.63%7,737 | $312.00 | $706,060 | View SEC filing | |
| 2008-11-07 | WIGHT RUSSELL B JR Director, 10% Owner | Sale | -100 | -11.76%750 | $370.25 | $37,025 | View SEC filing | |
| 2008-09-24 | WIGHT RUSSELL B JR Director, 10% Owner | Mixed | -3,100 | -31.96%6,600 | $383.72 | $1,573,270 | View SEC filing | |
| 2008-09-22 | SONNENBLICK ARTHUR Director | Sale | -3,250 | -100.00%0 | $405.44 | $1,317,682 | View SEC filing | |
| 2008-09-18 | WEST RICHARD R Director | Sale | -4,800 | -84.57%876 | $381.17 | $1,829,596 | View SEC filing | |
| 2008-09-18 | WEST RICHARD R Director | Sale | -3,200 | -23.70%10,300 | $396.31 | $1,268,201 | View SEC filing | |
| 2008-08-19 | UNDERBERG NEIL Director | Sale | -918 | -48.32%982 | $395.70 | $363,255 | View SEC filing | |
| 2008-08-07 | SONNENBLICK ARTHUR Director | Sale | -1,000 | -100.00%0 | $382.70 | $382,701 | View SEC filing | |
| 2008-04-14 | MACNOW JOSEPH CFO/EVP - Fin. & Admin. | Sale | -20,500 | -98.84%240 | $385.00 | $7,892,500 | View SEC filing | |
| 2008-04-10 | SONNENBLICK ARTHUR Director | Sale | -250 | -100.00%0 | $361.00 | $90,250 | View SEC filing | |
| 2008-03-03 | WIGHT RUSSELL B JR Director, 10% Owner | Mixed | -500 | -6.25%7,500 | $388.04 | $582,060 | View SEC filing | |
| 2008-01-11 | WIGHT RUSSELL B JR Director, 10% Owner | Purchase | +500 | +100.00%500 | $293.74 | $146,870 | View SEC filing |
1-25 of 61