| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-06-15 | Schlegel Stephen J. Director | Sale | -9,750 | -15.16%54,553 | $8.76 | $85,449 | View SEC filing | |
| 2026-06-03 | HIRSCHHORN MARK Chief Financial Officer | Sale | -10,761 | -4.24%243,238 | $9.74 | $104,812 | View SEC filing | |
| 2026-06-03 | Gotlib Phyllis President, International | Sale | -3,573 | -2.19%159,431 | $9.74 | $34,801 | View SEC filing | |
| 2026-06-03 | McNeice Paul Francis Chief Accounting Officer | Sale | -112 | -1.06%10,504 | $9.74 | $1,091 | View SEC filing | |
| 2026-05-11 | Schoenberg Ido Chairman, co-CEO | Purchase | +670 | +0.59%114,920 | $7.37 | $4,938 | View SEC filing | |
| 2026-04-02 | Gotlib Phyllis President, International | Sale | -3,706 | -2.22%163,004 | $5.30 | $19,642 | View SEC filing | |
| 2026-04-02 | Zamansky Dmitry Chief Product & Tech. Officer | Sale | -5,575 | -2.26%241,080 | $5.30 | $29,548 | View SEC filing | |
| 2026-04-02 | McNeice Paul Francis Chief Accounting Officer | Sale | -383 | -3.48%10,616 | $5.30 | $2,030 | View SEC filing | |
| 2026-03-03 | Zamansky Dmitry Chief Product & Tech. Officer | Sale | -2,472 | -1.24%196,242 | $5.45 | $13,472 | View SEC filing | |
| 2026-03-03 | HIRSCHHORN MARK Chief Financial Officer | Sale | -10,796 | -5.04%203,586 | $5.24 | $56,571 | View SEC filing | |
| 2026-03-03 | Gotlib Phyllis President, International | Sale | -3,573 | -2.98%116,297 | $5.24 | $18,723 | View SEC filing | |
| 2026-03-03 | McNeice Paul Francis Chief Accounting Officer | Sale | -130 | -4.24%2,933 | $5.24 | $681 | View SEC filing | |
| 2026-01-05 | Zamansky Dmitry Chief Product & Tech. Officer | Sale | -6,243 | -3.16%191,468 | $4.85 | $30,279 | View SEC filing | |
| 2026-01-05 | Gotlib Phyllis President, International | Sale | -3,707 | -3.00%119,870 | $4.85 | $17,979 | View SEC filing | |
| 2026-01-05 | McNeice Paul Francis Chief Accounting Officer | Sale | -384 | -11.14%3,063 | $4.85 | $1,862 | View SEC filing | |
| 2025-12-22 | Jackson Deborah C Director | Sale | -612 | -100.00%0 | $4.71 | $2,883 | View SEC filing | |
| 2025-12-03 | McNeice Paul Francis Chief Accounting Officer | Sale | -113 | -3.17%3,447 | $4.06 | $458 | View SEC filing | |
| 2025-12-03 | Gotlib Phyllis President, International | Sale | -3,574 | -2.81%123,577 | $4.06 | $14,501 | View SEC filing | |
| 2025-10-03 | McNeice Paul Francis Chief Accounting Officer | Sale | -332 | -8.53%3,560 | $6.11 | $2,027 | View SEC filing | |
| 2025-10-03 | Gotlib Phyllis President, International | Sale | -4,959 | -3.75%127,151 | $6.11 | $30,282 | View SEC filing | |
| 2025-09-17 | Jackson Deborah C Director | Sale | -4,531 | -10.38%39,132 | $6.56 | $29,745 | View SEC filing | |
| 2025-09-04 | Zamansky Dmitry Chief Product & Tech. Officer | Sale | -25,605 | -11.47%197,711 | $6.77 | $173,407 | View SEC filing | |
| 2025-09-04 | Gotlib Phyllis President, International | Sale | -4,781 | -3.49%132,110 | $6.78 | $32,422 | View SEC filing | |
| 2025-09-04 | McNeice Paul Francis Chief Accounting Officer | Sale | -113 | -2.82%3,892 | $6.78 | $766 | View SEC filing | |
| 2025-09-04 | Jackson Deborah C Director | Sale | -4,531 | -9.40%43,663 | $6.79 | $30,759 | View SEC filing |
1-25 of 314