AnaptysBio, Inc.(ANAB)
Biotechnology
Immunology & Autoimmune Biotech
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-04-01 | Schmid John P. Director | Sale | -20,645 | -39.50%31,622 | $56.11 | $1,158,451 | View SEC filing | |
| 2026-03-27 | Faga Daniel President, CEO | Sale | -17,679 | -3.44%495,965 | $61.61 | $1,089,199 | View SEC filing | |
| 2026-02-13 | LOUMEAU ERIC J CHIEF LEGAL OFFICER | Sale | -10,000 | -43.79%12,835 | $54.00 | $540,000 | View SEC filing | |
| 2026-01-16 | Marquet Magda Director | Sale | -11,000 | -52.56%9,930 | $48.23 | $530,531 | View SEC filing | |
| 2026-01-09 | Lizzul Paul F. Chief Medical Officer | Sale | -3,650 | -7.98%42,088 | $44.71 | $163,192 | View SEC filing | |
| 2026-01-09 | Faga Daniel President, CEO | Sale | -14,281 | -2.89%479,344 | $44.71 | $638,504 | View SEC filing | |
| 2026-01-09 | MULROY DENNIS CHIEF FINANCIAL OFFICER | Sale | -2,515 | -10.32%21,852 | $44.71 | $112,446 | View SEC filing | |
| 2026-01-09 | LOUMEAU ERIC J CHIEF LEGAL OFFICER | Sale | -2,210 | -14.69%12,835 | $44.71 | $98,809 | View SEC filing | |
| 2026-01-08 | Lizzul Paul F. Chief Medical Officer | Sale | -2,235 | -5.67%37,213 | $45.11 | $100,821 | View SEC filing | |
| 2026-01-08 | Faga Daniel President, CEO | Sale | -9,202 | -1.93%466,787 | $45.11 | $415,102 | View SEC filing | |
| 2026-01-08 | MULROY DENNIS CHIEF FINANCIAL OFFICER | Sale | -1,908 | -9.75%17,667 | $45.11 | $86,070 | View SEC filing | |
| 2026-01-08 | LOUMEAU ERIC J CHIEF LEGAL OFFICER | Sale | -9,639 | -51.28%9,157 | $45.56 | $439,200 | View SEC filing | |
| 2026-01-06 | Lizzul Paul F. Chief Medical Officer | Sale | -4,219 | -11.24%33,303 | $43.26 | $182,514 | View SEC filing | |
| 2026-01-06 | Faga Daniel President, CEO | Sale | -15,309 | -3.23%458,139 | $43.26 | $662,267 | View SEC filing | |
| 2026-01-06 | MULROY DENNIS CHIEF FINANCIAL OFFICER | Sale | -3,363 | -19.01%14,330 | $43.26 | $145,483 | View SEC filing | |
| 2026-01-06 | LOUMEAU ERIC J CHIEF LEGAL OFFICER | Sale | -2,983 | -18.38%13,251 | $43.26 | $129,045 | View SEC filing | |
| 2025-12-23 | Ware J. Anthony Director | Sale | -3,900 | -28.82%9,630 | $49.58 | $193,343 | View SEC filing | |
| 2025-12-23 | Lizzul Paul F. Chief Medical Officer | Sale | -1,500 | -5.27%26,967 | $50.00 | $75,000 | View SEC filing | |
| 2025-12-23 | MULROY DENNIS CHIEF FINANCIAL OFFICER | Sale | -10,000 | -51.54%9,401 | $50.00 | $500,000 | View SEC filing | |
| 2025-12-23 | LOUMEAU ERIC J CHIEF LEGAL OFFICER | Sale | -10,000 | -52.78%8,947 | $51.00 | $510,000 | View SEC filing | |
| 2025-12-18 | MULROY DENNIS CHIEF FINANCIAL OFFICER | Sale | -15,725 | -62.58%9,401 | $44.85 | $705,333 | View SEC filing | |
| 2025-12-18 | LOUMEAU ERIC J CHIEF LEGAL OFFICER | Sale | -22,641 | -58.56%8,947 | $45.38 | $1,027,425 | View SEC filing | |
| 2025-10-01 | LOUMEAU ERIC J CHIEF LEGAL OFFICER | Sale | -8,240 | -47.55%9,088 | $29.00 | $238,960 | View SEC filing | |
| 2025-08-12 | RENTON HOLLINGS Director | Sale | -10,231 | -67.33%4,965 | $19.62 | $200,714 | View SEC filing | |
| 2025-07-03 | RENTON HOLLINGS Director | Sale | -20,925 | -80.82%4,965 | $23.57 | $493,191 | View SEC filing |
1-25 of 85