Aptose Biosciences Inc.(APTOF)
Biotechnology
Oncology Biotech
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2024-11-26 | Rice William G. Chair, President & CEO | Purchase | +150,000 | +32.38%613,252 | $0.13 | $20,000 | View SEC filing | |
| 2023-09-25 | Seizinger Bernd R. Director | Purchase | +17,000 | +100.00%17,000 | $3.14 | $53,380 | View SEC filing | |
| 2022-09-21 | Rice William G. Chair, President & CEO | Purchase | +10,000 | +2.83%363,252 | $0.68 | $6,834 | View SEC filing | |
| 2022-09-21 | Payne Fletcher SR VP & Chief Fin. Officer | Purchase | +10,000 | +100.00%10,000 | $0.68 | $6,775 | View SEC filing | |
| 2022-06-06 | Rice William G. Chair, President & CEO | Purchase | +10,000 | +2.91%353,252 | $0.97 | $9,681 | View SEC filing | |
| 2021-12-21 | BURGER DENIS R Director | Purchase | +10,000 | +46.14%31,671 | $1.45 | $14,490 | View SEC filing | |
| 2021-12-20 | PLATZER ERICH Director | Purchase | +100,000 | +24.69%505,000 | $1.38 | $137,900 | View SEC filing | |
| 2021-12-17 | PLATZER ERICH Director | Purchase | +270,000 | +200.00%405,000 | $1.17 | $316,340 | View SEC filing | |
| 2021-12-17 | Rice William G. Chair, President & CEO | Purchase | +13,183 | +3.99%343,252 | $1.52 | $20,038 | View SEC filing | |
| 2021-12-15 | Rice William G. Chair, President & CEO | Purchase | +17,822 | +5.71%330,069 | $1.12 | $19,961 | View SEC filing | |
| 2021-11-29 | Rice William G. Chair, President & CEO | Purchase | +8,643 | +2.85%312,247 | $2.31 | $19,965 | View SEC filing | |
| 2021-11-19 | Bejar Rafael Sr. VP, Chief Medical Officer | Purchase | +10,000 | +100.00%10,000 | $2.56 | $25,600 | View SEC filing | |
| 2021-08-05 | DRW Holdings, LLC 10% Owner | Mixed | -2,801 | -0.03%8,888,275 | $2.63 | $308,606 | View SEC filing | |
| 2021-07-06 | Rice William G. Chair, President & CEO | Purchase | +6,081 | +2.04%303,604 | $3.29 | $19,998 | View SEC filing | |
| 2021-06-23 | Whitehead Warren Director | Sale | -25,000 | -62.50%15,000 | $3.31 | $82,694 | View SEC filing | |
| 2020-12-28 | Whitehead Warren Director | Sale | -20,000 | -33.33%40,000 | $4.06 | $81,200 | View SEC filing | |
| 2020-07-10 | Chow Gregory K. Executive VP & CFO | Sale | -126,668 | -35.23%232,846 | $6.05 | $766,341 | View SEC filing | |
| 2020-07-10 | Rice William G. Chair, President & CEO | Sale | -168,891 | -36.21%297,523 | $6.05 | $1,021,791 | View SEC filing | |
| 2020-07-10 | Marango Jotin Senior VP, Chief Bus. Officer | Sale | -62,835 | -35.09%116,219 | $6.05 | $380,152 | View SEC filing | |
| 2020-07-02 | Marango Jotin Senior VP, Chief Bus. Officer | Sale | -20,946 | -10.47%179,054 | $6.34 | $132,793 | View SEC filing | |
| 2020-06-25 | Whitehead Warren Director | Sale | -35,000 | -36.51%40,000 | $6.93 | $242,550 | View SEC filing | |
| 2020-03-26 | Rice William G. Chair, President & CEO | Purchase | +3,400 | +0.73%466,414 | $5.82 | $19,803 | View SEC filing | |
| 2019-10-28 | Rice William G. Chairman, President & CEO | Purchase | +10,000 | +6.54%163,014 | $1.92 | $19,200 | View SEC filing | |
| 2019-06-07 | Chow Gregory K. Senior VP & CFO | Purchase | +7,500 | +5.90%134,514 | $1.84 | $13,815 | View SEC filing | |
| 2019-04-19 | Rice William G. Chair, President & CEO | Purchase | +10,000 | +6.99%153,014 | $1.85 | $18,507 | View SEC filing |
1-25 of 29