| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2025-12-16 | ROTHSTEIN STUART President & CEO | Sale | -52,072 | -18.48%229,709 | $10.16 | $529,135 | View SEC filing | |
| 2025-09-16 | ROTHSTEIN STUART President & CEO | Sale | -52,073 | -15.60%281,781 | $10.78 | $561,269 | View SEC filing | |
| 2025-06-17 | ROTHSTEIN STUART President & CEO | Sale | -52,074 | -13.49%333,854 | $9.83 | $511,820 | View SEC filing | |
| 2025-05-01 | BIDERMAN MARK C Director | Sale | -10,000 | -14.13%60,787 | $9.48 | $94,800 | View SEC filing | |
| 2025-03-19 | ROTHSTEIN STUART President & CEO | Sale | -52,074 | -11.89%385,928 | $9.99 | $520,219 | View SEC filing | |
| 2025-03-06 | Whonder Carmencita N.M. Director | Sale | -22,400 | -69.95%9,624 | $10.08 | $225,887 | View SEC filing | |
| 2024-09-10 | Carlton Pamela G Director | Sale | -833 | -2.74%29,525 | $10.32 | $8,597 | View SEC filing | |
| 2024-08-15 | Prince Scott Director | Sale | -40,000 | -49.29%41,154 | $10.07 | $402,652 | View SEC filing | |
| 2024-08-12 | Prince Scott Director | Sale | -4,935 | -5.73%81,154 | $10.12 | $49,952 | View SEC filing | |
| 2024-05-02 | BIDERMAN MARK C Director | Sale | -15,000 | -19.83%60,625 | $10.00 | $149,943 | View SEC filing | |
| 2024-04-17 | ROTHSTEIN STUART President & CEO | Sale | -40,000 | -8.79%415,292 | $10.60 | $423,992 | View SEC filing | |
| 2024-01-18 | ROTHSTEIN STUART President & CEO | Sale | -40,000 | -6.88%541,675 | $11.45 | $458,192 | View SEC filing | |
| 2023-12-28 | ROTHSTEIN STUART President & CEO | Sale | -40,000 | -7.54%490,766 | $10.09 | $403,564 | View SEC filing | |
| 2023-09-08 | BIDERMAN MARK C Director | Sale | -10,000 | -13.07%66,485 | $10.60 | $106,002 | View SEC filing | |
| 2023-08-18 | Carlton Pamela G Director | Sale | -833 | -3.78%21,218 | $10.41 | $8,672 | View SEC filing | |
| 2023-07-19 | ROTHSTEIN STUART President & CEO | Sale | -40,000 | -7.01%530,766 | $11.80 | $472,000 | View SEC filing | |
| 2023-05-10 | Kasdin Robert A Director | Purchase | +25,000 | +41.16%85,739 | $9.54 | $238,583 | View SEC filing | |
| 2022-11-09 | ROTHSTEIN STUART President & CEO | Purchase | +15,000 | +3.43%452,676 | $11.18 | $167,672 | View SEC filing | |
| 2022-08-19 | Carlton Pamela G Director | Sale | -833 | -6.91%11,229 | $12.78 | $10,647 | View SEC filing | |
| 2022-05-19 | BIDERMAN MARK C Director | Sale | -10,000 | -13.22%65,663 | $12.68 | $126,827 | View SEC filing | |
| 2021-11-12 | Kasdin Robert A Director | Sale | -25,000 | -36.84%42,855 | $15.41 | $385,171 | View SEC filing | |
| 2021-06-08 | ROTHSTEIN STUART President & CEO | Sale | -73,057 | -17.81%337,245 | $16.58 | $1,211,622 | View SEC filing | |
| 2021-05-28 | ROTHSTEIN STUART President & CEO | Sale | -53,259 | -11.49%410,302 | $15.54 | $827,747 | View SEC filing | |
| 2021-05-25 | ROTHSTEIN STUART President & CEO | Sale | -6,741 | -1.43%463,561 | $15.53 | $104,655 | View SEC filing | |
| 2021-05-14 | Kasdin Robert A Director | Sale | -15,000 | -18.10%67,855 | $14.75 | $221,295 | View SEC filing |
1-25 of 89