| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-05-19 | Ingersoll Jason SENIOR VICE PRESIDENT | Sale | -33,000 | -10.63%277,454 | $38.19 | $1,260,270 | View SEC filing | |
| 2026-05-18 | Aron Doug S SR VICE PRESIDENT, CFO | Sale | -35,000 | -8.88%359,337 | $38.30 | $1,340,500 | View SEC filing | |
| 2026-05-18 | Aron Doug S SR VICE PRESIDENT, CFO | Sale | -90,000 | -18.58%394,337 | $36.74 | $3,306,600 | View SEC filing | |
| 2026-03-31 | Aron Doug S SR VICE PRESIDENT, CFO | Sale | -169,550 | -25.93%484,337 | $35.12 | $5,954,333 | View SEC filing | |
| 2026-03-05 | Henderson Donna A VP, CHIEF ACCOUNTING OFFICER | Sale | -10,413 | -27.28%27,757 | $36.74 | $382,574 | View SEC filing | |
| 2025-11-10 | Thode Eric W SENIOR VICE PRESIDENT | Sale | -40,740 | -18.11%184,216 | $25.10 | $1,022,533 | View SEC filing | |
| 2025-09-23 | Rebrook Jason C Director | Purchase | +5,000 | +6.71%79,511 | $23.94 | $119,695 | View SEC filing | |
| 2025-09-22 | Rebrook Jason C Director | Purchase | +10,000 | +15.50%74,511 | $24.16 | $241,580 | View SEC filing | |
| 2025-09-19 | Rebrook Jason C Director | Purchase | +10,000 | +18.34%64,511 | $24.17 | $241,670 | View SEC filing | |
| 2025-08-14 | Thode Eric W SENIOR VICE PRESIDENT | Sale | -10,000 | -4.26%224,809 | $23.54 | $235,400 | View SEC filing | |
| 2025-05-12 | Ingersoll Jason SENIOR VICE PRESIDENT | Sale | -42,036 | -13.22%275,911 | $24.49 | $1,029,378 | View SEC filing | |
| 2025-03-24 | Henderson Donna A VP, CHIEF ACCOUNTING OFFICER | Sale | -8,318 | -18.76%36,024 | $26.36 | $219,262 | View SEC filing | |
| 2023-08-23 | Henderson Donna A VP, CHIEF ACCOUNTING OFFICER | Sale | -10,802 | -21.59%39,237 | $12.77 | $137,942 | View SEC filing | |
| 2023-03-07 | Henderson Donna A VP, CHIEF ACCOUNTING OFFICER | Sale | -13,961 | -21.81%50,039 | $11.11 | $155,107 | View SEC filing | |
| 2023-03-01 | Hildebrand Melinda B 10% Owner | Sale | -1,175,349 | -7.03%15,555,014 | $10.98 | $12,908,137 | View SEC filing | |
| 2022-08-09 | MALLETT LEONARD WAYNE Director | Purchase | +5,000 | +18.11%32,606 | $7.51 | $37,550 | View SEC filing | |
| 2022-06-10 | Hildebrand Melinda B 10% Owner | Sale | -3,318 | -0.02%16,730,363 | $10.10 | $33,512 | View SEC filing | |
| 2022-06-09 | Hildebrand Melinda B 10% Owner | Sale | +200,000 | +0.00%16,733,681 | $10.18 | $2,036,000 | View SEC filing | |
| 2022-06-06 | Hildebrand Melinda B 10% Owner | Sale | -160,102 | -0.94%16,933,681 | $10.15 | $1,625,252 | View SEC filing | |
| 2022-06-03 | Henderson Donna A VP, CHIEF ACCOUNTING OFFICER | Sale | -13,297 | -19.78%53,923 | $10.15 | $134,965 | View SEC filing | |
| 2022-03-15 | Thode Eric W SR VICE PRESIDENT | Purchase | +60 | +80.00%135 | $8.45 | $507 | View SEC filing | |
| 2022-03-15 | Thode Eric W SR VICE PRESIDENT | Purchase | +60 | +80.00%135 | $8.45 | $507 | View SEC filing | |
| 2021-11-22 | Thode Eric W SR VICE PRESIDENT | Purchase | +6,350 | +325.64%8,300 | $7.97 | $50,610 | View SEC filing | |
| 2021-06-17 | Hildebrand Melinda B 10% Owner | Sale | -28,096 | -0.16%17,093,783 | $9.67 | $271,688 | View SEC filing | |
| 2021-06-03 | Hildebrand Melinda B 10% Owner | Sale | -137,165 | -0.79%17,121,879 | $9.71 | $1,331,464 | View SEC filing |
1-25 of 159