| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2025-02-03 | NOVO GUILLERMO Chair of the Board and CEO | Purchase | +31,294 | +100.00%31,294 | $64.24 | $2,010,327 | View SEC filing | |
| 2025-02-03 | Assis Alessandra Faccin SVP and GM, Life Sciences | Purchase | +3,150 | +100.00%3,150 | $64.00 | $201,600 | View SEC filing | |
| 2024-12-09 | BONI ERIC N VP, Finance & Prinpl Acctg Off | Sale | -451 | -3.08%14,182 | $78.07 | $35,210 | View SEC filing | |
| 2024-11-20 | LAMPKIN ROBIN E. SVP, Gen Counsel and Secrty. | Sale | -162 | -4.61%3,354 | $75.54 | $12,237 | View SEC filing | |
| 2024-11-18 | LAMPKIN ROBIN E. SVP, Gen Counsel and Secrty. | Sale | -868 | -23.14%2,883 | $77.90 | $67,617 | View SEC filing | |
| 2024-09-05 | WILLIS J KEVIN SVP and CFO | Sale | -5,487 | -24.34%17,052 | $87.88 | $482,198 | View SEC filing | |
| 2024-02-20 | LAMPKIN ROBIN E. SVP, Gen Counsel and Secrty. | Sale | -844 | -22.65%2,883 | $92.54 | $78,104 | View SEC filing | |
| 2023-12-08 | BONI ERIC N Principal Accounting Officer | Sale | -843 | -6.06%13,072 | $82.38 | $69,446 | View SEC filing | |
| 2023-09-06 | WILLIS J KEVIN Sr.VP &Chief Financial Officer | Sale | -7,866 | -40.44%11,582.701 | $86.54 | $680,724 | View SEC filing | |
| 2022-09-06 | EMINENCE CAPITAL, LP Director, Other | Mixed | 0 | +0.00%8,167,956 | $100.20 | $44,920,862 | View SEC filing | |
| 2022-06-09 | BONI ERIC N Principal Accounting Officer | Sale | -2,657 | -19.98%10,640.42 | $109.50 | $290,942 | View SEC filing | |
| 2022-06-03 | WILLIS J KEVIN Sr.VP &Chief Financial Officer | Sale | -4,235 | -51.02%4,065.701 | $105.58 | $447,131 | View SEC filing | |
| 2022-05-19 | EMINENCE CAPITAL, LP Director | Purchase | +48,800 | +1.21%4,083,978 | $101.27 | $4,941,976 | View SEC filing | |
| 2021-09-13 | WILLIS J KEVIN Chief Financial Officer | Sale | -1,104 | -57.23%825 | $94.30 | $104,107 | View SEC filing | |
| 2021-06-04 | BONI ERIC N Principal Accounting Officer | Sale | -2,429 | -19.32%10,146 | $93.88 | $228,035 | View SEC filing | |
| 2020-12-30 | WILLIS J KEVIN Chief Financial Officer | Sale | -4,074 | -81.28%938 | $80.00 | $325,920 | View SEC filing | |
| 2020-12-01 | Ganz Peter Senior Vice President | Sale | -2,549 | -5.78%41,532 | $75.93 | $193,546 | View SEC filing | |
| 2020-11-25 | KALYANA SWAMINATHAN ASHOK Sr VP & Gen Mgr, Life Sciences | Purchase | +100 | +100.00%100 | $77.88 | $7,788 | View SEC filing | |
| 2020-11-20 | WILLIS J KEVIN Chief Financial Officer | Sale | -2,202 | +0.00%1,893 | $80.00 | $176,160 | View SEC filing | |
| 2020-11-18 | WILLIS J KEVIN Chief Financial Officer | Sale | -1,048 | -52.77%938 | $82.85 | $86,827 | View SEC filing | |
| 2020-11-18 | Ganz Peter Senior Vice President | Sale | -664 | -1.63%40,151 | $82.85 | $55,012 | View SEC filing | |
| 2020-11-18 | EMINENCE CAPITAL, LP Director, Other | Sale | -1,600,000 | -28.39%4,035,178 | $77.25 | $123,600,000 | View SEC filing | |
| 2020-10-05 | BONI ERIC N Principal Accounting Officer | Sale | -1,066 | -11.03%8,600 | $70.03 | $74,652 | View SEC filing | |
| 2020-02-07 | NOVO GUILLERMO Chairman and CEO | Purchase | +12,900 | +100.00%12,900 | $78.35 | $1,010,715 | View SEC filing | |
| 2019-11-20 | HEITMAN WILLIAM J Controller | Sale | -799 | -7.47%6,303 | $78.12 | $62,417 | View SEC filing |
1-25 of 52