Atai Beckley Inc.(ATAI)
Pharmaceuticals
CNS / Psychiatry Pharma
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2025-08-18 | Apeiron Investment Group Ltd. 10% Owner | Purchase | +8,675,799 | +20.48%51,045,214 | $2.19 | $19,000,000 | View SEC filing | |
| 2025-03-24 | Kirpekar Sahil Chief Business Officer | Sale | -48,563 | -29.58%115,636 | $1.35 | $65,560 | View SEC filing | |
| 2025-03-24 | Craig Kevin James Chief Medical Officer | Sale | -11,563 | -57.81%8,437 | $1.35 | $15,610 | View SEC filing | |
| 2025-03-24 | Rao Srinivas See Remarks | Sale | -75,418 | -25.84%216,442 | $1.35 | $101,814 | View SEC filing | |
| 2025-03-24 | Johnson Anne Nagengast Chief Financial Officer | Sale | -33,545 | -19.32%140,045 | $1.35 | $45,286 | View SEC filing | |
| 2025-03-24 | Short Glenn Frank Chief Scientific Officer | Sale | -13,161 | -23.72%42,333 | $1.35 | $17,767 | View SEC filing | |
| 2025-03-24 | Apeiron Investment Group Ltd. 10% Owner | Purchase | +1,800,000 | +4.44%42,369,415 | $1.40 | $2,520,000 | View SEC filing | |
| 2025-02-19 | Apeiron Investment Group Ltd. 10% Owner | Purchase | +10,835,718 | +36.46%40,555,215 | $2.10 | $22,755,008 | View SEC filing | |
| 2024-05-20 | Brand Florian See Remarks | Sale | -151,303 | -31.37%331,030 | $1.92 | $290,502 | View SEC filing | |
| 2024-04-04 | Johnson Anne Nagengast Chief Financial Officer | Sale | -27,410 | -27.14%73,590 | $1.85 | $50,709 | View SEC filing | |
| 2024-04-04 | Rao Srinivas See Remarks | Sale | -61,640 | -34.53%116,860 | $1.85 | $114,034 | View SEC filing | |
| 2024-04-04 | Kirpekar Sahil Chief Business Officer | Sale | -35,801 | -35.80%64,199 | $1.85 | $66,232 | View SEC filing | |
| 2023-11-20 | Brand Florian See Remarks | Purchase | +20,000 | +17.80%132,333 | $1.16 | $23,120 | View SEC filing | |
| 2023-09-14 | Brand Florian See Remarks | Purchase | +40,000 | +57.14%110,000 | $1.45 | $57,968 | View SEC filing | |
| 2023-03-30 | Brand Florian See Remarks | Purchase | +70,000 | +100.00%70,000 | $1.48 | $103,558 | View SEC filing | |
| 2023-03-29 | Apeiron Investment Group Ltd. 10% Owner | Purchase | +1,214,297 | +3.93%32,086,697 | $1.32 | $1,600,443 | View SEC filing | |
| 2022-05-03 | Apeiron Investment Group Ltd. 10% Owner | Purchase | +136,391 | +9.22%1,614,911 | $5.02 | $684,553 | View SEC filing | |
| 2022-05-02 | Apeiron Investment Group Ltd. 10% Owner | Purchase | +56,600 | +3.25%1,799,302 | $4.46 | $252,490 | View SEC filing | |
| 2022-04-28 | Apeiron Investment Group Ltd. 10% Owner | Purchase | +66,010 | +3.94%1,742,702 | $4.67 | $308,567 | View SEC filing | |
| 2022-04-26 | Apeiron Investment Group Ltd. 10% Owner | Purchase | +61,781 | +3.83%1,676,692 | $4.82 | $297,805 | View SEC filing | |
| 2022-04-20 | Apeiron Investment Group Ltd. 10% Owner | Purchase | +119,637 | +8.80%1,478,520 | $5.12 | $612,395 | View SEC filing | |
| 2022-04-18 | Apeiron Investment Group Ltd. 10% Owner | Purchase | +4,967 | +0.37%1,358,883 | $5.19 | $25,779 | View SEC filing | |
| 2022-04-14 | Apeiron Investment Group Ltd. 10% Owner | Purchase | +55,197 | +4.25%1,353,916 | $4.88 | $269,560 | View SEC filing | |
| 2022-04-12 | Apeiron Investment Group Ltd. 10% Owner | Purchase | +111,615 | +9.40%1,298,719 | $4.82 | $538,194 | View SEC filing | |
| 2022-04-07 | Apeiron Investment Group Ltd. 10% Owner | Purchase | +1,000,000 | +100.00%1,000,000 | $0.96 | $959,800 | View SEC filing |
1-25 of 34