| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2024-09-09 | Sentient Global Resources Fund IV, L.P. 10% Owner | Sale | -293,734 | -19.50%1,212,294 | $0.28 | $82,354 | View SEC filing | |
| 2021-11-26 | VOGELS ROBERT P Senior VP and CFO | Sale | -25,430 | -7.63%307,871 | $0.40 | $10,292 | View SEC filing | |
| 2021-02-23 | SENTIENT GLOBAL RESOURCES FUND III, LP 10% Owner | Sale | -2,063,929 | -100.00%0 | $0.84 | $1,725,786 | View SEC filing | |
| 2020-11-05 | SENTIENT GLOBAL RESOURCES FUND III, LP 10% Owner | Sale | -1,876,311 | -52.37%1,706,435 | $0.45 | $845,132 | View SEC filing | |
| 2020-04-28 | VOGELS ROBERT P Senior VP and CFO | Purchase | +52,998 | +18.91%333,301 | $0.22 | $11,819 | View SEC filing | |
| 2020-04-28 | Rehn Warren President and CEO | Purchase | +14,000 | +2.88%500,000 | $0.22 | $3,122 | View SEC filing | |
| 2020-04-24 | Rehn Warren President and CEO | Purchase | +10,000 | +2.10%486,000 | $0.22 | $2,210 | View SEC filing | |
| 2020-03-17 | Rehn Warren President and CEO | Purchase | +15,000 | +3.25%476,000 | $0.16 | $2,400 | View SEC filing | |
| 2020-03-16 | Rehn Warren President and CEO | Purchase | +30,000 | +6.96%461,000 | $0.17 | $5,100 | View SEC filing | |
| 2020-03-13 | Rehn Warren President and CEO | Purchase | +11,000 | +2.62%431,000 | $0.19 | $2,066 | View SEC filing | |
| 2018-09-11 | Eppler William Durand Director | Sale | -10,000 | -9.71%93,000 | $0.22 | $2,200 | View SEC filing | |
| 2018-06-20 | Rehn Warren President and CEO | Purchase | +20,000 | +5.00%420,000 | $0.34 | $6,738 | View SEC filing | |
| 2018-06-11 | Rehn Warren President and CEO | Purchase | +14,532 | +3.77%400,000 | $0.38 | $5,470 | View SEC filing | |
| 2018-05-29 | VOGELS ROBERT P Senior VP and CFO | Purchase | +30,000 | +11.99%280,303 | $0.40 | $11,988 | View SEC filing | |
| 2018-03-29 | Rehn Warren President and CEO | Purchase | +40,000 | +11.58%385,468 | $0.41 | $16,244 | View SEC filing | |
| 2017-11-28 | Clevenger Jeffrey G Director | Purchase | +12,000 | +2.18%562,683 | $0.42 | $5,040 | View SEC filing | |
| 2017-11-28 | VOGELS ROBERT P Senior VP and CFO | Purchase | +25,000 | +11.10%250,303 | $0.42 | $10,475 | View SEC filing | |
| 2017-11-21 | Eppler William Durand Director | Purchase | +60,000 | +139.53%103,000 | $0.43 | $25,668 | View SEC filing | |
| 2017-11-20 | Clevenger Jeffrey G Director | Purchase | +13,377 | +2.49%550,683 | $0.41 | $5,479 | View SEC filing | |
| 2017-11-20 | Rehn Warren President and CEO | Purchase | +15,000 | +4.54%345,468 | $0.41 | $6,113 | View SEC filing | |
| 2017-11-17 | Rehn Warren President and CEO | Purchase | +10,000 | +3.12%330,468 | $0.39 | $3,900 | View SEC filing | |
| 2016-09-07 | VOGELS ROBERT P Senior VP and CFO | Sale | -6,862 | -2.96%225,303 | $0.90 | $6,176 | View SEC filing | |
| 2016-02-16 | Sentient Global Resources Fund IV, L.P. 10% Owner | Purchase | +17,241,379 | +100.00%17,241,379 | $5000000.00 | $86,206,895,000,000 | View SEC filing | |
| 2016-01-20 | Sentient Global Resources Fund IV, L.P. 10% Owner | Purchase | +17,241,379 | +100.00%17,241,379 | $5000000.00 | $86,206,895,000,000 | View SEC filing | |
| 2016-01-04 | Friedman Deborah J Sr VP, Gen. Coun. & Corp. Secy | Sale | -21,667 | -13.02%144,685 | $0.21 | $4,531 | View SEC filing |
1-25 of 116