| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-06-15 | Wehner David M. Director | Purchase | +82,500 | +50.30%246,519 | $6.04 | $498,300 | View SEC filing | |
| 2026-06-04 | Uber Technologies, Inc 10% Owner | Sale | -67,500,000 | -20.71%258,473,411 | $7.10 | $479,250,000 | View SEC filing | |
| 2026-05-28 | Hoffman Reid Director | Sale | -1,202,354 | -100.00%0 | $7.27 | $8,746,043 | View SEC filing | |
| 2026-05-19 | Hoffman Reid Director | Sale | -5,846,133 | -99.05%60,118 | $7.79 | $45,542,439 | View SEC filing | |
| 2025-11-26 | Urmson Christopher Chief Executive Officer | Purchase | +258,000 | +100.00%258,000 | $3.88 | $1,000,627 | View SEC filing | |
| 2025-10-02 | Bagley Brittany Director | Sale | -50,000 | -11.15%398,372 | $5.39 | $269,675 | View SEC filing | |
| 2025-08-07 | Donahoe John J Director | Purchase | +162,337 | +100.00%162,337 | $6.10 | $989,460 | View SEC filing | |
| 2025-06-09 | Boyland Gloria R. Director | Sale | -46,097 | -12.24%330,425 | $5.92 | $272,673 | View SEC filing | |
| 2025-05-22 | Uber Technologies, Inc 10% Owner | Sale | -157,103,800 | N/A | N/A | N/A | View SEC filing | |
| 2024-11-27 | Boyland Gloria R. Director | Sale | -30,000 | -8.01%344,647 | $6.30 | $189,147 | View SEC filing | |
| 2024-11-18 | Hoffman Reid Director | Sale | -537,837 | -100.00%0 | $5.48 | $2,949,175 | View SEC filing | |
| 2024-11-15 | Hoffman Reid Director | Sale | -3,143,563 | -99.19%26,892 | $5.41 | $17,012,201 | View SEC filing | |
| 2024-11-12 | Hoffman Reid Director | Sale | -2,537,374 | -96.71%184,070 | $5.41 | $13,720,035 | View SEC filing | |
| 2024-11-08 | Hoffman Reid Director | Sale | -4,929,713 | -96.90%310,939 | $5.57 | $27,455,944 | View SEC filing | |
| 2024-11-05 | Hoffman Reid Director | Sale | -3,693,874 | -95.83%557,426 | $5.28 | $19,497,601 | View SEC filing | |
| 2024-05-24 | Uber Technologies, Inc 10% Owner | Purchase | +25,037,036 | +8.32%325,973,411 | $3.00 | $74,999,997 | View SEC filing | |
| 2024-05-16 | Hoffman Reid Director | Sale | -45,600 | -94.48%389,695 | $3.16 | $144,146 | View SEC filing | |
| 2024-05-14 | Hoffman Reid Director | Sale | -1,351,781 | -95.26%391,975 | $3.12 | $4,211,479 | View SEC filing | |
| 2024-03-08 | Shenai Nolan See Remarks | Sale | -1,510 | -1.39%106,817 | $1.46 | $2,205 | View SEC filing | |
| 2024-03-01 | Hoffman Reid Director | Sale | -1,080,000 | -95.03%459,563 | $2.53 | $2,728,940 | View SEC filing | |
| 2024-02-28 | Hoffman Reid Director | Sale | -3,292,249 | -95.79%513,563 | $2.56 | $8,440,966 | View SEC filing | |
| 2024-02-22 | Hoffman Reid Director | Sale | -533,467 | -94.65%678,176 | $2.86 | $1,523,429 | View SEC filing | |
| 2023-09-19 | Anderson Sterling Director | Sale | -200,000 | -76.36%61,933 | $3.54 | $707,240 | View SEC filing | |
| 2023-09-12 | Anderson Sterling Director | Sale | -61,903 | -48.35%61,933 | $3.55 | $219,938 | View SEC filing | |
| 2023-09-08 | Anderson Sterling Director | Sale | -23,839 | -13.42%61,933 | $3.51 | $83,674 | View SEC filing |
1-25 of 47