Aircastle LTD(AYR)
Rail Transportation
Rail Leasing
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2019-05-29 | MERRIMAN RONALD Director | Sale | -10,000 | -25.69%28,921 | $20.06 | $200,620 | View SEC filing | |
| 2019-02-27 | Beers Christopher L. Chief Legal Officer | Sale | -15,000 | -15.86%79,582 | $20.71 | $310,725 | View SEC filing | |
| 2019-02-26 | Kriedberg Michael Chief Commercial Officer | Sale | -35,000 | -16.21%180,968 | $20.45 | $715,750 | View SEC filing | |
| 2018-08-31 | MERRIMAN RONALD Director | Sale | -7,500 | -26.29%21,024 | $21.26 | $159,450 | View SEC filing | |
| 2018-05-18 | ONTARIO TEACHERS PENSION PLAN BOARD 10% Owner | Sale | -7,887,029 | -100.00%0 | $21.23 | $167,441,626 | View SEC filing | |
| 2016-11-28 | Kriedberg Michael Chief Commercial Officer | Sale | -30,000 | -13.05%199,807 | $22.53 | $675,900 | View SEC filing | |
| 2016-11-14 | Schreiner Joseph Executive Vice President, Tech | Sale | -7,500 | -21.30%27,708 | $22.35 | $167,648 | View SEC filing | |
| 2016-11-14 | INGLESE MICHAEL CFO | Sale | -50,000 | -16.36%255,594 | $21.25 | $1,062,450 | View SEC filing | |
| 2016-09-08 | Schreiner Joseph Executive Vice President, Tech | Sale | -4,998 | -12.43%35,208 | $21.77 | $108,806 | View SEC filing | |
| 2016-08-24 | Schreiner Joseph Executive Vice President, Tech | Sale | -100 | -0.25%40,206 | $21.99 | $2,199 | View SEC filing | |
| 2016-05-11 | HACKER DOUGLAS A Director | Sale | -4,000 | -3.95%97,385 | $21.54 | $86,176 | View SEC filing | |
| 2016-02-23 | MARUBENI CORP /FI Director, 10% Owner | Purchase | +4,363 | +0.02%21,605,347 | $19.36 | $84,483 | View SEC filing | |
| 2016-02-23 | MARUBENI CORP /FI Director, 10% Owner | Purchase | +185,200 | +0.86%21,600,984 | $18.56 | $3,436,997 | View SEC filing | |
| 2016-02-19 | MARUBENI CORP /FI Director, 10% Owner | Purchase | +185,200 | +0.87%21,415,784 | $18.82 | $3,485,890 | View SEC filing | |
| 2016-01-21 | MARUBENI CORP /FI Director, 10% Owner | Purchase | +49,138 | +0.23%21,230,584 | $17.36 | $853,188 | View SEC filing | |
| 2016-01-20 | MARUBENI CORP /FI Director, 10% Owner | Purchase | +121,100 | +0.58%21,181,446 | $18.32 | $2,218,177 | View SEC filing | |
| 2016-01-19 | MARUBENI CORP /FI Director, 10% Owner | Purchase | +116,400 | +0.56%21,060,346 | $18.59 | $2,163,969 | View SEC filing | |
| 2016-01-15 | MARUBENI CORP /FI Director, 10% Owner | Purchase | +116,400 | +0.56%20,943,946 | $19.40 | $2,258,451 | View SEC filing | |
| 2016-01-14 | MARUBENI CORP /FI Director, 10% Owner | Purchase | +116,400 | +0.56%20,827,546 | $19.66 | $2,288,412 | View SEC filing | |
| 2016-01-13 | MARUBENI CORP /FI Director, 10% Owner | Purchase | +116,400 | +0.57%20,711,146 | $20.10 | $2,340,071 | View SEC filing | |
| 2016-01-12 | MARUBENI CORP /FI Director, 10% Owner | Purchase | +116,400 | +0.57%20,594,746 | $20.14 | $2,344,785 | View SEC filing | |
| 2016-01-12 | MARUBENI CORP /FI Director, 10% Owner | Purchase | +128,500 | +0.63%20,478,346 | $19.88 | $2,554,027 | View SEC filing | |
| 2016-01-08 | MARUBENI CORP /FI Director, 10% Owner | Purchase | +128,218 | +0.63%20,349,846 | $19.97 | $2,560,513 | View SEC filing | |
| 2016-01-07 | MARUBENI CORP /FI Director, 10% Owner | Purchase | +41,673 | +0.21%20,221,628 | $20.49 | $853,880 | View SEC filing | |
| 2016-01-06 | MARUBENI CORP /FI Director, 10% Owner | Purchase | +11,502 | +0.06%20,179,955 | $20.49 | $235,635 | View SEC filing |
1-25 of 287