| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-06-03 | CHAMBERS JOHN T Director | Sale | -55,000 | -18.75%238,333 | $297.69 | $16,372,950 | View SEC filing | |
| 2026-05-18 | Chitoori Satish Chief Operations Officer | Sale | -2,111 | -0.99%210,254 | $288.24 | $608,475 | View SEC filing | |
| 2026-05-18 | SODERBERG SHAWN MARIE See Remarks | Sale | -5,625 | -4.00%135,107 | $274.10 | $1,541,807 | View SEC filing | |
| 2026-05-18 | Joshi Aman Chief Commercial Officer | Sale | -4,813 | -2.67%175,708 | $288.20 | $1,387,107 | View SEC filing | |
| 2026-05-14 | Kurzymski Maciej Chief Accounting Officer | Sale | -6,229 | -7.06%81,945 | $293.36 | $1,827,339 | View SEC filing | |
| 2026-05-08 | BUSH MARY K Director | Sale | -25,000 | -18.72%108,524 | $266.96 | $6,674,000 | View SEC filing | |
| 2026-05-01 | SODERBERG SHAWN MARIE See Remarks | Sale | -35,000 | -9.29%341,731 | $279.00 | $9,765,000 | View SEC filing | |
| 2026-04-16 | SODERBERG SHAWN MARIE See Remarks | Sale | -55,000 | -28.10%140,732 | $213.73 | $11,755,150 | View SEC filing | |
| 2026-04-16 | Chitoori Satish Chief Operations Officer | Sale | -20,000 | -8.61%212,365 | $204.23 | $4,084,600 | View SEC filing | |
| 2026-04-02 | Joshi Aman Chief Commercial Officer | Sale | -10,000 | -5.25%180,521 | $135.88 | $1,358,800 | View SEC filing | |
| 2026-03-20 | SODERBERG SHAWN MARIE See Remarks | Sale | -15,410 | -7.30%195,732 | $150.47 | $2,318,743 | View SEC filing | |
| 2026-03-17 | SODERBERG SHAWN MARIE See Remarks | Sale | -42,881 | -16.88%211,142 | $153.68 | $6,589,795 | View SEC filing | |
| 2026-03-17 | Chitoori Satish Chief Operations Officer | Sale | -18,964 | -7.55%232,365 | $154.45 | $2,929,064 | View SEC filing | |
| 2026-03-17 | Kurzymski Maciej See Remarks | Sale | -7,800 | -8.47%84,294 | $151.85 | $1,184,430 | View SEC filing | |
| 2026-03-17 | Joshi Aman Chief Commercial Officer | Sale | -19,944 | -9.48%190,521 | $154.85 | $3,088,328 | View SEC filing | |
| 2026-02-27 | SODERBERG SHAWN MARIE See Remarks | Sale | -45,244 | -6.97%603,779 | $178.85 | $8,091,665 | View SEC filing | |
| 2026-02-27 | Pinkus Gary S Director | Sale | -1,250 | -23.15%4,149 | $165.80 | $207,250 | View SEC filing | |
| 2026-02-27 | Joshi Aman Chief Commercial Officer | Sale | -10,000 | -4.54%210,465 | $175.60 | $1,756,000 | View SEC filing | |
| 2026-02-26 | Sridhar KR Chairman & CEO | Sale | -200,000 | -8.37%2,189,869 | $170.00 | $34,000,000 | View SEC filing | |
| 2026-02-19 | Chitoori Satish Chief Operations Officer | Sale | -1,521 | -0.66%230,017 | $139.37 | $211,982 | View SEC filing | |
| 2026-02-19 | SODERBERG SHAWN MARIE See Remarks | Sale | -3,332 | -1.49%219,871 | $139.56 | $465,014 | View SEC filing | |
| 2026-02-19 | Joshi Aman Chief Commercial Officer | Sale | -3,746 | -1.83%201,072 | $139.81 | $523,728 | View SEC filing | |
| 2025-12-18 | Chitoori Satish Chief Operations Officer | Sale | -431 | -0.19%229,449 | $88.12 | $37,980 | View SEC filing | |
| 2025-12-18 | Kurzymski Maciej See Remarks | Sale | -3,264 | -3.50%90,005 | $86.48 | $282,271 | View SEC filing | |
| 2025-12-01 | Joshi Aman Chief Commercial Officer | Sale | -15,000 | -6.82%204,818 | $97.80 | $1,467,000 | View SEC filing |
1-25 of 293