Bimergen Energy Corporation(BESS)
Independent Power Producers & Energy Traders
Battery Storage & Grid Services
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2024-03-27 | Tran Benjamin B Chief Executive Officer | Sale | -2,000,000 | -1.35%146,445,031 | $0.05 | $100,000 | View SEC filing | |
| 2022-04-06 | Tran Benjamin B Chief Executive Officer | Purchase | +10,000 | +100.00%10,000 | $0.17 | $1,699 | View SEC filing | |
| 2016-12-16 | DONOVAN WILLIAM CEO | Purchase | +20,000 | +0.61%3,314,941 | $0.20 | $4,000 | View SEC filing | |
| 2016-11-21 | DONOVAN WILLIAM CEO | Purchase | +20,000 | +0.61%3,294,941 | $0.18 | $3,700 | View SEC filing | |
| 2016-08-19 | DONOVAN WILLIAM CEO | Purchase | +25,000 | +0.77%3,274,941 | $0.37 | $9,168 | View SEC filing | |
| 2014-09-02 | LPD Investments, Ltd 10% Owner | Purchase | +95,000 | +5.02%1,987,276 | $0.32 | $30,150 | View SEC filing | |
| 2014-09-02 | Dalrymple Peter L Director, 10% Owner | Purchase | +212,700 | +13.73%1,761,636 | $0.34 | $72,217 | View SEC filing | |
| 2014-09-02 | Dalrymple Peter L Director, 10% Owner | Purchase | +1,225,640 | +69.57%2,987,276 | $0.07 | $84,785 | View SEC filing | |
| 2014-08-29 | DONOVAN WILLIAM CEO | Purchase | +10,000 | +0.31%3,249,941 | $0.50 | $5,000 | View SEC filing | |
| 2014-06-06 | DONOVAN WILLIAM CEO | Purchase | +9,600 | +0.30%3,249,541 | $0.35 | $3,360 | View SEC filing | |
| 2014-05-22 | DONOVAN WILLIAM CEO | Purchase | +15,500 | +0.48%3,239,941 | $0.32 | $5,035 | View SEC filing | |
| 2014-05-21 | DONOVAN WILLIAM CEO | Purchase | +52,500 | +1.66%3,224,441 | $0.26 | $13,613 | View SEC filing | |
| 2013-05-22 | DONOVAN WILLIAM CEO | Purchase | +25,000 | +0.79%3,171,941 | $0.43 | $10,750 | View SEC filing | |
| 2013-05-17 | DONOVAN WILLIAM CEO | Purchase | +25,000 | +0.80%3,146,941 | $0.51 | $12,750 | View SEC filing | |
| 2012-11-26 | BERGERON JOHN R CFO | Purchase | +10,000 | +6.67%160,000 | $0.60 | $6,000 | View SEC filing | |
| 2012-11-26 | DONOVAN WILLIAM CEO | Purchase | +15,000 | +0.48%3,121,941 | $0.55 | $8,250 | View SEC filing | |
| 2012-11-16 | DONOVAN WILLIAM CEO | Purchase | +35,000 | +1.14%3,106,941 | $0.61 | $21,333 | View SEC filing | |
| 2012-06-21 | DONOVAN WILLIAM CEO | Purchase | +5,000 | +0.16%3,071,941 | $1.30 | $6,500 | View SEC filing | |
| 2012-03-08 | DONOVAN WILLIAM CEO | Purchase | +557,486 | +100.00%557,486 | $1.83 | $1,020,199 | View SEC filing | |
| 2012-02-29 | DONOVAN WILLIAM CEO | Purchase | +557,486 | +18.18%3,624,427 | $1.83 | $1,020,199 | View SEC filing | |
| 2011-09-15 | DONOVAN WILLIAM CEO | Purchase | +5,000 | +0.16%3,066,941 | $0.99 | $4,950 | View SEC filing | |
| 2011-09-13 | DONOVAN WILLIAM CEO | Purchase | +55,000 | +1.54%3,616,941 | $0.16 | $8,800 | View SEC filing | |
| 2011-06-30 | DONOVAN WILLIAM CEO | Purchase | +5,000 | +0.17%3,011,941 | $0.80 | $4,000 | View SEC filing | |
| 2011-06-10 | DONOVAN WILLIAM CEO | Purchase | +5,000 | +0.17%3,006,941 | $0.80 | $4,000 | View SEC filing | |
| 2011-04-25 | DONOVAN WILLIAM CEO | Purchase | +20,000 | +0.67%3,001,941 | $0.69 | $13,900 | View SEC filing |
1-25 of 59