| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2025-10-02 | Burke Mary Lou COO North America Center Ops | Sale | -1,000 | -3.64%26,449 | $108.52 | $108,520 | View SEC filing | |
| 2025-09-03 | Burke Mary Lou COO North America Center Ops | Sale | -1,000 | -3.52%27,449 | $116.49 | $116,490 | View SEC filing | |
| 2025-08-06 | TOCIO MARY ANN Director | Sale | -3,000 | -14.13%18,233 | $120.10 | $360,287 | View SEC filing | |
| 2025-08-04 | Burke Mary Lou COO North America Center Ops | Sale | -1,000 | -3.40%28,449 | $128.99 | $128,990 | View SEC filing | |
| 2025-07-02 | Burke Mary Lou COO North America Center Ops | Sale | -1,000 | -3.28%29,449 | $122.56 | $122,560 | View SEC filing | |
| 2025-06-04 | Burke Mary Lou COO North America Center Ops | Sale | -1,000 | -3.18%30,449 | $128.25 | $128,250 | View SEC filing | |
| 2025-05-30 | LISSY DAVID H Director | Sale | -6,282 | -8.31%69,312 | $130.10 | $817,286 | View SEC filing | |
| 2025-05-30 | TOCIO MARY ANN Director | Sale | -2,500 | -10.99%20,257 | $128.49 | $321,229 | View SEC filing | |
| 2025-05-29 | BOLAND ELIZABETH J Chief Financial Officer | Sale | -3,500 | -4.18%80,162 | $132.16 | $462,560 | View SEC filing | |
| 2025-05-23 | Kramer Stephen Howard CEO & President | Sale | -10,000 | -7.99%115,137 | $126.43 | $1,264,326 | View SEC filing | |
| 2025-05-01 | Burke Mary Lou COO North America Center Ops | Sale | -1,000 | -3.08%31,449 | $125.36 | $125,360 | View SEC filing | |
| 2025-04-02 | Burke Mary Lou COO North America Center Ops | Sale | -1,000 | -2.99%32,449 | $126.54 | $126,540 | View SEC filing | |
| 2025-03-14 | Burke Mary Lou COO North America Center Ops | Sale | -1,000 | -2.90%33,449 | $124.69 | $124,690 | View SEC filing | |
| 2025-03-11 | TOCIO MARY ANN Director | Sale | -2,500 | -9.90%22,757 | $124.74 | $311,854 | View SEC filing | |
| 2025-03-07 | BOLAND ELIZABETH J Chief Financial Officer | Sale | -5,000 | -5.92%79,438 | $130.17 | $650,832 | View SEC filing | |
| 2024-12-05 | TOCIO MARY ANN Director | Sale | -5,000 | -16.53%25,257 | $114.71 | $573,530 | View SEC filing | |
| 2024-11-05 | Burke Mary Lou COO North America Center Ops | Sale | -800 | -2.58%30,225 | $128.84 | $103,072 | View SEC filing | |
| 2024-10-07 | Burke Mary Lou COO North America Center Ops | Sale | -800 | -2.51%31,025 | $136.94 | $109,552 | View SEC filing | |
| 2024-09-06 | Burke Mary Lou COO North America Center Ops | Sale | -800 | -2.45%31,825 | $140.65 | $112,520 | View SEC filing | |
| 2024-09-03 | Kramer Stephen Howard CEO & President | Sale | -9,830 | -7.85%115,423 | $140.07 | $1,376,911 | View SEC filing | |
| 2024-08-16 | BOLAND ELIZABETH J Chief Financial Officer | Sale | -9,809 | -10.22%86,145 | $136.14 | $1,335,355 | View SEC filing | |
| 2024-08-09 | TOCIO MARY ANN Director | Sale | -2,500 | -7.63%30,257 | $130.93 | $327,315 | View SEC filing | |
| 2024-08-06 | Casagrande John Guy General Counsel and Secretary | Sale | -4,235 | -23.64%13,677 | $129.86 | $549,968 | View SEC filing | |
| 2024-08-06 | Burke Mary Lou COO North America Center Ops | Sale | -15,300 | -31.92%32,625 | $130.78 | $2,000,957 | View SEC filing | |
| 2024-07-16 | Burke Mary Lou COO North America Center Ops | Sale | -1,000 | -2.71%35,925 | $120.00 | $120,000 | View SEC filing |
1-25 of 487