| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-06-09 | Cashman Steve Chief Business Officer | Sale | -399,461 | -19.68%1,630,407 | $4.74 | $1,893,342 | View SEC filing | |
| 2026-06-04 | Caezza Nicholas Deputy General Counsel | Sale | -1,733 | -0.56%310,307 | $4.52 | $7,831 | View SEC filing | |
| 2026-05-05 | Carlson Megan CAO and SVP, Finance | Sale | -110,422 | -17.88%507,209 | $4.75 | $524,394 | View SEC filing | |
| 2026-05-01 | Cashman Steve Chief Business Officer | Sale | -147,518 | -6.78%2,029,868 | $4.91 | $724,166 | View SEC filing | |
| 2026-04-17 | Cashman Steve Chief Business Officer | Sale | -200,000 | -8.41%2,177,386 | $5.22 | $1,044,400 | View SEC filing | |
| 2026-03-06 | DEVIVO JOSEPH President & CEO | Sale | -482,149 | -5.66%8,030,899 | $3.71 | $1,788,291 | View SEC filing | |
| 2026-03-04 | Cashman Steve Chief Business Officer | Sale | -42,540 | -1.76%2,377,386 | $3.71 | $157,908 | View SEC filing | |
| 2026-03-04 | DEVIVO JOSEPH President & CEO | Sale | -161,275 | -1.86%8,513,048 | $3.71 | $598,653 | View SEC filing | |
| 2026-03-04 | Caezza Nicholas Deputy General Counsel | Sale | -14,209 | -4.36%312,040 | $3.71 | $52,744 | View SEC filing | |
| 2026-03-04 | Carlson Megan CAO and SVP, Finance | Sale | -41,978 | -6.36%617,631 | $3.71 | $155,822 | View SEC filing | |
| 2026-03-02 | Cashman Steve Chief Business Officer | Sale | -250,000 | -11.46%1,931,884 | $4.35 | $1,087,000 | View SEC filing | |
| 2026-01-09 | Doherty John N. EVP, CFO | Sale | -60,182 | -4.65%1,234,688 | $3.98 | $239,524 | View SEC filing | |
| 2026-01-08 | ROTHBERG JONATHAN M Director, 10% Owner | Sale | -1,140,180 | -100.00%0 | $4.12 | $4,695,583 | View SEC filing | |
| 2026-01-07 | Ku Victor Chief Technology Officer | Sale | -35,968 | -4.24%811,962 | $3.82 | $137,398 | View SEC filing | |
| 2025-12-29 | ROTHBERG JONATHAN M Director, 10% Owner | Sale | -62,365 | -5.19%1,140,180 | $4.01 | $249,906 | View SEC filing | |
| 2025-12-17 | Phanstiel S. Louise Director | Purchase | +185,261 | +100.00%185,261 | $3.08 | $571,160 | View SEC filing | |
| 2025-12-17 | ROTHBERG JONATHAN M Director, 10% Owner | Sale | -886,294 | -42.43%1,202,545 | $3.16 | $2,796,489 | View SEC filing | |
| 2025-12-15 | ROBBINS LARRY Director, 10% Owner | Purchase | +21,370 | +0.15%14,335,055 | $3.02 | $64,471 | View SEC filing | |
| 2025-12-12 | ROTHBERG JONATHAN M Director, 10% Owner | Sale | -605,565 | -92.32%50,360 | $3.11 | $1,880,785 | View SEC filing | |
| 2025-12-10 | ROTHBERG JONATHAN M Director, 10% Owner | Sale | -945,397 | -89.49%111,031 | $3.24 | $3,064,544 | View SEC filing | |
| 2025-12-08 | ROTHBERG JONATHAN M Director, 10% Owner | Sale | -101,796 | -15.77%543,601 | $3.08 | $313,064 | View SEC filing | |
| 2025-12-05 | ROBBINS LARRY Director, 10% Owner | Purchase | +1,558,541 | +12.22%14,313,685 | $2.99 | $4,652,773 | View SEC filing | |
| 2025-12-04 | Caezza Nicholas Deputy General Counsel | Sale | -1,686 | -0.72%231,035 | $2.83 | $4,770 | View SEC filing | |
| 2025-12-02 | ROTHBERG JONATHAN M Director, 10% Owner | Sale | -132,570 | -20.54%512,827 | $3.08 | $408,183 | View SEC filing | |
| 2025-11-26 | ROTHBERG JONATHAN M Director, 10% Owner | Sale | -2,227,876 | -45.83%2,633,658 | $3.18 | $7,089,930 | View SEC filing |
1-25 of 96