Bright Mountain Media, Inc.(BMTM)
Advertising
Digital Advertising Platforms
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2020-03-24 | SPEYER W KIP CEO, CHAIRMAN | Purchase | +2,100 | +0.01%30,413,730 | $1.18 | $2,478 | View SEC filing | |
| 2019-12-27 | SPEYER W KIP CEO/Chairman | Purchase | +100,000 | +100.00%100,000 | $0.50 | $50,000 | View SEC filing | |
| 2019-12-12 | SPEYER W KIP CEO, CHAIRMAN | Purchase | +100,000 | +100.00%100,000 | $0.50 | $50,000 | View SEC filing | |
| 2019-12-11 | SPEYER W KIP CEO, CHAIRMAN | Purchase | +100,000 | +100.00%100,000 | $0.50 | $50,000 | View SEC filing | |
| 2019-12-02 | SPEYER W KIP CEO, CHAIRMAN | Purchase | +7,028 | +0.02%29,611,630 | $1.64 | $11,526 | View SEC filing | |
| 2019-11-27 | SPEYER W KIP CEO, PRESIDENT, CHAIRMAN | Purchase | +100,000 | +100.00%100,000 | $0.50 | $50,000 | View SEC filing | |
| 2019-11-08 | SPEYER W KIP CEO, PRESIDENT, CHAIRMAN | Purchase | +100,000 | +100.00%100,000 | $0.50 | $50,000 | View SEC filing | |
| 2019-10-29 | SPEYER W KIP CEO, PRESIDENT, CHAIRMAN | Purchase | +100,000 | +100.00%100,000 | $0.50 | $50,000 | View SEC filing | |
| 2019-10-11 | SPEYER W KIP CEO, PRESIDENT, CHAIRMAN | Purchase | +100,000 | +100.00%100,000 | $0.50 | $50,000 | View SEC filing | |
| 2019-10-02 | SPEYER W KIP CEO, PRESIDENT, CHAIRMAN | Purchase | +100,000 | +100.00%100,000 | $0.50 | $50,000 | View SEC filing | |
| 2019-09-26 | SPEYER W KIP CEO, PRESIDENT, CHAIRMAN | Purchase | +100,000 | +100.00%100,000 | $0.50 | $50,000 | View SEC filing | |
| 2019-09-20 | SPEYER W KIP CEO, PRESIDENT, CHAIRMAN | Purchase | +100,000 | +100.00%100,000 | $0.50 | $50,000 | View SEC filing | |
| 2019-09-13 | SPEYER W KIP CEO, PRESIDENT, CHAIRMAN | Purchase | +100,000 | +100.00%100,000 | $0.50 | $50,000 | View SEC filing | |
| 2019-08-13 | SPEYER W KIP CEO, PRESIDENT, CHAIRMAN | Purchase | +100,000 | +100.00%100,000 | $0.50 | $50,000 | View SEC filing | |
| 2019-08-05 | SPEYER W KIP CEO, PRESIDENT, CHAIRMAN | Purchase | +100,000 | +100.00%100,000 | $0.50 | $50,000 | View SEC filing | |
| 2019-07-26 | SPEYER W KIP CEO, PRESIDENT, CHAIRMAN | Purchase | +100,000 | +100.00%100,000 | $0.50 | $50,000 | View SEC filing | |
| 2018-11-06 | SPEYER W KIP CEO/President/Chairman | Purchase | +187,500 | +100.00%187,500 | $0.40 | $75,000 | View SEC filing | |
| 2018-08-27 | SPEYER W KIP CEO/President/Chairman | Purchase | +100,000 | +100.00%100,000 | $0.40 | $40,000 | View SEC filing | |
| 2018-08-17 | SPEYER W KIP CEO/President/Chairman | Purchase | +100,000 | +100.00%100,000 | $0.40 | $40,000 | View SEC filing | |
| 2018-07-17 | SPEYER W KIP CEO/President/Chairman | Purchase | +100,000 | +100.00%100,000 | $0.40 | $40,000 | View SEC filing | |
| 2018-05-30 | SPEYER W KIP CEO/President/Chairman | Purchase | +75,000 | +100.00%75,000 | $0.40 | $30,000 | View SEC filing | |
| 2018-04-16 | SPEYER W KIP CEO/President/Chairman | Purchase | +62,500 | +100.00%62,500 | $0.40 | $25,000 | View SEC filing | |
| 2018-02-28 | SPEYER W KIP CEO/President/Chairman | Purchase | +62,500 | +100.00%62,500 | $0.40 | $25,000 | View SEC filing | |
| 2018-02-22 | SPEYER W KIP CEO/President/Chairman | Purchase | +250,000 | N/A100,000 | $0.40 | $100,000 | View SEC filing | |
| 2018-02-15 | SPEYER W KIP CEO/President/Chairman | Purchase | +62,500 | N/A25,000 | $0.40 | $25,000 | View SEC filing |
1-25 of 104