Blackstone Real Estate Income Trust, Inc.(BSTT)
Diversified REITs
Multi-Asset-Class REITs
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-06-02 | Harper Robert G IV Head of Asset Management | Purchase | +2,438.566 | +0.43%571,090.637 | $14.35 | $35,000 | View SEC filing | |
| 2026-04-03 | Harper Robert G IV Head of Asset Management | Purchase | +772.667 | +0.14%564,811.152 | $14.24 | $11,000 | View SEC filing | |
| 2026-03-03 | Carras Susan Director | Purchase | +7,038.239 | +8.58%89,067.808 | $14.21 | $100,000 | View SEC filing | |
| 2026-01-23 | Agarwal A.J. Co-President | Purchase | +287,319.168 | +36.87%1,066,559.547 | $13.92 | $4,000,000 | View SEC filing | |
| 2026-01-05 | Harper Robert G IV Head of Asset Management | Purchase | +1,355.71 | +0.24%558,320.414 | $14.01 | $19,000 | View SEC filing | |
| 2025-09-03 | Harper Robert G IV Interim CEO & Co-President | Purchase | +253.315 | +0.05%549,309.832 | $13.82 | $3,500 | View SEC filing | |
| 2025-06-03 | Harper Robert G IV Co-President | Purchase | +1,125.064 | +0.21%543,359.564 | $13.78 | $15,500 | View SEC filing | |
| 2025-03-04 | Harper Robert G IV President | Purchase | +835.501 | +0.16%536,648.548 | $13.76 | $11,500 | View SEC filing | |
| 2024-12-03 | Harper Robert G IV President | Purchase | +465.163 | +0.09%530,267.694 | $13.97 | $6,500 | View SEC filing | |
| 2024-09-04 | Harper Robert G IV President | Purchase | +249.709 | +0.05%524,385.3 | $14.02 | $3,500 | View SEC filing | |
| 2024-06-03 | Harper Robert G IV President | Purchase | +387.676 | +0.07%518,825.631 | $14.19 | $5,500 | View SEC filing | |
| 2024-03-04 | Harper Robert G IV President | Purchase | +177.036 | +0.03%513,232.672 | $14.12 | $2,500 | View SEC filing | |
| 2023-12-04 | Harper Robert G IV President | Purchase | +1,813.776 | +0.36%507,869.645 | $14.61 | $26,500 | View SEC filing | |
| 2023-09-05 | Harper Robert G IV President | Purchase | +270.04 | +0.05%501,141.066 | $14.81 | $4,000 | View SEC filing | |
| 2023-06-02 | Harper Robert G IV Head of Asset Management | Purchase | +996.043 | +0.20%495,999.216 | $14.56 | $14,500 | View SEC filing | |
| 2023-06-02 | Kim Brian See Remarks | Purchase | +618.234 | +0.16%395,602.142 | $14.56 | $9,000 | View SEC filing | |
| 2023-03-10 | Harper Robert G IV Head of Asset Management | Purchase | +571.325 | +0.12%490,207.472 | $14.88 | $8,500 | View SEC filing | |
| 2023-03-10 | Kim Brian See Remarks | Purchase | +302.466 | +0.08%394,983.908 | $14.88 | $4,500 | View SEC filing | |
| 2022-12-05 | GILCHRIST RICHARD I Director | Purchase | +16,596.519 | +43.62%54,646.974 | $15.06 | $250,000 | View SEC filing | |
| 2022-09-02 | Harper Robert G IV Head of Asset Management | Purchase | +87,212.629 | +22.17%480,634.081 | $15.00 | $1,308,547 | View SEC filing | |
| 2022-09-02 | Kim Brian See Remarks | Purchase | +111,229.797 | +39.24%394,681.442 | $15.00 | $1,668,903 | View SEC filing | |
| 2022-08-02 | Kim Brian See Remarks | Purchase | +233,601.196 | +468.60%283,451.645 | $14.98 | $3,500,000 | View SEC filing | |
| 2022-08-02 | Cohen Frank Chief Executive Officer | Purchase | +667,431.988 | +108.47%1,282,765.139 | $14.98 | $10,000,000 | View SEC filing | |
| 2022-08-02 | Agarwal A.J. President | Purchase | +333,715.994 | +53.61%956,198.943 | $14.98 | $5,000,000 | View SEC filing | |
| 2022-08-02 | LePatner Wesley Chief Operating Officer | Purchase | +166,857.997 | +627.40%193,453.284 | $14.98 | $2,500,000 | View SEC filing |
1-25 of 39