| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-05-27 | Bradshaw Wayne-Kent A. Director | Sale | -8,600 | -20.50%33,359 | $9.42 | $81,048 | View SEC filing | |
| 2026-05-27 | Bradshaw Wayne-Kent A. Director | Sale | -1,400 | -3.23%41,959 | $9.57 | $13,403 | View SEC filing | |
| 2026-05-14 | Driver John Director | Sale | -6,500 | -70.57%2,711 | $9.36 | $60,847 | View SEC filing | |
| 2025-11-21 | DAVIDSON ROBERT C JR Director | Sale | -10,000 | -54.19%8,452 | $7.43 | $74,344 | View SEC filing | |
| 2025-02-04 | Bradshaw Wayne-Kent A. Director | Sale | -445 | -1.16%37,780 | $7.79 | $3,469 | View SEC filing | |
| 2023-03-15 | LONGBRAKE WILLIAM A Director | Purchase | +2,500 | +3.28%78,695 | $0.98 | $2,444 | View SEC filing | |
| 2023-03-13 | LONGBRAKE WILLIAM A Director | Purchase | +7,500 | +11.14%74,833 | $1.18 | $8,848 | View SEC filing | |
| 2021-05-12 | Nida Thomas Andrew Director | Purchase | +2,500 | +100.00%2,500 | $1.80 | $4,490 | View SEC filing | |
| 2015-11-23 | Selleck Erin Director | Purchase | +500 | +28.38%2,262 | $1.32 | $660 | View SEC filing | |
| 2015-11-20 | Selleck Erin Director | Purchase | +300 | +20.52%1,762 | $1.32 | $396 | View SEC filing | |
| 2015-11-17 | Selleck Erin Director | Purchase | +500 | +51.98%1,462 | $1.33 | $665 | View SEC filing | |
| 2015-08-27 | Selleck Erin Director | Purchase | +300 | +45.32%962 | $1.38 | $414 | View SEC filing | |
| 2015-08-25 | Selleck Erin Director | Purchase | +399 | +151.71%662 | $1.40 | $559 | View SEC filing | |
| 2015-08-18 | Selleck Erin Director | Purchase | +263 | +100.00%263 | $1.40 | $368 | View SEC filing | |
| 2015-04-01 | Bellefeuille Norman E SVP - Chief Lending Officer | Purchase | +4,000 | +7.62%56,500 | $1.34 | $5,360 | View SEC filing | |
| 2014-10-16 | CHAN KELLOGG Director | Purchase | +50,000 | +113.55%94,033 | $1.10 | $55,000 | View SEC filing | |
| 2014-10-16 | HUDSON PAUL C Director | Purchase | +45,455 | +34.73%176,349 | $1.10 | $50,001 | View SEC filing | |
| 2014-10-16 | MEDINA DANIEL A Director | Purchase | +22,727 | +77.64%51,999 | $1.10 | $25,000 | View SEC filing | |
| 2014-10-16 | Battey Brenda J SVP/Chief Financial Officer | Purchase | +25,000 | +100.00%25,000 | $1.10 | $27,500 | View SEC filing | |
| 2014-10-16 | DAVIDSON ROBERT C JR Director | Purchase | +90,909 | +318.80%119,425 | $1.10 | $100,000 | View SEC filing | |
| 2013-08-26 | CATHAY GENERAL BANCORP 10% Owner | Purchase | +500,000 | +232.56%715,000 | $1.00 | $500,000 | View SEC filing | |
| 2013-01-09 | Bellefeuille Norman E SVP/Chief Loan Officer | Purchase | +57,471 | +2298.84%59,971 | $0.87 | $50,000 | View SEC filing | |
| 2013-01-09 | Bellefeuille Norman E SVP/Chief Loan Officer | Purchase | +57,471 | +2298.84%59,971 | $0.87 | $50,000 | View SEC filing | |
| 2012-11-29 | Bellefeuille Norman E SVP/Chief Loan Officer | Purchase | +57,471 | +2298.84%59,971 | $0.87 | $50,000 | View SEC filing | |
| 2012-11-27 | Bellefeuille Norman E SVP/Chief Loan Officer | Purchase | +57,471 | +2298.84%59,971 | $0.87 | $50,000 | View SEC filing |
1-25 of 88