| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2025-08-12 | Dignam Denise President & CEO | Purchase | +4,068 | +2.17%191,546.155 | $12.06 | $49,060 | View SEC filing | |
| 2025-06-04 | Gumpel Damian See Remarks | Purchase | +21,222 | +19.21%131,701 | $9.49 | $201,376 | View SEC filing | |
| 2025-05-21 | HOSTETTER SHANE Chief Financial Officer | Purchase | +4,450 | +8.06%59,694.301 | $11.28 | $50,196 | View SEC filing | |
| 2024-11-12 | Scarborough Alvenia SVP Corp Communications & CBO | Sale | -7,500 | -31.06%16,645.166 | $20.64 | $154,771 | View SEC filing | |
| 2024-08-08 | Picho Diane I. Interim Pres. - Titanium Tech | Sale | -2,757 | -12.17%19,890.423 | $18.83 | $51,909 | View SEC filing | |
| 2023-06-12 | Scarborough Alvenia SVP Corp Communications & CBO | Sale | -5,125 | -26.95%13,889.629 | $32.30 | $165,538 | View SEC filing | |
| 2023-06-12 | Newman Mark President and CEO | Purchase | +7,661 | +2.95%266,954.571 | $32.63 | $249,978 | View SEC filing | |
| 2023-06-12 | Newman Mark President and CEO | Purchase | +7,661 | +2.95%266,954.571 | $34.63 | $265,300 | View SEC filing | |
| 2023-06-09 | Abbott Matthew S SVP, Chief Enterprise Transfor | Sale | -8,912 | -22.98%29,869.124 | $34.20 | $304,790 | View SEC filing | |
| 2023-03-07 | Bellezza Alisha President, Thermal Spec Solns | Sale | -27,716 | -16.87%43,930.857 | $35.47 | $983,087 | View SEC filing | |
| 2022-06-09 | Sparks Edwin C President, Titan Tech Chem Sol | Sale | -22,142 | -4.09%101,037.594 | $43.59 | $965,170 | View SEC filing | |
| 2022-05-09 | Ralhan Sameer SVP, CFO | Sale | -55,363 | -10.09%313,506.226 | $40.09 | $2,219,648 | View SEC filing | |
| 2022-05-09 | Shelton David C SVP, GC & Corp. Secretary | Sale | -150,780 | -61.90%51,125.116 | $39.99 | $6,029,692 | View SEC filing | |
| 2022-05-09 | Sparks Edwin C President, Titan Tech Chem Sol | Sale | -40,790 | -0.52%100,514.594 | $39.29 | $1,602,467 | View SEC filing | |
| 2022-05-06 | Newman Mark President and CEO | Sale | -197,161 | -52.79%176,347.035 | $40.22 | $7,929,815 | View SEC filing | |
| 2022-05-06 | Bellezza Alisha President, Thermal Spec Solns | Sale | -14,365 | -18.68%38,797.342 | $40.48 | $581,495 | View SEC filing | |
| 2022-05-06 | Scarborough Alvenia SVP Corp Communications & CBO | Sale | -7,249 | -37.04%12,322.451 | $40.42 | $293,005 | View SEC filing | |
| 2021-12-03 | VERGNANO MARK P Director | Sale | -99,968 | -41.85%138,911.553 | $29.92 | $2,991,043 | View SEC filing | |
| 2021-12-03 | Shelton David C SVP, GC & Corp. Secretary | Sale | -9,886 | -10.88%80,960.019 | $29.74 | $294,010 | View SEC filing | |
| 2021-12-03 | Ralhan Sameer SVP, CFO | Sale | -17,482 | -5.52%299,149.906 | $29.85 | $521,838 | View SEC filing | |
| 2021-12-03 | Newman Mark President and CEO | Sale | -34,252 | -19.06%145,458.58 | $29.94 | $1,025,505 | View SEC filing | |
| 2021-08-30 | Ralhan Sameer SVP, CFO | Sale | -1,890 | -0.63%298,792 | $35.00 | $66,150 | View SEC filing | |
| 2021-08-30 | Newman Mark President and CEO | Sale | -3,691 | -2.48%145,377.485 | $35.00 | $129,185 | View SEC filing | |
| 2021-08-30 | VERGNANO MARK P Director | Sale | -98,153 | -21.16%325,482.387 | $35.00 | $3,435,355 | View SEC filing | |
| 2021-08-30 | Shelton David C SVP, GC & Corp. Secretary | Sale | -9,754 | -11.97%63,927.398 | $35.00 | $341,390 | View SEC filing |
1-25 of 91