| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-06-02 | Nestor John G. Director | Sale | -1,617 | -37.05%2,747 | $10.97 | $17,741 | View SEC filing | |
| 2026-05-20 | Nestor John G. Director | Sale | -6,055 | -26.15%17,098.5 | $11.22 | $67,929 | View SEC filing | |
| 2026-03-23 | Taylor Francis Treasurer | Purchase | +232 | +111.00%441 | $11.22 | $2,603 | View SEC filing | |
| 2026-03-10 | Chi Alex CEO | Purchase | +9,000 | +100.00%9,000 | $10.79 | $97,127 | View SEC filing | |
| 2026-03-09 | Nestor John G. Director | Sale | -4,401 | -22.29%15,339.5 | $11.29 | $49,690 | View SEC filing | |
| 2026-03-05 | Hennigan Thomas M CFO and President | Purchase | +4,430 | +4.57%101,324.587 | $11.26 | $49,882 | View SEC filing | |
| 2025-12-02 | Nestor John G. Director | Sale | -7,085 | -48.55%7,508 | $11.87 | $84,099 | View SEC filing | |
| 2025-11-17 | Hennigan Thomas M CFO | Purchase | +8,400 | +9.49%96,894.587 | $12.04 | $101,136 | View SEC filing | |
| 2025-11-12 | Joseph Nelson PAO | Purchase | +1,500 | +100.00%1,500 | $11.84 | $17,760 | View SEC filing | |
| 2025-08-21 | Hennigan Thomas M CFO | Purchase | +7,285 | +8.97%88,494.587 | $13.75 | $100,169 | View SEC filing | |
| 2025-08-21 | Nestor John G. Director | Sale | -13,238 | -47.57%14,593 | $13.49 | $178,581 | View SEC filing | |
| 2024-11-25 | Jenkins Mark David Director | Purchase | +3,801 | +4.02%98,320 | $16.79 | $63,819 | View SEC filing | |
| 2024-11-19 | Jenkins Mark David Director | Purchase | +65,000 | +220.20%94,519 | $16.58 | $1,077,400 | View SEC filing | |
| 2024-08-30 | Jenkins Mark David Director | Purchase | +4,800 | +19.42%29,519 | $16.81 | $80,694 | View SEC filing | |
| 2024-08-12 | Hennigan Thomas M CFO | Sale | -3,550 | -60.07%2,360 | $18.10 | $64,255 | View SEC filing | |
| 2023-08-31 | Popov Alexander VP and Head of Illiquid Credit | Purchase | +5,000 | +17.87%32,977 | $14.78 | $73,900 | View SEC filing | |
| 2023-06-13 | LeeKong Aren C. CEO and President | Purchase | +3,394 | +15.60%25,156 | $14.74 | $50,028 | View SEC filing | |
| 2023-06-06 | LeeKong Aren C. CEO and President | Purchase | +6 | +0.03%21,762 | $14.19 | $85 | View SEC filing | |
| 2023-06-02 | LeeKong Aren C. CEO and President | Purchase | +1,454 | +7.16%21,756 | $13.73 | $19,963 | View SEC filing | |
| 2023-06-01 | LeeKong Aren C. CEO and President | Purchase | +1,454 | +7.71%20,302 | $13.65 | $19,847 | View SEC filing | |
| 2023-05-30 | LeeKong Aren C. Director | Purchase | +2,908 | +18.24%18,848 | $13.65 | $39,680 | View SEC filing | |
| 2023-05-23 | Hennigan Thomas M CFO | Purchase | +3,900 | +5.57%73,908.587 | $13.39 | $52,225 | View SEC filing | |
| 2022-12-15 | LeeKong Aren C. Director | Purchase | +3,470 | +27.83%15,940 | $14.40 | $49,965 | View SEC filing | |
| 2022-11-16 | Hadley Michael VP and Head of Underwriting | Purchase | +1,500 | +37.50%5,500 | $14.18 | $21,274 | View SEC filing | |
| 2022-11-16 | LeeKong Aren C. Director | Purchase | +8,900 | +249.30%12,470 | $14.03 | $124,903 | View SEC filing |
1-25 of 157