| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-06-15 | ROSENSWEIG DANIEL PRESIDENT, CEO, EXEC CHAIRMAN | Sale | -8,293 | -0.11%7,633,778 | $1.11 | $9,205 | View SEC filing | |
| 2026-02-18 | ROSENSWEIG DANIEL PRESIDENT, CEO, EXEC CHAIRMAN | Purchase | +100,000 | +1.33%7,625,075 | $0.56 | $56,360 | View SEC filing | |
| 2025-06-10 | BUDIG RENEE VARNI Director | Sale | -27,973 | -24.60%85,742 | $1.41 | $39,554 | View SEC filing | |
| 2023-12-14 | Schultz Nathan J. CHIEF OPERATING OFFICER | Sale | -1,350 | -0.32%421,025 | $10.41 | $14,054 | View SEC filing | |
| 2023-12-05 | Schultz Nathan J. CHIEF OPERATING OFFICER | Sale | -630 | -0.15%426,802 | $10.13 | $6,382 | View SEC filing | |
| 2023-11-29 | BROWN ANDREW J CHIEF FINANCIAL OFFICER | Sale | -16,921 | -15.55%91,922 | $10.02 | $169,548 | View SEC filing | |
| 2023-09-14 | Schultz Nathan J. CHIEF OPERATING OFFICER | Sale | -1,547 | -0.36%429,501 | $10.06 | $15,563 | View SEC filing | |
| 2023-09-06 | Schultz Nathan J. CHIEF OPERATING OFFICER | Sale | -818 | -0.19%434,816 | $10.60 | $8,672 | View SEC filing | |
| 2023-06-14 | Schultz Nathan J. CHIEF OPERATING OFFICER | Sale | -1,751 | -0.40%437,078 | $10.75 | $18,823 | View SEC filing | |
| 2023-06-05 | Schultz Nathan J. CHIEF OPERATING OFFICER | Sale | -818 | -0.18%441,917 | $9.56 | $7,816 | View SEC filing | |
| 2023-03-17 | Schultz Nathan J. Chief Operating Officer | Sale | -7,007 | -2.89%235,626 | $16.10 | $112,801 | View SEC filing | |
| 2023-03-08 | Lem Esther CHIEF MARKETING OFFICER | Sale | -5,700 | -3.22%171,300 | $16.86 | $96,128 | View SEC filing | |
| 2023-03-03 | Schultz Nathan J. Chief Operating Officer | Sale | -4,041 | -1.77%224,637 | $15.64 | $63,204 | View SEC filing | |
| 2023-02-03 | Schultz Nathan J. Chief Operating Officer | Sale | -4,140 | -1.74%233,360 | $20.68 | $85,607 | View SEC filing | |
| 2023-01-05 | Schultz Nathan J. Chief Operating Officer | Sale | -25,000 | -9.52%237,500 | $25.35 | $633,745 | View SEC filing | |
| 2022-11-17 | LEBLANC PAUL Director | Sale | -12,890 | -52.08%11,861 | $28.00 | $360,920 | View SEC filing | |
| 2021-12-03 | BROWN ANDREW J CHIEF FINANCIAL OFFICER | Purchase | +20,000 | +47.81%61,836 | $28.19 | $563,800 | View SEC filing | |
| 2021-12-03 | SCHLEIN TED Director | Purchase | +35,470 | +78.82%80,470 | $28.54 | $1,012,314 | View SEC filing | |
| 2021-12-01 | ROSENSWEIG DANIEL PRESIDENT, CEO & CO-CHAIRMAN | Purchase | +25,000 | +104.17%49,000 | $28.52 | $712,908 | View SEC filing | |
| 2021-04-27 | Schultz Nathan J. PRESIDENT OF LEARNING SERVICES | Sale | -60,000 | -21.73%216,154 | $93.81 | $5,628,371 | View SEC filing | |
| 2021-04-16 | FILLMORE JOHN PAUL PRESIDENT, CHEGG SKILLS | Sale | -19,714 | -14.27%118,432 | $90.79 | $1,789,887 | View SEC filing | |
| 2021-03-17 | Lem Esther CHIEF MARKETING OFFICER | Sale | -34,449 | -18.80%148,785 | $89.34 | $3,077,627 | View SEC filing | |
| 2021-03-05 | FILLMORE JOHN PAUL PRESIDENT, CHEGG SKILLS | Sale | -51,505 | -30.31%118,432 | $90.15 | $4,642,980 | View SEC filing | |
| 2021-02-23 | ROSENSWEIG DANIEL PRESIDENT, CEO & CO-CHAIRMAN | Sale | -300,000 | -15.73%1,607,090 | $99.55 | $29,865,600 | View SEC filing | |
| 2021-01-08 | ROSENSWEIG DANIEL PRESIDENT, CEO & CO-CHAIRMAN | Sale | -28,000 | -1.45%1,907,090 | $91.14 | $2,552,006 | View SEC filing |
1-25 of 249