| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-05-28 | Rutledge Thomas Other | Sale | -87,833 | -95.20%3,968 | $144.97 | $12,732,783 | View SEC filing | |
| 2026-05-18 | Ramos Mauricio Director | Purchase | +9,929 | +105.85%19,309 | $140.93 | $1,399,308 | View SEC filing | |
| 2026-04-28 | Davis Wade Director | Purchase | +5,728 | +478.53%6,925 | $173.72 | $995,068 | View SEC filing | |
| 2026-04-28 | Winfrey Christopher L President and CEO | Purchase | +6,936 | +9.78%77,877 | $172.23 | $1,194,621 | View SEC filing | |
| 2026-04-28 | Nair Balan Director | Purchase | +1,000 | +9.07%12,029 | $175.46 | $175,460 | View SEC filing | |
| 2026-04-03 | Liberty Broadband Corp Director, 10% Owner | Purchase | +1,823,947 | N/A | N/A | N/A | View SEC filing | |
| 2025-11-07 | MERRITT DAVID C Director | Sale | -1,200 | -10.58%10,146 | $226.18 | $271,416 | View SEC filing | |
| 2025-08-04 | Nair Balan Director | Purchase | +360 | +3.89%9,622 | $274.21 | $98,716 | View SEC filing | |
| 2025-07-31 | Winfrey Christopher L President and CEO | Purchase | +3,670 | +5.51%70,243 | $273.10 | $1,002,259 | View SEC filing | |
| 2025-05-20 | DiGeronimo Richard J President-Product & Technology | Sale | -1,551 | -18.56%6,804 | $423.81 | $657,322 | View SEC filing | |
| 2025-04-04 | Liberty Broadband Corp Director, 10% Owner | Purchase | +56,116 | N/A | N/A | N/A | View SEC filing | |
| 2024-07-02 | Liberty Broadband Corp Director, 10% Owner | Mixed | -1,620,982 | N/A | N/A | N/A | View SEC filing | |
| 2024-03-01 | Jacobson Craig A Director | Sale | -918 | -8.96%9,331 | $289.24 | $265,518 | View SEC filing | |
| 2024-02-07 | Winfrey Christopher L President and CEO | Purchase | +5,050 | +9.59%57,703 | $295.29 | $1,491,215 | View SEC filing | |
| 2023-11-20 | Rutledge Thomas Executive Chairman | Sale | -239,726 | -100.00%0 | $411.29 | $98,596,479 | View SEC filing | |
| 2023-11-16 | Rutledge Thomas Executive Chairman | Sale | -87,903 | -39.83%132,798.004 | $414.37 | $36,424,738 | View SEC filing | |
| 2023-10-05 | Liberty Broadband Corp Director, 10% Owner | Purchase | +2,229 | N/A | N/A | N/A | View SEC filing | |
| 2023-08-18 | MAFFEI GREGORY B Director | Sale | -5 | -100.00%0 | $428.18 | $2,141 | View SEC filing | |
| 2023-08-04 | Jacobson Craig A Director | Sale | -2,104 | -17.03%10,249 | $418.16 | $879,817 | View SEC filing | |
| 2023-03-01 | Liberty Broadband Corp Director, 10% Owner | Mixed | -766,811 | N/A | N/A | N/A | View SEC filing | |
| 2023-02-24 | Rutledge Thomas Executive Chairman | Sale | -30,000 | +59.92%35,971 | $383.64 | $11,509,350 | View SEC filing | |
| 2023-02-01 | Miron Steven A Director | Purchase | +2,500 | +37.46%9,173 | $384.35 | $960,875 | View SEC filing | |
| 2022-11-03 | Zinterhofer Eric Louis Director | Purchase | +27,202 | +138.09%46,901 | $374.04 | $10,174,605 | View SEC filing | |
| 2022-05-18 | Hargis Jonathan EVP/Chief Marketing Officer | Sale | -5,300 | -67.05%2,604 | $461.21 | $2,444,399 | View SEC filing | |
| 2022-02-02 | Winfrey Christopher L Chief Operating Officer | Purchase | +2,750 | +5.91%49,256 | $591.96 | $1,627,886 | View SEC filing |
1-25 of 248