ZW Data Action Technologies Inc.(CNET)
Advertising
Digital Advertising Platforms
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2015-04-21 | MACLELLAN DOUGLAS CHARLES Director | Sale | -50,000 | -100.00%0 | N/A | N/A | View SEC filing | |
| 2014-11-26 | MACLELLAN DOUGLAS CHARLES Director | Sale | -50,000 | -100.00%0 | N/A | N/A | View SEC filing | |
| 2012-12-07 | Zhang Zhige CFO | Purchase | +5,000 | +0.07%7,519,912 | $0.80 | $4,000 | View SEC filing | |
| 2012-12-07 | Cheng Handong CEO and President | Purchase | +5,000 | +0.07%7,519,912 | $0.80 | $4,000 | View SEC filing | |
| 2012-12-07 | Liu Xuanfu 10% Owner | Purchase | +5,000 | +0.07%7,519,912 | $0.80 | $4,000 | View SEC filing | |
| 2012-12-07 | Rise King Investment Ltd 10% Owner | Purchase | +5,000 | +0.07%7,519,912 | $0.80 | $4,000 | View SEC filing | |
| 2012-12-04 | Cheng Handong CEO and President | Purchase | +4,131 | +0.06%7,514,912 | $1.02 | $4,209 | View SEC filing | |
| 2012-12-04 | Zhang Zhige CFO | Purchase | +4,131 | +0.06%7,514,912 | $1.02 | $4,209 | View SEC filing | |
| 2012-12-04 | Rise King Investment Ltd 10% Owner | Purchase | +15,117 | +0.20%7,514,912 | $1.02 | $15,438 | View SEC filing | |
| 2012-12-04 | Liu Xuanfu 10% Owner | Purchase | +4,131 | +0.06%7,514,912 | $1.02 | $4,209 | View SEC filing | |
| 2012-11-30 | Zhang Zhige CFO | Purchase | +1,500 | +0.02%7,523,267 | $1.03 | $1,538 | View SEC filing | |
| 2012-11-30 | Cheng Handong CEO and President | Purchase | +1,500 | +0.02%7,523,267 | $1.03 | $1,538 | View SEC filing | |
| 2012-11-30 | Liu Xuanfu 10% Owner | Purchase | +1,500 | +0.02%7,523,267 | $1.03 | $1,538 | View SEC filing | |
| 2012-11-29 | Liu Xuanfu 10% Owner | Purchase | +21,972 | +0.29%7,521,767 | $1.02 | $22,500 | View SEC filing | |
| 2012-11-29 | Zhang Zhige CFO | Purchase | +21,972 | +0.29%7,521,767 | $1.02 | $22,500 | View SEC filing | |
| 2012-11-29 | Cheng Handong CEO and President | Purchase | +21,972 | +0.29%7,521,767 | $1.02 | $22,500 | View SEC filing | |
| 2012-06-11 | Cheng Handong SEE REMARKS | Purchase | +2,254 | +0.03%7,499,795 | $0.73 | $1,653 | View SEC filing | |
| 2012-06-11 | Rise King Investment Ltd 10% Owner | Purchase | +2,254 | +0.03%7,499,795 | $0.73 | $1,653 | View SEC filing | |
| 2012-06-11 | Liu Xuanfu 10% Owner | Purchase | +2,254 | +0.03%7,499,795 | $0.73 | $1,653 | View SEC filing | |
| 2012-06-11 | Zhang Zhige CFO | Purchase | +2,254 | +0.03%7,499,795 | $0.73 | $1,653 | View SEC filing | |
| 2012-06-07 | Zhang Zhige CFO | Purchase | +3,554 | +0.05%7,497,541 | $0.78 | $2,784 | View SEC filing | |
| 2012-06-07 | Cheng Handong SEE REMARKS | Purchase | +3,554 | +0.05%7,497,541 | $0.78 | $2,784 | View SEC filing | |
| 2012-06-07 | Liu Xuanfu 10% Owner | Purchase | +3,554 | +0.05%7,497,541 | $0.78 | $2,784 | View SEC filing | |
| 2012-06-07 | Rise King Investment Ltd 10% Owner | Purchase | +3,554 | +0.05%7,497,541 | $0.78 | $2,784 | View SEC filing | |
| 2012-06-04 | Zhang Zhige CFO | Purchase | +3,393 | +0.05%7,493,987 | $0.78 | $2,633 | View SEC filing |
1-25 of 72