| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-04-01 | KAITIN KENNETH I Director | Purchase | +10,000 | +710.73%11,407 | $0.55 | $5,487 | View SEC filing | |
| 2022-01-31 | Dentzer James E President & CEO | Sale | -5,500 | -7.82%64,877 | $3.12 | $17,150 | View SEC filing | |
| 2021-01-26 | Dentzer James E President & CEO | Sale | -5,377 | -7.40%67,268 | $10.75 | $57,780 | View SEC filing | |
| 2020-01-24 | Dentzer James E President & CEO | Sale | -6,752 | -13.80%42,158 | $1.67 | $11,258 | View SEC filing | |
| 2019-01-25 | Dentzer James E President & CEO | Sale | -5,491 | -11.65%41,639 | $1.13 | $6,190 | View SEC filing | |
| 2019-01-25 | Martell Robert Head of Research & Development | Sale | -5,500 | -19.28%23,027 | $1.07 | $5,900 | View SEC filing | |
| 2019-01-25 | GREENACRE MARTYN D Director | Sale | -18,500 | -41.49%26,089 | $1.05 | $19,475 | View SEC filing | |
| 2019-01-25 | Rubin Marc Director | Sale | -18,500 | -39.10%28,819 | $1.05 | $19,477 | View SEC filing | |
| 2019-01-25 | Kunkel Lori Anne Director | Sale | -14,800 | -40.00%22,200 | $1.05 | $15,581 | View SEC filing | |
| 2019-01-25 | KAITIN KENNETH I Director | Sale | -14,800 | -34.48%28,121 | $1.05 | $15,587 | View SEC filing | |
| 2017-11-16 | Rubin Marc Director | Purchase | +25,000 | +94.00%51,596 | $0.98 | $24,500 | View SEC filing | |
| 2017-11-15 | Fattaey Ali Ph.D. President & CEO | Purchase | +50,000 | +75.88%115,890 | $1.06 | $53,000 | View SEC filing | |
| 2017-05-05 | MCNAB JAMES R Director | Sale | -76,276 | -60.40%50,000 | $2.04 | $155,424 | View SEC filing | |
| 2017-05-05 | MCNAB JAMES R Director | Sale | -76,276 | -60.40%50,000 | $2.04 | $155,424 | View SEC filing | |
| 2017-05-02 | MCNAB JAMES R Director | Sale | -116,708 | -48.03%126,276 | $2.38 | $278,037 | View SEC filing | |
| 2017-04-27 | MCNAB JAMES R Director | Sale | -110,322 | -10.22%969,366 | $2.59 | $285,682 | View SEC filing | |
| 2017-04-27 | MCNAB JAMES R Director | Sale | -146,694 | -11.56%1,122,672 | $2.61 | $383,019 | View SEC filing | |
| 2017-04-24 | MCNAB JAMES R Director | Sale | -110,322 | -8.00%1,269,366 | $2.59 | $285,682 | View SEC filing | |
| 2016-09-09 | DR REDDYS LABORATORIES LTD 10% Owner | Purchase | +10,208,333 | +59.63%27,328,464 | $2.40 | $24,499,999 | View SEC filing | |
| 2016-05-27 | GREENACRE MARTYN D Director | Sale | -15,000 | -12.44%35,183 | $1.69 | $25,350 | View SEC filing | |
| 2016-05-27 | KAITIN KENNETH I Director | Sale | -15,000 | -15.72%26,800 | $1.76 | $26,400 | View SEC filing | |
| 2015-12-30 | PASSERI DANIEL R Director | Sale | -25,600 | -5.33%198,898 | $2.97 | $75,936 | View SEC filing | |
| 2015-12-29 | PASSERI DANIEL R Director | Sale | -13,600 | -1.29%198,898 | $2.85 | $38,780 | View SEC filing | |
| 2015-12-23 | PASSERI DANIEL R Director | Sale | -48,900 | -16.04%198,898 | $2.78 | $136,110 | View SEC filing | |
| 2015-12-21 | PASSERI DANIEL R Director | Sale | -289,000 | -48.72%198,898 | $2.99 | $863,450 | View SEC filing |
1-25 of 106