CreditRiskMonitor.com, Inc.(CRMZ)
Financial Exchanges & Data
Financial Data & Analytics Providers
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2020-08-04 | LIPPE RICHARD A Director | Purchase | +39,379 | +374.18%49,903 | $1.63 | $64,183 | View SEC filing | |
| 2017-05-15 | Danner William B President | Purchase | +500 | +0.28%180,436 | $2.40 | $1,200 | View SEC filing | |
| 2016-11-21 | Danner William B President | Purchase | +10,000 | +5.88%179,936 | $3.00 | $29,996 | View SEC filing | |
| 2009-06-03 | Geisenheimer Jeffrey S Director | Purchase | +5,000 | +50.00%15,000 | $2.00 | $10,000 | View SEC filing | |
| 2008-12-10 | Geisenheimer Jeffrey S Director | Purchase | +5,000 | +7.28%73,653 | $1.03 | $5,150 | View SEC filing | |
| 2008-11-20 | Geisenheimer Jeffrey S Director | Purchase | +10,000 | +8.18%132,306 | $1.24 | $12,400 | View SEC filing | |
| 2008-09-04 | Fensterstock Lawrence Snr. VP, CFO and Secretary | Sale | -48,000 | -34.78%90,000 | $48000.00 | $2,304,000,000 | View SEC filing | |
| 2008-09-02 | Danner William B President and COO | Purchase | +10,000 | +87.76%21,395 | $10000.00 | $100,000,000 | View SEC filing | |
| 2008-08-29 | Fensterstock Lawrence Snr. VP, CFO and Secretary | Sale | -12,000 | -8.00%138,000 | $12000.00 | $144,000,000 | View SEC filing | |
| 2006-11-21 | Geisenheimer Jeffrey S Director | Purchase | +1,125 | +1.96%58,653 | $1.11 | $1,244 | View SEC filing | |
| 2006-09-25 | Geisenheimer Jeffrey S Director | Purchase | +2,000 | +3.60%57,528 | $1.34 | $2,675 | View SEC filing | |
| 2006-09-07 | Geisenheimer Jeffrey S Director | Purchase | +528 | +0.96%55,528 | $1.20 | $634 | View SEC filing | |
| 2006-09-05 | Geisenheimer Jeffrey S Director | Purchase | +3,000 | +5.77%55,000 | $1.18 | $3,525 | View SEC filing | |
| 2006-08-30 | Danner William B Chief Operating Officer | Purchase | +6,610 | +201.22%9,895 | $0.98 | $6,471 | View SEC filing | |
| 2006-04-20 | Danner William B Chief Operating Officer | Purchase | +1,000 | +43.76%3,285 | $1.75 | $1,750 | View SEC filing | |
| 2006-04-18 | Danner William B Chief Operating Officer | Purchase | +2,285 | +152.33%3,785 | $1.75 | $3,999 | View SEC filing |
1-16 of 16