Champions Oncology, Inc.(CSBR)
Life Sciences Tools & Services
Preclinical & Toxicology Services
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2024-01-16 | Mendelson Daniel Newman Director | Purchase | +1,000 | +0.51%198,625 | $6.50 | $6,500 | View SEC filing | |
| 2024-01-12 | Mendelson Daniel Newman Director | Purchase | +2,000 | +1.02%197,625 | $6.27 | $12,540 | View SEC filing | |
| 2024-01-11 | Mendelson Daniel Newman Director | Purchase | +2,944 | +1.53%195,625 | $6.31 | $18,577 | View SEC filing | |
| 2024-01-10 | Mendelson Daniel Newman Director | Purchase | +3,000 | +1.58%192,681 | $6.25 | $18,750 | View SEC filing | |
| 2024-01-09 | Mendelson Daniel Newman Director | Purchase | +1,000 | +0.53%189,681 | $6.15 | $6,150 | View SEC filing | |
| 2024-01-08 | Mendelson Daniel Newman Director | Purchase | +2,000 | +1.07%188,681 | $6.09 | $12,180 | View SEC filing | |
| 2024-01-08 | Mendelson Daniel Newman Director | Purchase | +3,000 | +1.63%186,681 | $6.12 | $18,360 | View SEC filing | |
| 2024-01-04 | Mendelson Daniel Newman Director | Purchase | +500 | +0.27%183,681 | $5.83 | $2,915 | View SEC filing | |
| 2023-12-26 | Mendelson Daniel Newman Director | Purchase | +2,500 | +1.38%183,181 | $4.92 | $12,300 | View SEC filing | |
| 2023-12-21 | Mendelson Daniel Newman Director | Purchase | +2,100 | +1.18%180,681 | $4.82 | $10,122 | View SEC filing | |
| 2023-12-20 | Mendelson Daniel Newman Director | Purchase | +5,000 | +2.88%178,581 | $4.75 | $23,750 | View SEC filing | |
| 2023-10-16 | Mendelson Daniel Newman Director | Purchase | +4,000 | +2.36%173,581 | $6.16 | $24,640 | View SEC filing | |
| 2023-10-16 | Mendelson Daniel Newman Director | Purchase | +5,000 | +3.04%169,581 | $6.22 | $31,100 | View SEC filing | |
| 2023-10-16 | Mendelson Daniel Newman Director | Purchase | +1,500 | +0.92%164,581 | $5.95 | $8,925 | View SEC filing | |
| 2023-10-13 | Mendelson Daniel Newman Director | Purchase | +5,000 | +3.16%163,081 | $6.40 | $32,000 | View SEC filing | |
| 2023-10-11 | Mendelson Daniel Newman Director | Purchase | +1,100 | +0.70%158,081 | $6.41 | $7,051 | View SEC filing | |
| 2023-10-10 | Mendelson Daniel Newman Director | Purchase | +1,530 | +0.98%156,981 | $6.48 | $9,914 | View SEC filing | |
| 2023-10-06 | Mendelson Daniel Newman Director | Purchase | +2,000 | +1.30%155,451 | $6.47 | $12,940 | View SEC filing | |
| 2023-10-04 | Mendelson Daniel Newman Director | Purchase | +2,500 | +1.71%148,451 | $6.30 | $15,750 | View SEC filing | |
| 2023-10-04 | Mendelson Daniel Newman Director | Purchase | +5,000 | +3.37%153,451 | $6.40 | $32,000 | View SEC filing | |
| 2023-09-27 | Mendelson Daniel Newman Director | Purchase | +5,000 | +3.55%145,951 | $5.65 | $28,250 | View SEC filing | |
| 2023-09-25 | Mendelson Daniel Newman Director | Purchase | +5,000 | +4.06%128,121 | $5.28 | $26,400 | View SEC filing | |
| 2023-09-25 | Mendelson Daniel Newman Director | Purchase | +4,018 | +3.14%132,139 | $5.51 | $22,139 | View SEC filing | |
| 2023-09-25 | Mendelson Daniel Newman Director | Purchase | +5,000 | +3.78%137,139 | $5.51 | $27,550 | View SEC filing | |
| 2023-09-25 | Mendelson Daniel Newman Director | Purchase | +3,812 | +2.78%140,951 | $5.50 | $20,966 | View SEC filing |
1-25 of 73