| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2025-02-27 | Cooper Ronald Director | Sale | -9,000 | -17.80%41,561 | $66.62 | $599,580 | View SEC filing | |
| 2024-04-03 | Tran Hai EVP & CFO | Purchase | +2.2826 | +0.00%107,517.283 | $43.81 | $100 | View SEC filing | |
| 2024-04-03 | Woods Michael Joseph EVP Pres NA Comm, Media & Tech | Purchase | +11.4132 | +0.07%16,558.851 | $43.81 | $500 | View SEC filing | |
| 2024-03-12 | Woods Michael Joseph EVP Pres NA Comm, Media & Tech | Purchase | +21.563 | +0.48%4,535.438 | $46.38 | $1,000 | View SEC filing | |
| 2023-05-18 | Kennedy Kenneth M EVP, COO & Pres-RMDM | Sale | -9,000 | -4.63%185,466 | $49.06 | $441,513 | View SEC filing | |
| 2022-05-20 | Kennedy Kenneth M EVP, COO & Pres-RMDM | Sale | -9,885 | -5.64%165,274 | $58.06 | $573,923 | View SEC filing | |
| 2022-02-28 | Schaaf David Neil SVP, Chief Accounting Officer | Sale | -1,500 | -11.44%11,616 | $61.53 | $92,297 | View SEC filing | |
| 2021-03-12 | Johns Rolland B EVP & CFO | Sale | -2,843 | -3.57%76,812 | $48.13 | $136,834 | View SEC filing | |
| 2021-03-02 | Johns Rolland B EVP & CFO | Sale | -11,870 | -19.23%49,845 | $46.40 | $550,801 | View SEC filing | |
| 2021-02-26 | Kennedy Kenneth M EVP, COO & Pres-RMDM | Sale | -7,048 | -5.82%114,021 | $46.69 | $329,094 | View SEC filing | |
| 2021-02-23 | Kennedy Kenneth M EVP, COO & Pres-RMDM | Sale | -3,280 | -2.60%123,040 | $45.63 | $149,666 | View SEC filing | |
| 2020-04-29 | Kennedy Kenneth M EVP & Pres, Technlgy & Product | Sale | -4,653 | -5.47%80,404 | $48.49 | $225,607 | View SEC filing | |
| 2020-03-02 | Kennedy Kenneth M EVP & Pres, Technlgy & Product | Sale | -11,183 | -16.45%56,795 | $44.31 | $495,547 | View SEC filing | |
| 2020-02-24 | Griess Bret C CEO and President | Sale | -30,000 | -9.29%292,887 | $51.89 | $1,556,835 | View SEC filing | |
| 2019-05-22 | REED DONALD Director | Sale | -6,800 | -16.32%34,868 | $46.09 | $313,412 | View SEC filing | |
| 2019-05-21 | REED DONALD Director | Sale | -200 | -0.48%41,668 | $46.10 | $9,220 | View SEC filing | |
| 2019-02-27 | Kennedy Kenneth M EVP & Pres, Technlgy & Product | Sale | -4,247 | -7.26%54,239 | $41.79 | $177,482 | View SEC filing | |
| 2019-02-22 | Griess Bret C CEO and President | Sale | -25,000 | -8.90%255,801 | $40.88 | $1,022,000 | View SEC filing | |
| 2018-04-30 | WIESE RANDY EVP & CFO | Sale | -17,152 | -27.99%44,133 | $43.41 | $744,568 | View SEC filing | |
| 2018-03-22 | WIESE RANDY EVP & CFO | Sale | -11,965 | -14.99%67,829 | $46.86 | $560,680 | View SEC filing | |
| 2018-03-07 | WIESE RANDY EVP & CFO | Sale | -13,659 | -13.88%84,746 | $46.53 | $635,553 | View SEC filing | |
| 2018-03-01 | Kennedy Kenneth M EVP & Pres, Technlgy & Product | Sale | -3,612 | -5.46%62,570 | $47.45 | $171,389 | View SEC filing | |
| 2018-03-01 | Johns Rolland B Chief Accounting Officer | Sale | -4,043 | -36.42%7,057 | $47.55 | $192,245 | View SEC filing | |
| 2018-02-27 | REED DONALD Director | Sale | -5,000 | -11.40%38,868 | $47.28 | $236,400 | View SEC filing | |
| 2018-02-26 | Griess Bret C CEO and President | Sale | -20,000 | -8.29%221,374 | $48.42 | $968,400 | View SEC filing |
1-25 of 259