Cuentas Inc.(CUEN)
Wireless Telecommunication Services
MVNOs
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-07-08 | Maimon Shalom Arik CEO | Purchase | +2,500 | +0.29%870,563 | $0.45 | $1,125 | View SEC filing | |
| 2026-07-08 | OAS ENERGY LLC Other | Purchase | +2,500 | +2.38%107,721 | $0.44 | $1,108 | View SEC filing | |
| 2026-07-06 | Maimon Shalom Arik CEO | Purchase | +5,200 | +0.60%868,063 | $0.39 | $2,011 | View SEC filing | |
| 2026-07-06 | OAS ENERGY LLC Other | Purchase | +4,600 | +4.57%105,221 | $0.39 | $1,781 | View SEC filing | |
| 2026-07-01 | Maimon Shalom Arik CEO | Purchase | +15,900 | +1.88%862,863 | $0.34 | $5,386 | View SEC filing | |
| 2026-07-01 | Maimon Shalom Arik CEO | Purchase | +5,800 | +0.69%846,963 | $0.35 | $2,006 | View SEC filing | |
| 2026-07-01 | Maimon Shalom Arik CEO | Mixed | +16,100 | +1.95%841,163 | $0.31 | $4,987 | View SEC filing | |
| 2026-06-30 | OAS ENERGY LLC Other | Purchase | +6,700 | +7.13%100,621 | $0.35 | $2,317 | View SEC filing | |
| 2026-06-23 | OAS ENERGY LLC Other | Purchase | +3,500 | +3.87%93,921 | $0.35 | $1,226 | View SEC filing | |
| 2026-06-18 | OAS ENERGY LLC Other | Purchase | +16,000 | +21.50%90,421 | $0.28 | $4,403 | View SEC filing | |
| 2026-06-16 | OAS ENERGY LLC Other | Purchase | +23,532 | +46.24%74,421 | $0.28 | $6,631 | View SEC filing | |
| 2026-06-09 | OAS ENERGY LLC Interim CFO | Purchase | +3,000 | +6.26%50,889 | $0.28 | $853 | View SEC filing | |
| 2026-05-07 | OAS ENERGY LLC Interim CFO | Purchase | +1,850 | +4.02%47,889 | $0.29 | $534 | View SEC filing | |
| 2026-05-01 | OAS ENERGY LLC Interim CFO | Purchase | +1,300 | +2.91%46,039 | $0.29 | $381 | View SEC filing | |
| 2026-05-01 | OAS ENERGY LLC Interim CFO | Purchase | +44,739 | +100.00%44,739 | $0.22 | $9,927 | View SEC filing | |
| 2022-06-17 | Maimon Arik Director, 10% Owner | Purchase | +32,850 | +1.94%1,721,817 | $0.69 | $22,558 | View SEC filing | |
| 2021-02-02 | Daniel Ran CFO | Purchase | +20,000 | +100.00%20,000 | N/A | N/A | View SEC filing | |
| 2020-12-08 | Maimon Arik CEO | Purchase | +100 | +0.00%4,052,517 | $3.13 | $313 | View SEC filing | |
| 2020-11-30 | Maimon Arik CEO | Purchase | +900 | +0.02%4,052,417 | $2.98 | $2,684 | View SEC filing | |
| 2020-08-21 | Bruk Yochanon Director | Purchase | +1,000 | +100.00%1,000 | $4.62 | $4,623 | View SEC filing | |
| 2020-08-19 | Maimon Arik CEO | Purchase | +1,501 | +0.38%401,023 | $4.45 | $6,680 | View SEC filing | |
| 2019-01-24 | Maimon Arik Chairman of the Board and CEO | Purchase | +2,909 | +38.61%239,364 | $3.14 | $9,146 | View SEC filing | |
| 2018-08-17 | Vargas Harrison Other | Purchase | +4,206,747 | +13.41%35,582,109 | $0.03 | $115,157 | View SEC filing | |
| 2018-01-26 | Vargas Harrison 10% Owner | Mixed | +855,506 | +3.22%27,393,253 | $0.05 | $49,850 | View SEC filing | |
| 2018-01-25 | Vargas Harrison 10% Owner | Mixed | +855,506 | +3.22%27,393,253 | $0.05 | $49,850 | View SEC filing |
1-25 of 28