CuriosityStream Inc.(CURI)
Movies & Entertainment
Streaming Video Platforms
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-06-01 | Stinchcomb Clinton Larry President and CEO | Purchase | +25,744 | +0.87%2,971,260 | $2.78 | $71,491 | View SEC filing | |
| 2026-05-29 | Stinchcomb Clinton Larry President and CEO | Purchase | +94,256 | +3.31%2,945,516 | $2.74 | $258,638 | View SEC filing | |
| 2026-05-28 | Stinchcomb Clinton Larry President and CEO | Purchase | +30,000 | +1.06%2,851,260 | $2.67 | $80,040 | View SEC filing | |
| 2026-01-02 | Hayden Phillip Brady Chief Financial Officer | Sale | -17,474 | -14.67%101,667 | $3.76 | $65,662 | View SEC filing | |
| 2025-12-15 | Hayden Phillip Brady Chief Financial Officer | Sale | -2,000 | -1.65%119,141 | $4.59 | $9,180 | View SEC filing | |
| 2025-12-12 | Cudahy Theresa Ellen COO and Secretary | Sale | -5,768 | -1.12%508,880 | $4.98 | $28,702 | View SEC filing | |
| 2025-11-25 | Stinchcomb Clinton Larry President and CEO | Sale | -100,000 | -3.97%2,417,998 | $4.62 | $462,400 | View SEC filing | |
| 2025-11-24 | Stinchcomb Clinton Larry President and CEO | Sale | -217,752 | -7.96%2,517,998 | $4.73 | $1,029,519 | View SEC filing | |
| 2025-11-24 | HUBERMAN JONATHAN Director | Sale | -14,116 | -1.15%1,210,169 | $5.00 | $70,580 | View SEC filing | |
| 2025-11-24 | Cudahy Theresa Ellen COO and Secretary | Sale | -10,200 | -1.94%514,648 | $4.98 | $50,806 | View SEC filing | |
| 2025-11-17 | Hayden Phillip Brady Chief Financial Officer | Sale | -1,343 | -1.10%121,141 | $4.50 | $6,044 | View SEC filing | |
| 2025-11-17 | Cudahy Theresa Ellen COO and Secretary | Sale | -5,553 | -1.05%524,848 | $4.98 | $27,648 | View SEC filing | |
| 2025-11-17 | HUBERMAN JONATHAN Director | Sale | -9,291 | -0.75%1,224,285 | $5.00 | $46,455 | View SEC filing | |
| 2025-11-10 | Hayden Phillip Brady Chief Financial Officer | Sale | -17,508 | -45.68%20,817 | $3.87 | $67,703 | View SEC filing | |
| 2025-11-10 | Reed Rebecca R Gen Counsel | Sale | -4,559 | -14.55%26,774 | $4.06 | $18,510 | View SEC filing | |
| 2025-09-12 | HUBERMAN JONATHAN Director | Sale | -75,000 | -5.73%1,233,576 | $4.67 | $350,000 | View SEC filing | |
| 2025-09-09 | HUBERMAN JONATHAN Director | Sale | -25,000 | -1.87%1,308,576 | $4.61 | $115,238 | View SEC filing | |
| 2025-09-04 | HUBERMAN JONATHAN Director | Sale | -40,807 | -2.97%1,333,576 | $4.57 | $186,518 | View SEC filing | |
| 2025-09-02 | Hayden Phillip Brady Chief Financial Officer | Sale | -51,727 | -57.44%38,325 | $4.46 | $230,681 | View SEC filing | |
| 2025-09-02 | HUBERMAN JONATHAN Director | Sale | -40,057 | -2.83%1,374,383 | $4.49 | $180,016 | View SEC filing | |
| 2025-08-27 | HUBERMAN JONATHAN Director | Sale | -19,136 | -1.33%1,414,440 | $4.45 | $85,155 | View SEC filing | |
| 2025-08-21 | Reed Rebecca R Gen Counsel | Sale | -273 | -0.87%31,277 | $4.07 | $1,111 | View SEC filing | |
| 2025-08-18 | HENDRICKS JOHN S Director, 10% Owner | Sale | -8,050,000 | -39.74%12,206,188 | $3.50 | $28,175,000 | View SEC filing | |
| 2025-06-17 | Hendricks Andrew Director | Sale | -4,000 | -3.10%124,883 | $4.80 | $19,208 | View SEC filing | |
| 2025-06-17 | Stinchcomb Clinton Larry President and CEO | Sale | -332,486 | -14.22%2,005,827 | $4.68 | $1,556,734 | View SEC filing |
1-25 of 80