Cadrenal Therapeutics, Inc.(CVKD)
Biotechnology
Rare Disease / Orphan Drug
Recent Insider Trades
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-07-01 | Pham Quang X Chairman and CEO | Sale | -7,400 | -2.39%302,131 | $3.03 | $22,422 | View SEC filing | |
| 2026-06-26 | Pham Quang X Chairman, CEO and Interim CFO | Sale | -11,156 | -3.48%309,531 | $3.04 | $33,919 | View SEC filing | |
| 2026-06-24 | Pham Quang X Chairman, CEO and Interim CFO | Sale | -11,444 | -3.45%320,687 | $3.48 | $39,829 | View SEC filing | |
| 2026-06-18 | Pham Quang X Chairman, CEO and Interim CFO | Sale | -4,126 | -1.23%332,131 | $3.18 | $13,110 | View SEC filing | |
| 2026-06-15 | Pham Quang X Chairman, CEO and Interim CFO | Sale | -18,124 | -5.11%336,257 | $3.88 | $70,352 | View SEC filing | |
| 2026-06-10 | Pham Quang X Chairman, CEO and Interim CFO | Sale | -22,385 | -5.94%354,381 | $4.17 | $93,294 | View SEC filing | |
| 2026-06-05 | Pham Quang X CEO and Chairman | Sale | -8,285 | -2.15%376,766 | $4.37 | $36,209 | View SEC filing | |
| 2026-06-02 | Pham Quang X CEO and Chairman | Sale | -652 | -0.17%385,051 | $4.72 | $3,075 | View SEC filing | |
| 2026-05-29 | Pham Quang X CEO and Chairman | Sale | -12,763 | -3.19%386,868 | $5.44 | $69,451 | View SEC filing | |
| 2026-05-26 | Pham Quang X CEO and Chairman | Sale | -1,165 | -0.30%385,703 | $5.69 | $6,629 | View SEC filing | |
| 2025-12-31 | Szot Matthew K Chief Financial Officer | Sale | -9,933 | -62.72%5,903 | $6.97 | $69,233 | View SEC filing | |
| 2025-10-28 | Szot Matthew K Chief Financial Officer | Sale | -3,600 | -18.52%15,836 | $13.99 | $50,364 | View SEC filing | |
| 2025-10-28 | Pham Quang X CEO and Chairman | Sale | -2,444 | -0.61%399,631 | $14.01 | $34,237 | View SEC filing | |
| 2025-10-14 | Pham Quang X CEO and Chairman | Sale | -3,600 | -0.89%402,075 | $14.09 | $50,706 | View SEC filing | |
| 2025-10-14 | Szot Matthew K Chief Financial Officer | Sale | -3,493 | -15.23%19,436 | $14.03 | $49,011 | View SEC filing | |
| 2025-10-07 | Szot Matthew K Chief Financial Officer | Sale | -107 | -0.46%22,929 | $13.99 | $1,497 | View SEC filing | |
| 2025-10-03 | Pham Quang X CEO and Chairman | Sale | -500 | -0.12%405,675 | $14.13 | $7,065 | View SEC filing | |
| 2025-10-01 | Szot Matthew K Chief Financial Officer | Sale | -1,800 | -7.25%23,036 | $13.99 | $25,183 | View SEC filing | |
| 2025-10-01 | Pham Quang X CEO and Chairman | Sale | -1,300 | -0.32%406,175 | $14.01 | $18,213 | View SEC filing | |
| 2025-09-26 | Szot Matthew K Chief Financial Officer | Sale | -12,400 | -33.30%24,836 | $14.05 | $174,175 | View SEC filing | |
| 2025-09-26 | Pham Quang X CEO and Chairman | Sale | -9,371 | -2.25%407,475 | $14.06 | $131,779 | View SEC filing | |
| 2025-08-29 | Szot Matthew K Chief Financial Officer | Sale | -2,000 | -5.10%37,236 | $14.00 | $27,992 | View SEC filing | |
| 2025-08-29 | Pham Quang X CEO and Chairman | Sale | -5,029 | -1.19%416,846 | $13.99 | $70,356 | View SEC filing | |
| 2023-10-06 | MURPHY JOHN RAYMOND Director | Purchase | +20,000 | +3.36%614,792 | $0.70 | $13,973 | View SEC filing | |
| 2023-09-06 | Pham Quang X CEO and Chairman | Purchase | +40,000 | +0.63%6,410,000 | $0.90 | $36,188 | View SEC filing |
1-25 of 28
Page 1 of 2