| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-06-08 | Robinson Nathaniel See Remarks | Sale | -24,828 | -25.94%70,876 | $13.25 | $328,971 | View SEC filing | |
| 2026-05-13 | Robinson Nathaniel See Remarks | Sale | -10,000 | -9.46%95,704 | $13.52 | $135,200 | View SEC filing | |
| 2026-03-04 | Robinson Nathaniel See Remarks | Sale | -10,000 | -8.64%105,704 | $13.50 | $135,000 | View SEC filing | |
| 2025-09-09 | Sun Angela Director | Sale | -6,800 | -12.76%46,498 | $16.02 | $108,936 | View SEC filing | |
| 2024-05-24 | BONDERMAN DAVID Other | Sale | -17,098,001 | -100.00%0 | $11.00 | $188,078,011 | View SEC filing | |
| 2024-03-04 | BONDERMAN DAVID 10% Owner | Sale | -7,734,954 | -31.15%17,098,001 | $9.74 | $75,338,452 | View SEC filing | |
| 2024-03-04 | Robinson Nathaniel See Remarks | Sale | -40,000 | -49.73%40,427 | $9.99 | $399,600 | View SEC filing | |
| 2023-12-12 | Robinson Nathaniel See Remarks | Sale | -20,000 | -40.44%29,459 | $8.82 | $176,400 | View SEC filing | |
| 2023-11-09 | BONDERMAN DAVID 10% Owner | Sale | -10,000,000 | -28.71%24,832,955 | $7.63 | $76,300,000 | View SEC filing | |
| 2023-06-08 | PAGAC Drone Holding GP I Ltd 10% Owner | Sale | -3,000,000 | -11.67%22,717,475 | $8.63 | $25,875,000 | View SEC filing | |
| 2023-06-05 | McLean Jodie W. Director | Sale | -15,000 | -31.14%33,176 | $7.84 | $117,600 | View SEC filing | |
| 2022-06-15 | MACKAY MICHELLE See Remarks | Purchase | +3,500 | +7.41%50,760 | $14.64 | $51,240 | View SEC filing | |
| 2022-06-07 | Robinson Nathaniel See Remarks | Sale | -15,231 | -40.28%22,579.8 | $17.58 | $267,761 | View SEC filing | |
| 2022-06-02 | BONDERMAN DAVID 10% Owner | Sale | -2,920,717 | -7.74%34,832,955 | $18.39 | $53,697,382 | View SEC filing | |
| 2022-06-01 | PAGAC Drone Holding GP I Ltd 10% Owner | Sale | -2,156,391 | -7.74%25,717,475 | $18.39 | $39,656,030 | View SEC filing | |
| 2022-04-05 | WHITE W BRETT Executive Chairman | Sale | -145,416 | -9.88%1,327,077 | $20.60 | $2,995,570 | View SEC filing | |
| 2022-03-31 | MCDONALD ANDREW R. President | Sale | -2,061 | -1.84%109,935 | $21.00 | $43,281 | View SEC filing | |
| 2022-03-04 | MCDONALD ANDREW R. President | Sale | -13,478 | -10.92%109,935 | $21.63 | $291,529 | View SEC filing | |
| 2022-02-18 | MCDONALD ANDREW R. President | Sale | -10,000 | -8.34%109,935 | $23.00 | $230,000 | View SEC filing | |
| 2022-02-17 | WHITE W BRETT Executive Chairman | Sale | -186,304 | -11.48%1,437,081 | $21.94 | $4,087,510 | View SEC filing | |
| 2021-12-14 | PAGAC Drone Holding GP I Ltd 10% Owner | Sale | -5,797,645 | -17.22%27,873,866 | $20.35 | $117,982,076 | View SEC filing | |
| 2021-11-17 | Robinson Nathaniel See Remarks | Sale | -53,329 | -86.38%8,405.8 | $18.70 | $997,181 | View SEC filing | |
| 2021-11-09 | Forrester John Global President | Sale | -10,000 | -6.00%156,675.1 | $19.49 | $194,900 | View SEC filing | |
| 2021-10-05 | WHITE W BRETT Executive Chairman and CEO | Sale | -50,616 | -5.17%928,867 | $18.77 | $950,183 | View SEC filing | |
| 2021-08-18 | PAGAC Drone Holding GP I Ltd 10% Owner | Sale | -5,810,442 | -14.72%33,671,511 | $18.25 | $106,040,567 | View SEC filing |
1-25 of 56