Data I/O Corporation(DAIO)
Semiconductor Materials & Equipment
Semiconductor Packaging Equipment
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2025-05-08 | SMITH EDWARD J Director | Purchase | +5,000 | +13.22%42,815 | $2.46 | $12,300 | View SEC filing | |
| 2025-05-08 | Wentworth William O. President | Purchase | +10,585 | +21.38%60,085 | $2.36 | $24,981 | View SEC filing | |
| 2025-05-07 | Wentworth William O. President | Purchase | +10,332 | +17.20%70,417 | $2.42 | $24,998 | View SEC filing | |
| 2024-08-29 | Brown Douglas Wells Director | Purchase | +3,000 | +3.82%81,459 | $2.66 | $7,980 | View SEC filing | |
| 2021-11-01 | Ambrose Anthony President | Sale | -10,553 | -2.71%378,688 | $5.31 | $55,997 | View SEC filing | |
| 2021-10-04 | Ambrose Anthony President | Sale | -7,915 | -1.99%389,241 | $6.30 | $49,882 | View SEC filing | |
| 2021-09-14 | Gulati Rajeev Vice President CTO | Sale | -7,559 | -5.43%131,712 | $6.68 | $50,505 | View SEC filing | |
| 2021-09-09 | Brown Douglas Wells Director | Sale | -12,000 | -21.37%44,159 | $7.28 | $87,332 | View SEC filing | |
| 2021-09-09 | HATLEN JOEL S Vice President CFO COO | Sale | -18,208 | -9.78%167,950 | $7.08 | $128,833 | View SEC filing | |
| 2021-09-02 | Ambrose Anthony President | Sale | -26,968 | -6.36%397,161 | $5.65 | $152,298 | View SEC filing | |
| 2021-08-04 | Brown Douglas Wells Director | Sale | -5,360 | -8.71%56,159 | $6.47 | $34,668 | View SEC filing | |
| 2021-07-13 | HATLEN JOEL S Vice President CFO COO | Sale | -3,563 | -1.88%186,158 | $6.01 | $21,396 | View SEC filing | |
| 2021-07-08 | HATLEN JOEL S Vice President CFO COO | Sale | -20,851 | -5.59%380,242 | $6.25 | $130,392 | View SEC filing | |
| 2021-06-08 | Brown Douglas Wells Director | Sale | -18,614 | -23.52%60,519 | $6.12 | $113,854 | View SEC filing | |
| 2021-06-04 | Ambrose Anthony President | Sale | -24,971 | -5.56%424,129 | $6.17 | $154,143 | View SEC filing | |
| 2021-04-07 | Ambrose Anthony President | Sale | -26,911 | -6.10%414,271 | $5.56 | $149,542 | View SEC filing | |
| 2020-03-12 | Ambrose Anthony President | Purchase | +10,000 | +2.76%372,117 | $2.74 | $27,395 | View SEC filing | |
| 2019-11-08 | DELAFIELD JOHN D Director | Purchase | +62,208 | +9.56%712,755 | $3.70 | $230,188 | View SEC filing | |
| 2019-11-08 | DELAFIELD JOHN D Director | Purchase | +66,238 | +5.41%1,290,802 | $3.54 | $234,319 | View SEC filing | |
| 2017-12-01 | Brown Douglas Wells Director | Sale | -7,040 | -18.14%31,774 | $13.09 | $92,164 | View SEC filing | |
| 2017-11-29 | Ambrose Anthony President | Sale | -20,000 | -6.29%298,069 | $15.97 | $319,320 | View SEC filing | |
| 2017-11-27 | Howe Alan B Director | Sale | -15,000 | -35.80%26,900 | $16.11 | $241,682 | View SEC filing | |
| 2017-11-14 | GALLENBERGER MARK J Director | Sale | -13,036 | -37.31%21,900 | $11.50 | $149,914 | View SEC filing | |
| 2017-11-03 | Ambrose Anthony President | Sale | -8,400 | -2.57%318,069 | $12.73 | $106,932 | View SEC filing | |
| 2017-11-02 | HATLEN JOEL S Vice President CFO | Sale | -100,000 | -38.87%157,257 | $12.74 | $1,274,370 | View SEC filing |
1-25 of 135