Diebold Nixdorf, Incorporated(DBD)
Electronic Equipment & Instruments
Barcode & RFID Equipment
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-06-30 | Connolly Brian D 10% Owner | Sale | -100,000 | -2.38%4,104,432 | $84.80 | $8,480,490 | View SEC filing | |
| 2026-06-26 | Connolly Brian D 10% Owner | Sale | -231,464 | -5.22%4,204,432 | $83.96 | $19,434,340 | View SEC filing | |
| 2026-06-16 | Connolly Brian D 10% Owner | Sale | -161,440 | -3.51%4,435,896 | $82.14 | $13,260,296 | View SEC filing | |
| 2026-06-12 | Connolly Brian D 10% Owner | Sale | -18,768 | -0.41%4,597,336 | $82.08 | $1,540,491 | View SEC filing | |
| 2026-06-10 | Connolly Brian D 10% Owner | Sale | -88,334 | -1.88%4,616,104 | $82.99 | $7,330,989 | View SEC filing | |
| 2026-05-27 | Marquez Octavio President and CEO | Purchase | +1,250 | +1.69%75,020 | $79.47 | $99,334 | View SEC filing | |
| 2026-05-22 | Myers Jonathan EVP, Chief Revenue Officer | Purchase | +1,360 | +9.36%15,893 | $73.41 | $99,838 | View SEC filing | |
| 2026-05-22 | Timko Thomas S EVP, CFO | Purchase | +672 | +2.71%25,481 | $74.36 | $49,970 | View SEC filing | |
| 2026-04-17 | Connolly Brian D 10% Owner | Sale | -112,305 | -2.33%4,704,438 | $85.08 | $9,554,388 | View SEC filing | |
| 2026-04-10 | Connolly Brian D 10% Owner | Sale | -399,929 | -7.67%4,816,743 | $82.42 | $32,960,468 | View SEC filing | |
| 2026-01-20 | Connolly Brian D 10% Owner | Sale | -500,000 | -8.75%5,216,672 | $68.00 | $34,000,000 | View SEC filing | |
| 2025-11-07 | Connolly Brian D 10% Owner | Sale | -251,726 | -4.22%5,716,672 | $63.19 | $15,906,630 | View SEC filing | |
| 2025-09-22 | Connolly Brian D 10% Owner | Sale | -38,963 | -0.65%5,968,398 | $60.08 | $2,340,940 | View SEC filing | |
| 2025-09-18 | Connolly Brian D 10% Owner | Sale | -20,000 | -0.33%6,007,361 | $60.11 | $1,202,250 | View SEC filing | |
| 2025-05-09 | Baur Frank Tobias EVP of Operational Excellence | Purchase | +700 | +1.85%38,572 | $46.12 | $32,284 | View SEC filing | |
| 2025-03-03 | Capital World Investors 10% Owner | Sale | -19,842 | -5.58%335,869 | $43.65 | $866,103 | View SEC filing | |
| 2025-03-03 | PEARLMAN EMANUEL R Director | Sale | -2,000 | -4.76%40,000 | $43.68 | $87,360 | View SEC filing | |
| 2024-11-12 | Baur Frank Tobias EVP of Operational Excellence | Purchase | +5,310 | +21.89%29,572 | $41.42 | $219,966 | View SEC filing | |
| 2024-11-12 | Timko Thomas S EVP, CFO | Purchase | +360 | +0.75%48,579 | $40.75 | $14,670 | View SEC filing | |
| 2024-11-12 | Marquez Octavio President and CEO | Purchase | +1,690 | +1.24%137,464 | $40.84 | $69,019 | View SEC filing | |
| 2024-08-27 | Baur Frank Tobias EVP of Operational Excellence | Purchase | +1,150 | +4.98%24,262 | $40.58 | $46,670 | View SEC filing | |
| 2024-08-09 | Timko Thomas S EVP, CFO | Purchase | +1,400 | +2.99%48,219 | $38.71 | $54,190 | View SEC filing | |
| 2024-08-09 | Marquez Octavio President and CEO | Purchase | +1,100 | +0.82%135,774 | $37.34 | $41,074 | View SEC filing | |
| 2024-05-24 | Connolly Brian D 10% Owner | Sale | -450,000 | -6.95%6,027,361 | $42.50 | $19,125,000 | View SEC filing | |
| 2024-05-07 | Baur Frank Tobias EVP of Operational Excellence | Purchase | +4,200 | +22.21%23,112 | $39.46 | $165,732 | View SEC filing |
1-25 of 192