DBV Technologies S.A.(DBVT)
Biotechnology
Immunology & Autoimmune Biotech
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-02-02 | Mohideen Pharis Chief Medical Officer | Sale | -534 | -0.12%432,415 | $4.86 | $2,595 | View SEC filing | |
| 2025-12-19 | CAISSE DES DEPOTS ET CONSIGNATIONS Other | Sale | -3,369,093 | -31.57%7,303,369 | $4.60 | $15,484,143 | View SEC filing | |
| 2025-11-25 | Mohideen Pharis Chief Medical Officer | Sale | -8,120 | -1.84%432,949 | $2.86 | $23,207 | View SEC filing | |
| 2025-07-31 | Mohideen Pharis Chief Medical Officer | Sale | -464 | -0.11%441,069 | $2.22 | $1,030 | View SEC filing | |
| 2025-05-27 | Mohideen Pharis Chief Medical Officer | Sale | -397 | -0.36%110,113 | $1.84 | $730 | View SEC filing | |
| 2025-01-31 | Mohideen Pharis Chief Medical Officer | Sale | -600 | -0.54%110,510 | $0.85 | $510 | View SEC filing | |
| 2024-11-27 | Mohideen Pharis Chief Medical Officer | Sale | -907 | -0.81%111,110 | $0.55 | $503 | View SEC filing | |
| 2024-11-25 | Mohideen Pharis Chief Medical Officer | Sale | -2,350 | -2.05%112,017 | $0.54 | $1,269 | View SEC filing | |
| 2024-07-31 | Mohideen Pharis Chief Medical Officer | Sale | -1,785 | -2.20%79,367 | $0.98 | $1,749 | View SEC filing | |
| 2024-05-29 | Mohideen Pharis Chief Medical Officer | Sale | -1,042 | -1.27%81,152 | $1.37 | $1,425 | View SEC filing | |
| 2024-03-11 | Tasse Daniel CHIEF EXECUTIVE OFFICER | Purchase | +17,094 | +100.00%17,094 | $0.83 | $14,188 | View SEC filing | |
| 2024-02-08 | Ndu Adora Director | Purchase | +1,825 | +100.00%1,825 | $0.89 | $1,624 | View SEC filing | |
| 2023-12-19 | Mohideen Pharis Chief Medical Officer | Sale | -2,245 | -2.66%82,194 | $1.74 | $3,906 | View SEC filing | |
| 2023-08-28 | MORRIS TIMOTHY E Director | Purchase | +12,000 | +100.00%12,000 | $1.52 | $18,240 | View SEC filing | |
| 2023-08-14 | Mohideen Pharis Chief Medical Officer | Sale | -2,261 | -4.37%49,439 | $3.02 | $6,821 | View SEC filing | |
| 2023-08-03 | SOLAND DANIEL B Director | Purchase | +15,000 | +300.00%20,000 | $1.62 | $24,300 | View SEC filing | |
| 2021-06-11 | SOLAND DANIEL B Director | Purchase | +6,837 | +100.00%6,837 | $7.12 | $48,679 | View SEC filing | |
| 2021-06-11 | Ndu Adora Director | Purchase | +6,837 | +100.00%6,837 | $7.12 | $48,679 | View SEC filing | |
| 2021-06-11 | MORRIS TIMOTHY E Director | Purchase | +6,837 | +100.00%6,837 | $7.12 | $48,679 | View SEC filing | |
| 2021-06-11 | Monges Viviane Director | Purchase | +5,000 | +100.00%5,000 | $7.12 | $35,600 | View SEC filing | |
| 2021-06-11 | DE ROSEN MICHEL Director | Purchase | +6,837 | +40.86%23,570 | $7.12 | $48,679 | View SEC filing | |
| 2021-06-11 | Rao Madduri Ravin Director | Purchase | +6,837 | +100.00%6,837 | $7.12 | $48,679 | View SEC filing |
1-22 of 22