| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-06-23 | LINDENBAUM BENNETT D Director, Other | Sale | -32,751 | -49.68%1,001,643 | $39.02 | $1,277,944 | View SEC filing | |
| 2026-06-16 | LINDENBAUM BENNETT D Director, Other | Sale | -44,402 | -13.89%1,008,723 | $39.70 | $1,762,607 | View SEC filing | |
| 2026-06-10 | SUSKIND DENNIS A Director | Sale | -10,000 | -10.30%87,090 | $38.88 | $388,750 | View SEC filing | |
| 2026-05-11 | NIELSEN RAYMOND A Director | Sale | -1,650 | -4.37%36,127 | $37.09 | $61,201 | View SEC filing | |
| 2026-02-17 | Lubow Stuart H President & CEO | Sale | -25,026 | -9.91%227,586 | $35.09 | $878,104 | View SEC filing | |
| 2026-02-03 | LINDENBAUM BENNETT D Director, Other | Sale | -27,839 | -1.36%2,020,138 | $34.19 | $951,937 | View SEC filing | |
| 2025-12-09 | Wu Judy EVP General Counsel & Corp Sec | Sale | -495 | -12.02%3,622 | $29.80 | $14,753 | View SEC filing | |
| 2025-11-06 | LINDENBAUM BENNETT D Director, Other | Mixed | 0 | +0.00%2,047,779 | $26.26 | $1,078,398 | View SEC filing | |
| 2025-11-03 | NIELSEN RAYMOND A Director | Sale | -4,200 | -10.85%34,504.683 | $26.44 | $111,058 | View SEC filing | |
| 2025-09-11 | LINDENBAUM BENNETT D Director, Other | Sale | -9,000 | -0.86%1,034,158 | $30.33 | $272,970 | View SEC filing | |
| 2025-09-09 | NIELSEN RAYMOND A Director | Sale | -1,000 | -2.52%38,704.683 | $30.92 | $30,920 | View SEC filing | |
| 2025-06-11 | LINDENBAUM BENNETT D Director, Other | Mixed | 0 | +179.98%199,152 | $27.20 | $2,203,605 | View SEC filing | |
| 2025-06-02 | NIELSEN RAYMOND A Director | Sale | -2,000 | -4.66%40,873 | $25.58 | $51,160 | View SEC filing | |
| 2025-03-07 | Reddy Avinash SEVP - CHIEF FINANCIAL OFFICER | Mixed | 0 | +0.00%43,598 | $19.37 | $19,365 | View SEC filing | |
| 2025-02-24 | NIELSEN RAYMOND A Director | Sale | -3,000 | -6.79%41,184.683 | $31.25 | $93,750 | View SEC filing | |
| 2025-02-19 | LINDENBAUM BENNETT D Director, Other | Purchase | +1,043 | +100.00%1,043 | $31.23 | $32,573 | View SEC filing | |
| 2025-02-19 | LINDENBAUM BENNETT D Director, Other | Purchase | +316 | +30.30%1,359 | $31.30 | $9,891 | View SEC filing | |
| 2025-02-19 | LINDENBAUM BENNETT D Director, Other | Purchase | +186 | +13.69%1,545 | $31.01 | $5,768 | View SEC filing | |
| 2025-02-14 | LINDENBAUM BENNETT D Director, Other | Mixed | -9,499 | -19.79%38,506 | $31.20 | $316,119 | View SEC filing | |
| 2025-02-12 | MAHON KENNETH J Director | Sale | -25,000 | -8.87%256,880 | $32.69 | $817,285 | View SEC filing | |
| 2025-02-04 | LINDENBAUM BENNETT D Director, Other | Purchase | +1,043 | +100.00%1,043 | $31.23 | $32,573 | View SEC filing | |
| 2024-12-10 | Fegan Michael Chief Technology & Ops Officer | Sale | -2,000 | -9.03%20,155 | $35.76 | $71,513 | View SEC filing | |
| 2024-11-14 | LINDENBAUM BENNETT D Director, Other | Purchase | +29,000 | +2.86%1,044,221 | $32.00 | $928,000 | View SEC filing | |
| 2024-02-01 | LINDENBAUM BENNETT D Director, 10% Owner, Other | Mixed | 0 | -52.31%494,874 | $22.99 | $1,244,587 | View SEC filing | |
| 2023-11-20 | Lubow Stuart H President & CEO | Sale | -20,000 | -7.78%237,026 | $20.42 | $408,464 | View SEC filing |
1-25 of 451