Easterly Government Properties, Inc.(DEA)
Office REITs
Suburban Office REITs
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2025-04-08 | Fisher Cynthia A Director | Purchase | +628.698 | +2.12%30,335.47 | $12.52 | $7,871 | View SEC filing | |
| 2025-01-13 | Crate Darrell W President & CEO | Purchase | +10,000 | +6.19%171,479 | $10.91 | $109,100 | View SEC filing | |
| 2024-12-23 | Crate Darrell W President & CEO | Purchase | +10,000 | +6.19%171,479 | $10.91 | $109,100 | View SEC filing | |
| 2023-12-14 | Crate Darrell W Chairman | Purchase | +8,000 | +9.50%92,174 | $13.14 | $105,120 | View SEC filing | |
| 2022-03-31 | Trimble William C. President & CEO | Sale | -7,000 | -7.12%91,279 | $21.40 | $149,800 | View SEC filing | |
| 2022-03-15 | Crate Darrell W Chairman | Sale | -175,406 | -99.52%773 | $21.07 | $3,695,896 | View SEC filing | |
| 2022-03-07 | Trimble William C. President & CEO | Sale | -7,000 | -7.12%91,279 | $21.40 | $149,800 | View SEC filing | |
| 2022-01-20 | Trimble William C. President & CEO | Sale | -7,000 | -7.12%91,279 | $22.47 | $157,290 | View SEC filing | |
| 2021-10-18 | Trimble William C. President & CEO | Sale | -9,000 | -5.78%91,279 | $21.56 | $194,078 | View SEC filing | |
| 2021-09-29 | Crate Darrell W Chairman | Sale | -1,034 | -100.00%0 | $21.10 | $21,817 | View SEC filing | |
| 2021-09-14 | Crate Darrell W Chairman | Sale | -2,000 | -65.92%1,034 | $20.80 | $41,600 | View SEC filing | |
| 2021-08-27 | Crate Darrell W Chairman | Sale | -5,000 | -62.24%3,034 | $21.46 | $107,300 | View SEC filing | |
| 2021-08-16 | Trimble William C. President & CEO | Sale | -9,000 | -8.97%91,279 | $21.65 | $194,850 | View SEC filing | |
| 2021-08-12 | Crate Darrell W Chairman | Sale | -5,000 | -58.13%3,601 | $22.48 | $112,400 | View SEC filing | |
| 2021-07-28 | Crate Darrell W Chairman | Sale | -5,000 | -58.13%3,601 | $22.22 | $111,100 | View SEC filing | |
| 2021-07-14 | Trimble William C. President & CEO | Sale | -9,000 | -8.97%91,279 | $21.70 | $195,300 | View SEC filing | |
| 2021-07-14 | Crate Darrell W Chairman | Sale | -5,000 | -58.13%3,601 | $21.72 | $108,600 | View SEC filing | |
| 2021-06-29 | Crate Darrell W Chairman | Sale | -5,000 | -58.13%3,601 | $21.40 | $107,000 | View SEC filing | |
| 2021-06-16 | Trimble William C. President & CEO | Sale | -9,000 | -8.97%91,279 | $21.83 | $196,470 | View SEC filing | |
| 2021-06-14 | Crate Darrell W Chairman | Sale | -5,000 | -58.13%3,601 | $21.74 | $108,700 | View SEC filing | |
| 2021-06-09 | Crate Darrell W Chairman | Sale | -3,000 | -45.45%3,601 | $21.50 | $64,500 | View SEC filing | |
| 2021-06-09 | Trimble William C. President & CEO | Sale | -9,000 | -8.97%91,279 | $21.51 | $193,590 | View SEC filing | |
| 2021-05-27 | Crate Darrell W Chairman | Sale | -2,000 | -35.71%3,601 | $20.69 | $41,380 | View SEC filing | |
| 2021-05-12 | Crate Darrell W Chairman | Sale | -2,000 | -35.71%3,601 | $21.25 | $42,500 | View SEC filing | |
| 2021-04-28 | Crate Darrell W Chairman | Sale | -5,000 | -58.13%3,601 | $21.62 | $108,100 | View SEC filing |
1-25 of 101