Dalrada Technology Group, Inc.(DHTI)
Data Processing & Outsourced Services
IT Outsourcing
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership changeShares owned | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2025-02-06 | BONAR BRIAN Chief Executive Officer | Purchase | +24,000 | +0.37%6,482,525 | $0.06 | $1,468 | View SEC filing | |
| 2025-01-14 | BONAR BRIAN Chief Executive Officer | Purchase | +16,600 | +0.26%6,458,525 | $0.06 | $955 | View SEC filing | |
| 2024-12-17 | BONAR BRIAN Chief Executive Officer | Purchase | +111,000 | +1.75%6,441,925 | $0.12 | $12,970 | View SEC filing | |
| 2024-10-29 | BONAR BRIAN Chief Executive Officer | Purchase | +62,977 | +1.00%6,330,925 | $0.14 | $8,696 | View SEC filing | |
| 2024-08-07 | BONAR BRIAN Chief Executive Officer | Purchase | +9,750 | +0.16%6,267,948 | $0.17 | $1,685 | View SEC filing | |
| 2024-07-22 | BONAR BRIAN Chief Executive Officer | Purchase | +48,455 | +0.78%6,258,198 | $0.19 | $9,159 | View SEC filing | |
| 2024-04-08 | BONAR BRIAN Chief Executive Officer | Purchase | +69,250 | +1.13%6,209,743 | $0.17 | $11,519 | View SEC filing | |
| 2024-02-20 | BONAR BRIAN Chief Executive Officer | Purchase | +24,000 | +0.39%6,140,493 | $0.18 | $4,385 | View SEC filing | |
| 2024-02-08 | BONAR BRIAN Chief Executive Officer | Purchase | +52,600 | +0.87%6,116,493 | $0.22 | $11,831 | View SEC filing | |
| 2023-12-18 | BONAR BRIAN Chief Executive Officer | Purchase | +9,000 | +0.15%6,063,893 | $0.29 | $2,616 | View SEC filing | |
| 2023-10-12 | BONAR BRIAN Chief Executive Officer | Purchase | +7,300 | +0.12%6,054,893 | $0.25 | $1,809 | View SEC filing | |
| 2023-09-22 | BONAR BRIAN Chief Executive Officer | Purchase | +10,500 | +0.17%6,047,593 | $0.19 | $2,023 | View SEC filing | |
| 2023-08-08 | BONAR BRIAN Chief Executive Officer | Purchase | +15,000 | +0.25%6,037,093 | $0.15 | $2,235 | View SEC filing | |
| 2023-07-13 | BONAR BRIAN Chief Executive Officer | Purchase | +79,550 | +1.34%6,022,093 | $0.14 | $11,510 | View SEC filing | |
| 2023-06-06 | BONAR BRIAN Chief Executive Officer | Purchase | +450 | +0.01%5,942,543 | $0.10 | $47 | View SEC filing | |
| 2023-05-04 | BONAR BRIAN Chief Executive Officer | Purchase | +112,250 | +1.93%5,942,093 | $0.09 | $9,617 | View SEC filing | |
| 2023-05-01 | BONAR BRIAN Chief Executive Officer | Purchase | +85,630 | +1.49%5,829,843 | $0.13 | $10,978 | View SEC filing | |
| 2023-01-23 | BONAR BRIAN Chief Executive Officer | Purchase | +141,360 | +2.52%5,744,213 | $0.10 | $14,102 | View SEC filing | |
| 2022-11-17 | BONAR BRIAN Chief Executive Officer | Purchase | +32,544 | +0.58%5,602,853 | $0.13 | $4,318 | View SEC filing | |
| 2022-10-07 | BONAR BRIAN Chief Executive Officer | Purchase | +61,800 | +1.12%5,570,309 | $0.09 | $5,807 | View SEC filing | |
| 2022-09-15 | BONAR BRIAN Chief Executive Officer | Purchase | +38,000 | +0.69%5,508,509 | $0.18 | $6,652 | View SEC filing | |
| 2022-08-25 | BONAR BRIAN Chief Executive Officer | Purchase | +44,640 | +0.82%5,470,509 | $0.36 | $16,205 | View SEC filing | |
| 2022-04-13 | BONAR BRIAN Chief Executive Officer | Purchase | +9,490 | +0.18%5,425,869 | $0.53 | $5,040 | View SEC filing | |
| 2022-03-08 | BONAR BRIAN Chief Executive Officer | Purchase | +4,124 | +0.08%5,416,379 | $0.59 | $2,421 | View SEC filing | |
| 2022-02-10 | BONAR BRIAN Chief Executive Officer | Purchase | +3,930 | +0.07%5,412,255 | $0.80 | $3,141 | View SEC filing |
1-25 of 50