| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-05-11 | Hyter Michael Director | Sale | -1,800 | -16.20%9,314.521 | $28.88 | $51,975 | View SEC filing | |
| 2026-03-16 | PASQUALE DOUGLAS M Director | Purchase | +1,000 | +3.18%32,468.92 | $27.75 | $27,750 | View SEC filing | |
| 2026-03-12 | PASQUALE DOUGLAS M Director | Purchase | +3,000 | +10.54%31,468.92 | $28.50 | $85,500 | View SEC filing | |
| 2026-03-09 | PASQUALE DOUGLAS M Director | Purchase | +500 | +2.17%23,522.313 | $30.00 | $15,000 | View SEC filing | |
| 2026-03-04 | PASQUALE DOUGLAS M Director | Purchase | +3,000 | +14.98%23,022.313 | $29.77 | $89,310 | View SEC filing | |
| 2025-12-08 | Poulter Martha Director | Purchase | +650 | +10.12%7,074 | $33.16 | $21,553 | View SEC filing | |
| 2025-11-24 | DAHL RICHARD J Director | Purchase | +3,600 | +100.00%3,600 | $27.47 | $98,887 | View SEC filing | |
| 2025-11-07 | Berk Howard M Director | Purchase | +4,082 | +10.78%41,946.914 | $24.50 | $100,009 | View SEC filing | |
| 2025-08-21 | Chang Vance YuWen Chief Financial Officer | Purchase | +2,340 | +4.52%54,130 | $21.10 | $49,374 | View SEC filing | |
| 2025-08-21 | Peyton John W. Chief Executive Officer | Purchase | +4,523 | +2.44%189,563.205 | $22.11 | $99,990 | View SEC filing | |
| 2024-05-17 | Hyter Michael Director | Sale | -1,155 | -25.47%3,380.601 | $45.47 | $52,518 | View SEC filing | |
| 2023-11-07 | Chang Vance YuWen Chief Financial Officer | Purchase | +1,170 | +6.53%19,101 | $43.32 | $50,684 | View SEC filing | |
| 2023-11-07 | Peyton John W. Chief Executive Officer | Purchase | +2,225 | +2.92%78,519.205 | $44.97 | $100,058 | View SEC filing | |
| 2023-03-14 | KAY LARRY ALAN Director | Sale | -600 | -7.28%7,639.126 | $69.19 | $41,514 | View SEC filing | |
| 2022-12-12 | KAY LARRY ALAN Director | Sale | -1,400 | -17.29%6,696 | $69.57 | $97,398 | View SEC filing | |
| 2022-08-17 | KAY LARRY ALAN Director | Sale | -1,000 | -10.99%8,096 | $75.22 | $75,220 | View SEC filing | |
| 2022-03-15 | Hyter Michael Director | Sale | -1,600 | -54.63%1,329 | $72.86 | $116,576 | View SEC filing | |
| 2022-03-11 | KAY LARRY ALAN Director | Sale | -2,300 | -9.87%21,005 | $72.44 | $166,622 | View SEC filing | |
| 2021-11-09 | KAY LARRY ALAN Director | Sale | -275 | -2.74%9,766 | $89.46 | $24,602 | View SEC filing | |
| 2021-09-10 | CYWINSKI JOHN C President, Applebee's | Sale | -1,000 | -2.91%33,369 | $79.00 | $79,000 | View SEC filing | |
| 2021-08-10 | Hyter Michael Director | Sale | -700 | -23.42%2,289 | $73.29 | $51,303 | View SEC filing | |
| 2021-05-19 | KAY LARRY ALAN Director | Sale | -449 | -4.28%10,041 | $98.18 | $44,083 | View SEC filing | |
| 2021-05-19 | Tomovich Lilian Director | Sale | -1,855 | -33.05%3,757 | $99.20 | $184,009 | View SEC filing | |
| 2021-03-10 | ADEL BRYAN R SVP, LEGAL, GC AND SECRETARY | Sale | -1,000 | -8.30%11,045 | $86.33 | $86,330 | View SEC filing | |
| 2021-03-08 | Johns Jay D. President, IHOP Business Unit | Sale | -9,359 | -38.01%15,261 | $81.46 | $762,347 | View SEC filing |
1-25 of 181