| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-03-06 | Spiegel Reuven Executive Vice President, DKL | Sale | -250 | -1.10%22,490 | $53.20 | $13,300 | View SEC filing | |
| 2026-02-06 | Spiegel Reuven Executive Vice President, DKL | Sale | -250 | -1.09%22,740 | $52.38 | $13,095 | View SEC filing | |
| 2026-01-07 | Spiegel Reuven Executive Vice President, DKL | Sale | -250 | -1.08%22,990 | $46.99 | $11,748 | View SEC filing | |
| 2025-12-08 | Spiegel Reuven Executive Vice President, DKL | Sale | -250 | -1.02%24,212 | $45.86 | $11,465 | View SEC filing | |
| 2025-11-07 | Spiegel Reuven Executive Vice President, DKL | Sale | -250 | -1.01%24,462 | $45.00 | $11,250 | View SEC filing | |
| 2025-10-08 | Spiegel Reuven Executive Vice President, DKL | Sale | -250 | -1.00%24,712 | $45.00 | $11,250 | View SEC filing | |
| 2025-09-16 | Spiegel Reuven Executive Vice President, DKL | Sale | -250 | -0.99%24,962 | $45.00 | $11,250 | View SEC filing | |
| 2025-08-22 | Brown Charles J III Director | Sale | -1,134 | -5.94%17,971 | $42.90 | $48,654 | View SEC filing | |
| 2025-08-06 | Spiegel Reuven Executive Vice President, DKL | Sale | -250 | -0.95%26,184 | $45.00 | $11,250 | View SEC filing | |
| 2025-08-04 | Spiegel Reuven Executive Vice President, DKL | Sale | -500 | -1.86%26,434 | $45.00 | $22,500 | View SEC filing | |
| 2024-12-18 | Yemin Ezra Uzi Chairman | Purchase | +3,750 | +2.37%162,217 | $39.95 | $149,805 | View SEC filing | |
| 2024-12-17 | Soreq Avigal President | Purchase | +375 | +0.83%45,537 | $39.68 | $14,880 | View SEC filing | |
| 2024-11-18 | Yemin Ezra Uzi Executive Chairman | Purchase | +710.268 | +1.31%54,851.268 | $38.72 | $27,500 | View SEC filing | |
| 2024-10-15 | Soreq Avigal President | Purchase | +2,563 | +5.80%46,758 | $39.00 | $99,957 | View SEC filing | |
| 2024-10-15 | Spiegel Reuven EVP/CFO | Purchase | +1,282 | +6.77%20,223 | $39.00 | $49,998 | View SEC filing | |
| 2024-10-15 | Sakazi Odely Senior Vice President | Purchase | +128 | +2.59%5,066 | $39.00 | $4,992 | View SEC filing | |
| 2024-10-15 | Israel Joseph EVP, Operations | Purchase | +3,076 | +28.73%13,782 | $39.00 | $119,964 | View SEC filing | |
| 2024-08-26 | Spiegel Reuven EVP/CFO | Purchase | +3,885 | +23.87%20,163 | $38.98 | $151,422 | View SEC filing | |
| 2024-08-21 | Brillon Sherri Anne Director | Purchase | +2,000 | +21.20%11,433 | $39.00 | $78,000 | View SEC filing | |
| 2023-12-12 | Spiegel Reuven EVP/CFO | Sale | -350 | -3.01%11,260 | $49.60 | $17,360 | View SEC filing | |
| 2023-11-13 | Spiegel Reuven EVP/CFO | Sale | -350 | -2.85%11,944 | $48.74 | $17,059 | View SEC filing | |
| 2023-08-21 | Sakazi Odely Senior Vice President | Purchase | +528 | +17.41%3,561 | $39.35 | $20,777 | View SEC filing | |
| 2023-08-14 | Soreq Avigal President | Purchase | +2,450 | +9.66%27,801 | $41.48 | $101,626 | View SEC filing | |
| 2023-06-28 | Yemin Ezra Uzi Executive Chairman | Sale | -10,964 | -6.47%158,467 | $56.16 | $615,772 | View SEC filing | |
| 2023-06-26 | Yemin Ezra Uzi Executive Chairman | Sale | -3,476 | -2.01%169,431 | $56.25 | $195,515 | View SEC filing |
1-25 of 144