Duluth Holdings Inc.(DLTH)
Apparel Retail
Premium & Specialty Apparel Retail
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2025-12-29 | Schlecht Richard W SVP, Product Dev. & Sourcing | Purchase | +28,554 | +8.82%352,233 | $2.19 | $62,394 | View SEC filing | |
| 2025-09-29 | AGRAWAL HEENA Senior Vice President and CFO | Purchase | +10,000 | +4.20%248,093 | $3.50 | $34,989 | View SEC filing | |
| 2025-06-18 | AGRAWAL HEENA Senior Vice President and CFO | Purchase | +13,000 | +5.78%238,093 | $1.90 | $24,657 | View SEC filing | |
| 2025-04-14 | AGRAWAL HEENA Senior Vice President and CFO | Purchase | +9,000 | +4.16%225,093 | $1.84 | $16,560 | View SEC filing | |
| 2025-04-07 | FINCH DAVID COLE Director | Purchase | +5,000 | +3.13%164,926 | $1.90 | $9,491 | View SEC filing | |
| 2025-04-07 | Paschke Brett Lee Director | Purchase | +50,000 | +114.15%93,801 | $1.81 | $90,500 | View SEC filing | |
| 2024-09-05 | Paschke Brett Lee Director | Purchase | +10,000 | +111.62%18,959 | $3.96 | $39,616 | View SEC filing | |
| 2024-04-12 | Shepherd Neala SVP of Brand and Marketing | Sale | -10,000 | -7.54%122,587 | $4.70 | $47,000 | View SEC filing | |
| 2022-09-07 | Paschke Brett Lee Director | Purchase | +6,384 | +247.92%8,959 | $7.82 | $49,907 | View SEC filing | |
| 2021-06-28 | SCHLECHT STEPHEN L. Director, 10% Owner | Sale | -8,100 | -0.10%8,131,575 | $17.98 | $145,640 | View SEC filing | |
| 2021-04-12 | Morris Brenda I Director | Sale | -3,500 | -13.71%22,033 | $16.50 | $57,750 | View SEC filing | |
| 2020-05-12 | Homolka David SVP HR,Retail&Call Center Oper | Purchase | +2,170 | +5.37%42,568 | $3.40 | $7,386 | View SEC filing | |
| 2020-04-03 | Homolka David SVP HR,Retail&Call Center Oper | Purchase | +2,170 | +5.38%42,498 | $3.40 | $7,386 | View SEC filing | |
| 2019-12-13 | SCHLECHT STEPHEN L. Executive Chairman | Purchase | +4,740 | +0.06%8,156,445 | $10.27 | $48,670 | View SEC filing | |
| 2019-12-12 | SCHLECHT STEPHEN L. Executive Chairman | Purchase | +25,000 | +0.31%8,151,705 | $9.99 | $249,825 | View SEC filing | |
| 2019-10-07 | Loretta David SVP & CFO | Purchase | +2,500 | +5.66%46,698 | $8.24 | $20,612 | View SEC filing | |
| 2019-06-03 | DITTRICH ALLEN L SVP & Chief Operating Officer | Sale | -6,000 | -3.34%173,712 | $14.94 | $89,627 | View SEC filing | |
| 2019-03-01 | DITTRICH ALLEN L SVP & Chief Operating Officer | Sale | -5,000 | -2.85%170,686 | $25.47 | $127,353 | View SEC filing | |
| 2018-12-03 | DITTRICH ALLEN L SVP & Chief Operating Officer | Sale | -5,000 | -2.74%177,186 | $31.58 | $157,896 | View SEC filing | |
| 2018-11-01 | DITTRICH ALLEN L SVP & Chief Operating Officer | Sale | -5,000 | -2.67%182,186 | $30.72 | $153,619 | View SEC filing | |
| 2018-10-26 | WENSTRAND THOMAS 10% Owner | Sale | -7,000 | -23.04%23,380 | $28.64 | $200,480 | View SEC filing | |
| 2018-10-23 | WENSTRAND THOMAS 10% Owner | Sale | -7,000 | -18.73%30,380 | $28.35 | $198,467 | View SEC filing | |
| 2018-09-28 | PUGLIESE STEPHANIE L. President and CEO | Sale | -2,830 | -50.09%2,820 | $31.18 | $88,235 | View SEC filing | |
| 2018-09-27 | DITTRICH ALLEN L SVP Omnichannel Exp. & Oper. | Sale | -5,000 | -2.60%187,186 | $31.39 | $156,974 | View SEC filing | |
| 2018-09-11 | PUGLIESE STEPHANIE L. President and CEO | Sale | -25,000 | -3.14%770,032 | $32.51 | $812,775 | View SEC filing |
1-25 of 62