Brinker International, Inc.(EAT)
Restaurants
Casual Dining
| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-06-09 | Allen Frances L. Director | Sale | -1,999 | -13.29%13,041 | $143.46 | $286,777 | View SEC filing | |
| 2026-06-08 | Allen Frances L. Director | Sale | -1,000 | -6.23%15,040 | $143.60 | $143,600 | View SEC filing | |
| 2026-06-03 | Allen Frances L. Director | Sale | -1,300 | -7.50%16,040 | $139.25 | $181,025 | View SEC filing | |
| 2026-05-18 | Allen Frances L. Director | Sale | -1,000 | -5.11%18,588 | $135.78 | $135,780 | View SEC filing | |
| 2026-02-12 | Katzman James C Director | Sale | -447 | -1.52%28,994 | $164.19 | $73,393 | View SEC filing | |
| 2026-02-10 | Fuller Daniel S SVP, Chief Legal Officer | Sale | -4,042 | -9.16%40,087 | $167.64 | $677,601 | View SEC filing | |
| 2026-02-10 | Comings Douglas N. SVP & COO, Chili's | Sale | -1,300 | -10.50%11,077 | $171.48 | $222,924 | View SEC filing | |
| 2026-02-06 | Ware Michaela M EVP, Chief Financial Officer | Sale | -5,000 | -20.06%19,923.37 | $162.40 | $812,000 | View SEC filing | |
| 2026-02-05 | White Aaron M EVP, COO and CPO | Sale | -7,000 | -14.07%42,756 | $165.00 | $1,155,000 | View SEC filing | |
| 2026-02-04 | Felix George S SVP, Chief Marketing Officer | Sale | -10,431 | -56.40%8,064 | $161.00 | $1,679,391 | View SEC filing | |
| 2026-02-03 | Hood Ramona Director | Sale | -400 | -4.23%9,066 | $161.32 | $64,528 | View SEC filing | |
| 2026-02-02 | Hochman Kevin Pres. & CEO | Sale | -66,000 | -33.70%129,824 | $160.31 | $10,580,460 | View SEC filing | |
| 2026-02-02 | EDELMAN HARRIET Director | Sale | -8,400 | -28.57%21,004 | $159.00 | $1,335,600 | View SEC filing | |
| 2025-11-26 | Ranade Prashant Director | Sale | -637 | -5.90%10,160 | $152.70 | $97,270 | View SEC filing | |
| 2025-11-13 | Katzman James C Director | Sale | -428 | -1.46%28,865 | $112.83 | $48,291 | View SEC filing | |
| 2025-09-10 | Comings Douglas N. SVP & COO, Chili's | Sale | -16,000 | -55.27%12,951 | $156.48 | $2,503,680 | View SEC filing | |
| 2025-09-08 | Ranade Prashant Director | Sale | -511 | -4.65%10,467 | $159.64 | $81,576 | View SEC filing | |
| 2025-08-28 | Hochman Kevin Pres. & CEO | Sale | -44,000 | -17.13%212,867 | $157.82 | $6,944,080 | View SEC filing | |
| 2025-08-28 | White Aaron M EVP, COO and CPO | Sale | -1,080 | -2.02%52,366 | $157.16 | $169,733 | View SEC filing | |
| 2025-08-27 | Felix George S SVP, Chief Marketing Officer | Sale | -11,769 | -33.28%23,596 | $159.19 | $1,873,507 | View SEC filing | |
| 2025-08-27 | Ranade Prashant Director | Sale | -1,882 | -14.92%10,729 | $154.06 | $289,941 | View SEC filing | |
| 2025-08-15 | EDELMAN HARRIET Director | Sale | -8,325 | -22.36%28,905 | $157.00 | $1,307,025 | View SEC filing | |
| 2025-06-09 | DePinto Joseph Michael Director | Sale | -10,000 | -9.15%99,297 | $170.36 | $1,703,600 | View SEC filing | |
| 2025-06-04 | Ware Michaela M EVP, Chief Financial Officer | Sale | -5,712 | -22.03%20,212.37 | $170.30 | $972,754 | View SEC filing | |
| 2025-05-27 | Bertolone Dominique SVP, President of Maggiano's | Sale | -3,969 | -22.92%13,346 | $153.85 | $610,631 | View SEC filing |
1-25 of 321