| Filing Date | Insider | Type | 10b5-1 | Net Shares | Ownership change | Avg. Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2025-12-31 | Huang Chiao Chieh Chief Executive Officer | Purchase | +262,009 | +22.60%1,421,219 | $2.29 | $600,001 | View SEC filing | |
| 2025-08-19 | Huang Chiao Chieh Chief Executive Officer | Purchase | +264,550 | +29.57%1,159,210 | $1.89 | $500,000 | View SEC filing | |
| 2025-06-23 | Huang Chiao Chieh Chief Executive Officer | Purchase | +214,124 | +31.46%894,660 | $1.87 | $400,000 | View SEC filing | |
| 2021-08-27 | Politziner Philip Director | Purchase | +3,000 | +12.82%26,400 | $3.35 | $10,050 | View SEC filing | |
| 2021-08-20 | Socolof Stephen Director | Purchase | +3,500 | +20.59%20,500 | $2.80 | $9,800 | View SEC filing | |
| 2021-08-18 | Tu James Chairman and CEO | Purchase | +5,000 | +2.04%249,851 | $2.70 | $13,500 | View SEC filing | |
| 2020-04-15 | NESTOR TOD A President, CFO | Purchase | +150,000 | +100.00%150,000 | $0.35 | $52,705 | View SEC filing | |
| 2020-04-15 | Politziner Philip Director | Purchase | +32,000 | +160.00%52,000 | $0.31 | $9,920 | View SEC filing | |
| 2017-05-19 | Tewksbury Ted L III Chairman, CEO & President | Purchase | +3,333 | +100.00%6,666 | $3.13 | $10,445 | View SEC filing | |
| 2017-05-16 | Tewksbury Ted L III Chairman, CEO & President | Purchase | +3,333 | +100.00%3,333 | $3.14 | $10,451 | View SEC filing | |
| 2017-03-13 | White Bradley Brian CFO & Secretary | Purchase | +3,650 | +100.00%3,650 | $3.12 | $11,404 | View SEC filing | |
| 2016-04-27 | Cohen William Director | Purchase | +1,259 | +100.00%1,259 | $7.88 | $9,921 | View SEC filing | |
| 2016-03-16 | Ramelot Michael Rush Director | Purchase | +3,000 | +100.00%3,000 | $8.05 | $24,150 | View SEC filing | |
| 2015-09-18 | Luo Jiangang Director | Sale | -391,304 | -42.96%519,565 | $15.98 | $6,253,038 | View SEC filing | |
| 2015-09-18 | Huang Gina 10% Owner | Sale | -434,783 | -51.02%417,390 | $15.98 | $6,947,832 | View SEC filing | |
| 2015-09-18 | Bright Horizon Partners Inc. 10% Owner | Sale | -391,304 | -37.97%639,130 | $15.98 | $6,253,038 | View SEC filing | |
| 2015-06-02 | Huang Gina 10% Owner | Purchase | +200,000 | +30.67%852,173 | $4.50 | $900,000 | View SEC filing | |
| 2015-04-02 | Bright Horizon Partners Inc. 10% Owner | Sale | -100,000 | -8.85%1,030,434 | $4.00 | $400,000 | View SEC filing | |
| 2015-01-28 | Huang Gina 10% Owner | Purchase | +200,000 | +33.33%800,000 | $4.50 | $900,000 | View SEC filing | |
| 2012-01-09 | Gelbaum David 10% Owner | Sale | -2,400 | -0.21%1,132,480 | $0.18 | $444 | View SEC filing | |
| 2011-08-15 | PLUSH MARK J Chief Financial Officer and VP | Purchase | +125,000 | +62.50%325,000 | N/A | N/A | View SEC filing | |
| 2011-06-29 | Gelbaum David Other | Sale | -3,965,000 | -77.75%1,134,880 | $0.40 | $1,586,000 | View SEC filing | |
| 2011-06-17 | Gelbaum David 10% Owner | Sale | -33,800 | -0.64%5,099,880 | $0.38 | $12,877 | View SEC filing | |
| 2011-05-10 | Gelbaum David 10% Owner | Sale | -32,500 | -0.62%5,132,880 | $0.72 | $23,480 | View SEC filing | |
| 2011-03-31 | Gelbaum David Director, 10% Owner | Sale | -122,500 | -2.34%5,122,380 | $1.21 | $148,493 | View SEC filing |
1-25 of 111